ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Leemans, S.
| 8 | 264 | 38/85 | 44.7 | 34/75 | 45.3 | 4/10 | 40.0 | 43/51 | 84.3 | 15 | 24 | 39 | 20 | 23 | 28 | 1 | 26 | 123 | | Ciappina, R.
| 8 | 187 | 36/83 | 43.4 | 28/58 | 48.3 | 8/25 | 32.0 | 10/12 | 83.3 | 9 | 21 | 30 | 3 | 21 | 7 | 3 | 12 | 90 | | Lauwers, E.
| 8 | 222 | 30/83 | 36.1 | 21/48 | 43.8 | 9/35 | 25.7 | 18/29 | 62.1 | 3 | 18 | 21 | 9 | 18 | 7 | 0 | 18 | 87 | | Michiels, V.
| 8 | 242 | 28/71 | 39.4 | 28/66 | 42.4 | 0/5 | 0.0 | 23/33 | 69.7 | 29 | 31 | 60 | 8 | 8 | 15 | 3 | 25 | 79 | | Carpréaux, M.
| 8 | 172 | 30/107 | 28.0 | 25/79 | 31.6 | 5/28 | 17.9 | 8/15 | 53.3 | 2 | 23 | 25 | 33 | 19 | 23 | 0 | 23 | 73 | | Bas, S.
| 8 | 124 | 13/30 | 43.3 | 13/30 | 43.3 | 0/0 | 0.0 | 6/14 | 42.9 | 8 | 20 | 28 | 1 | 16 | 3 | 4 | 26 | 32 | | Malfait, L.
| 8 | 173 | 10/38 | 26.3 | 10/38 | 26.3 | 0/0 | 0.0 | 12/14 | 85.7 | 13 | 31 | 44 | 6 | 22 | 14 | 3 | 29 | 32 | | Van Driel, V.
| 6 | 62 | 3/10 | 30.0 | 2/5 | 40.0 | 1/5 | 20.0 | 7/8 | 87.5 | 3 | 7 | 10 | 2 | 6 | 4 | 0 | 5 | 14 | | Wittebolle, T.
| 8 | 111 | 2/14 | 14.3 | 2/14 | 14.3 | 0/0 | 0.0 | 3/4 | 75.0 | 12 | 20 | 32 | 5 | 6 | 6 | 5 | 11 | 7 | | Hendrickx, R.
| 6 | 34 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | | Giberti, A.
| 5 | 27 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 2 | 3 | 3 | 4 | | Vandesteene, F.
| 1 | 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 1 | 1 | 2 | | 2 | | | 0 | | | TOTAL | 8 |  | 194/529 | 36.7 | 167/419 | 39.9 | 27/110 | 24.5 | 130/180 | 72.2 | 98 | 202 | 300 | 89 | 144 | 110 | 22 | 183 | 545 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Leemans, S.
| 8 | 33.0 | 4.8/10.6 | 44.7 | 4.3/9.4 | 45.3 | 0.5/1.3 | 40.0 | 5.4/6.4 | 84.3 | 1.9 | 3.0 | 4.9 | 2.5 | 2.9 | 3.5 | 0.1 | 3.3 | 15.4 | | Ciappina, R.
| 8 | 23.4 | 4.5/10.4 | 43.4 | 3.5/7.3 | 48.3 | 1.0/3.1 | 32.0 | 1.3/1.5 | 83.3 | 1.1 | 2.6 | 3.8 | 0.4 | 2.6 | 0.9 | 0.4 | 1.5 | 11.3 | | Lauwers, E.
| 8 | 27.8 | 3.8/10.4 | 36.1 | 2.6/6.0 | 43.8 | 1.1/4.4 | 25.7 | 2.3/3.6 | 62.1 | 0.4 | 2.3 | 2.6 | 1.1 | 2.3 | 0.9 | 0.0 | 2.3 | 10.9 | | Michiels, V.
| 8 | 30.3 | 3.5/8.9 | 39.4 | 3.5/8.3 | 42.4 | 0.0/0.6 | 0.0 | 2.9/4.1 | 69.7 | 3.6 | 3.9 | 7.5 | 1.0 | 1.0 | 1.9 | 0.4 | 3.1 | 9.9 | | Carpréaux, M.
| 8 | 21.5 | 3.8/13.4 | 28.0 | 3.1/9.9 | 31.6 | 0.6/3.5 | 17.9 | 1.0/1.9 | 53.3 | 0.3 | 2.9 | 3.1 | 4.1 | 2.4 | 2.9 | 0.0 | 2.9 | 9.1 | | Bas, S.
| 8 | 15.5 | 1.6/3.8 | 43.3 | 1.6/3.8 | 43.3 | 0.0/0.0 | 0.0 | 0.8/1.8 | 42.9 | 1.0 | 2.5 | 3.5 | 0.1 | 2.0 | 0.4 | 0.5 | 3.3 | 4.0 | | Malfait, L.
| 8 | 21.6 | 1.3/4.8 | 26.3 | 1.3/4.8 | 26.3 | 0.0/0.0 | 0.0 | 1.5/1.8 | 85.7 | 1.6 | 3.9 | 5.5 | 0.8 | 2.8 | 1.8 | 0.4 | 3.6 | 4.0 | | Van Driel, V.
| 6 | 10.3 | 0.5/1.7 | 30.0 | 0.3/0.8 | 40.0 | 0.2/0.8 | 20.0 | 1.2/1.3 | 87.5 | 0.5 | 1.2 | 1.7 | 0.3 | 1.0 | 0.7 | 0.0 | 0.8 | 2.3 | | Wittebolle, T.
| 8 | 13.9 | 0.3/1.8 | 14.3 | 0.3/1.8 | 14.3 | 0.0/0.0 | 0.0 | 0.4/0.5 | 75.0 | 1.5 | 2.5 | 4.0 | 0.6 | 0.8 | 0.8 | 0.6 | 1.4 | 0.9 | | Giberti, A.
| 5 | 5.4 | 0.4/0.8 | 50.0 | 0.4/0.8 | 50.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.4 | 0.6 | 1.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | | Hendrickx, R.
| 6 | 5.7 | 0.3/0.5 | 66.7 | 0.3/0.3 | 100.0 | 0.0/0.2 | 0.0 | 0.0/0.0 | 0.0 | 0.2 | 0.5 | 0.7 | 0.3 | 0.2 | 0.2 | 0.0 | 0.8 | 0.7 | | Vandesteene, F.
| 1 | 6.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 0.5 | 0.5 | 1.0 | | 1.0 | | | 0.0 | | | TOTAL | 8 |  | 24.3/66.1 | 36.7 | 20.9/52.4 | 39.9 | 3.4/13.8 | 24.5 | 16.3/22.5 | 72.2 | 12.3 | 25.3 | 37.5 | 11.1 | 18.0 | 13.8 | 2.8 | 22.9 | 68.1 |
|
| TeamBelgium   |
|
|
|
|