ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Smodis, M.
| 9 | 207 | 37/59 | 62.7 | 25/36 | 69.4 | 12/23 | 52.2 | 35/42 | 83.3 | 5 | 21 | 26 | 15 | 10 | 5 | 4 | 23 | 121 | | Lakovic, J.
| 9 | 309 | 34/90 | 37.8 | 13/31 | 41.9 | 21/59 | 35.6 | 27/34 | 79.4 | 2 | 32 | 34 | 39 | 24 | 13 | 0 | 18 | 116 | | Nesterovic, R.
| 9 | 229 | 50/99 | 50.5 | 50/95 | 52.6 | 0/4 | 0.0 | 7/15 | 46.7 | 23 | 45 | 68 | 4 | 8 | 2 | 17 | 23 | 107 | | Slokar, U.
| 9 | 124 | 20/41 | 48.8 | 13/29 | 44.8 | 7/12 | 58.3 | 12/15 | 80.0 | 5 | 11 | 16 | 4 | 3 | 2 | 0 | 26 | 59 | | Lorbek, E.
| 9 | 145 | 21/49 | 42.9 | 16/35 | 45.7 | 5/14 | 35.7 | 11/13 | 84.6 | 5 | 25 | 30 | 5 | 8 | 4 | 5 | 15 | 58 | | Lorbek, D.
| 9 | 261 | 19/47 | 40.4 | 16/21 | 76.2 | 3/26 | 11.5 | 16/20 | 80.0 | 4 | 15 | 19 | 17 | 8 | 2 | 0 | 22 | 57 | | Dragic, G.
| 9 | 229 | 18/39 | 46.2 | 14/29 | 48.3 | 4/10 | 40.0 | 9/20 | 45.0 | 11 | 23 | 34 | 19 | 22 | 8 | 0 | 20 | 49 | | Jagodnik, G.
| 9 | 236 | 13/45 | 28.9 | 8/19 | 42.1 | 5/26 | 19.2 | 14/16 | 87.5 | 7 | 36 | 43 | 6 | 12 | 6 | 1 | 29 | 45 | | Vidmar, G.
| 3 | 13 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 5 | | Capin, A.
| 1 | 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | | Klobucar, J.
| 5 | 29 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 6 | 2 | | Cebular, S.
| 2 | 9 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | | TEAM | |  | | | | | | | | | 11 | 18 | 29 | | 8 | | | 3 | | | TOTAL | 9 |  | 215/481 | 44.7 | 158/303 | 52.1 | 57/178 | 32.0 | 138/187 | 73.8 | 74 | 236 | 310 | 111 | 108 | 46 | 28 | 191 | 625 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Smodis, M.
| 9 | 23.0 | 4.1/6.6 | 62.7 | 2.8/4.0 | 69.4 | 1.3/2.6 | 52.2 | 3.9/4.7 | 83.3 | 0.6 | 2.3 | 2.9 | 1.7 | 1.1 | 0.6 | 0.4 | 2.6 | 13.4 | | Lakovic, J.
| 9 | 34.3 | 3.8/10.0 | 37.8 | 1.4/3.4 | 41.9 | 2.3/6.6 | 35.6 | 3.0/3.8 | 79.4 | 0.2 | 3.6 | 3.8 | 4.3 | 2.7 | 1.4 | 0.0 | 2.0 | 12.9 | | Nesterovic, R.
| 9 | 25.4 | 5.6/11.0 | 50.5 | 5.6/10.6 | 52.6 | 0.0/0.4 | 0.0 | 0.8/1.7 | 46.7 | 2.6 | 5.0 | 7.6 | 0.4 | 0.9 | 0.2 | 1.9 | 2.6 | 11.9 | | Slokar, U.
| 9 | 13.8 | 2.2/4.6 | 48.8 | 1.4/3.2 | 44.8 | 0.8/1.3 | 58.3 | 1.3/1.7 | 80.0 | 0.6 | 1.2 | 1.8 | 0.4 | 0.3 | 0.2 | 0.0 | 2.9 | 6.6 | | Lorbek, E.
| 9 | 16.1 | 2.3/5.4 | 42.9 | 1.8/3.9 | 45.7 | 0.6/1.6 | 35.7 | 1.2/1.4 | 84.6 | 0.6 | 2.8 | 3.3 | 0.6 | 0.9 | 0.4 | 0.6 | 1.7 | 6.4 | | Lorbek, D.
| 9 | 29.0 | 2.1/5.2 | 40.4 | 1.8/2.3 | 76.2 | 0.3/2.9 | 11.5 | 1.8/2.2 | 80.0 | 0.4 | 1.7 | 2.1 | 1.9 | 0.9 | 0.2 | 0.0 | 2.4 | 6.3 | | Dragic, G.
| 9 | 25.4 | 2.0/4.3 | 46.2 | 1.6/3.2 | 48.3 | 0.4/1.1 | 40.0 | 1.0/2.2 | 45.0 | 1.2 | 2.6 | 3.8 | 2.1 | 2.4 | 0.9 | 0.0 | 2.2 | 5.4 | | Jagodnik, G.
| 9 | 26.2 | 1.4/5.0 | 28.9 | 0.9/2.1 | 42.1 | 0.6/2.9 | 19.2 | 1.6/1.8 | 87.5 | 0.8 | 4.0 | 4.8 | 0.7 | 1.3 | 0.7 | 0.1 | 3.2 | 5.0 | | Capin, A.
| 1 | 8.0 | 2.0/3.0 | 66.7 | 2.0/3.0 | 66.7 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 4.0 | | Vidmar, G.
| 3 | 4.3 | 0.3/1.3 | 25.0 | 0.3/1.3 | 25.0 | 0.0/0.0 | 0.0 | 1.0/2.0 | 50.0 | 0.3 | 1.0 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 1.7 | | Cebular, S.
| 2 | 4.5 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/1.0 | 0.0 | 1.0/1.0 | 100.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | | Klobucar, J.
| 5 | 5.8 | 0.0/0.6 | 0.0 | 0.0/0.2 | 0.0 | 0.0/0.4 | 0.0 | 0.4/0.8 | 50.0 | 0.0 | 1.0 | 1.0 | 0.4 | 0.2 | 0.4 | 0.2 | 1.2 | 0.4 | | TEAM | |  | | | | | | | | | 1.2 | 2.0 | 3.2 | | 0.9 | | | 0.3 | | | TOTAL | 9 |  | 23.9/53.4 | 44.7 | 17.6/33.7 | 52.1 | 6.3/19.8 | 32.0 | 15.3/20.8 | 73.8 | 8.2 | 26.2 | 34.4 | 12.3 | 12.0 | 5.1 | 3.1 | 21.2 | 69.4 |
|
| TeamSlovenia   |
|
|
|
|