ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Stanescu, V.
| 4 | 122 | 23/45 | 51.1 | 23/44 | 52.3 | 0/1 | 0.0 | 16/29 | 55.2 | 18 | 19 | 37 | 4 | 12 | 7 | 1 | 14 | 62 | | Helcioiu, G.
| 4 | 89 | 9/32 | 28.1 | 4/8 | 50.0 | 5/24 | 20.8 | 11/14 | 78.6 | 0 | 10 | 10 | 6 | 14 | 4 | 0 | 14 | 34 | | Fometescu, V.
| 4 | 77 | 11/21 | 52.4 | 2/4 | 50.0 | 9/17 | 52.9 | 2/4 | 50.0 | 0 | 8 | 8 | 9 | 5 | 9 | 0 | 5 | 33 | | Silvasan, M.
| 4 | 76 | 10/18 | 55.6 | 5/9 | 55.6 | 5/9 | 55.6 | 3/4 | 75.0 | 1 | 5 | 6 | 0 | 6 | 2 | 0 | 9 | 28 | | Iheadindu, U.
| 4 | 91 | 10/24 | 41.7 | 8/18 | 44.4 | 2/6 | 33.3 | 5/8 | 62.5 | 7 | 8 | 15 | 3 | 6 | 3 | 1 | 7 | 27 | | Apostol, R.
| 3 | 64 | 10/14 | 71.4 | 10/13 | 76.9 | 0/1 | 0.0 | 5/14 | 35.7 | 4 | 7 | 11 | 4 | 2 | 6 | 1 | 5 | 25 | | Burlacu, C.
| 4 | 97 | 8/28 | 28.6 | 7/25 | 28.0 | 1/3 | 33.3 | 8/14 | 57.1 | 6 | 13 | 19 | 2 | 8 | 8 | 2 | 14 | 25 | | Popescu, B.
| 2 | 55 | 8/20 | 40.0 | 8/14 | 57.1 | 0/6 | 0.0 | 7/9 | 77.8 | 2 | 6 | 8 | 4 | 3 | 3 | 0 | 6 | 23 | | Lapuste, F.
| 3 | 53 | 5/15 | 33.3 | 5/7 | 71.4 | 0/8 | 0.0 | 2/4 | 50.0 | 3 | 5 | 8 | 4 | 1 | 5 | 2 | 7 | 12 | | Carutasu, D.
| 1 | 26 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 4/6 | 66.7 | 5 | 1 | 6 | 0 | 2 | 1 | 0 | 4 | 8 | | Vergu, L.
| 1 | 2 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | Szijarto, L.
| 2 | 30 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 6 | 3 | | Tudor, A.
| 1 | 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | | Dragusin, I.
| 1 | 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Moceanu, T.
| 1 | 12 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | TEAM | |  | | | | | | | | | 4 | 2 | 6 | | 0 | | | 0 | | | TOTAL | 4 |  | 98/233 | 42.1 | 75/152 | 49.3 | 23/81 | 28.4 | 68/114 | 59.6 | 51 | 88 | 139 | 38 | 63 | 55 | 7 | 94 | 287 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Stanescu, V.
| 4 | 30.5 | 5.8/11.3 | 51.1 | 5.8/11.0 | 52.3 | 0.0/0.3 | 0.0 | 4.0/7.3 | 55.2 | 4.5 | 4.8 | 9.3 | 1.0 | 3.0 | 1.8 | 0.3 | 3.5 | 15.5 | | Popescu, B.
| 2 | 27.5 | 4.0/10.0 | 40.0 | 4.0/7.0 | 57.1 | 0.0/3.0 | 0.0 | 3.5/4.5 | 77.8 | 1.0 | 3.0 | 4.0 | 2.0 | 1.5 | 1.5 | 0.0 | 3.0 | 11.5 | | Helcioiu, G.
| 4 | 22.3 | 2.3/8.0 | 28.1 | 1.0/2.0 | 50.0 | 1.3/6.0 | 20.8 | 2.8/3.5 | 78.6 | 0.0 | 2.5 | 2.5 | 1.5 | 3.5 | 1.0 | 0.0 | 3.5 | 8.5 | | Apostol, R.
| 3 | 21.3 | 3.3/4.7 | 71.4 | 3.3/4.3 | 76.9 | 0.0/0.3 | 0.0 | 1.7/4.7 | 35.7 | 1.3 | 2.3 | 3.7 | 1.3 | 0.7 | 2.0 | 0.3 | 1.7 | 8.3 | | Fometescu, V.
| 4 | 19.3 | 2.8/5.3 | 52.4 | 0.5/1.0 | 50.0 | 2.3/4.3 | 52.9 | 0.5/1.0 | 50.0 | 0.0 | 2.0 | 2.0 | 2.3 | 1.3 | 2.3 | 0.0 | 1.3 | 8.3 | | Carutasu, D.
| 1 | 26.0 | 2.0/7.0 | 28.6 | 2.0/6.0 | 33.3 | 0.0/1.0 | 0.0 | 4.0/6.0 | 66.7 | 5.0 | 1.0 | 6.0 | 0.0 | 2.0 | 1.0 | 0.0 | 4.0 | 8.0 | | Silvasan, M.
| 4 | 19.0 | 2.5/4.5 | 55.6 | 1.3/2.3 | 55.6 | 1.3/2.3 | 55.6 | 0.8/1.0 | 75.0 | 0.3 | 1.3 | 1.5 | 0.0 | 1.5 | 0.5 | 0.0 | 2.3 | 7.0 | | Iheadindu, U.
| 4 | 22.8 | 2.5/6.0 | 41.7 | 2.0/4.5 | 44.4 | 0.5/1.5 | 33.3 | 1.3/2.0 | 62.5 | 1.8 | 2.0 | 3.8 | 0.8 | 1.5 | 0.8 | 0.3 | 1.8 | 6.8 | | Burlacu, C.
| 4 | 24.3 | 2.0/7.0 | 28.6 | 1.8/6.3 | 28.0 | 0.3/0.8 | 33.3 | 2.0/3.5 | 57.1 | 1.5 | 3.3 | 4.8 | 0.5 | 2.0 | 2.0 | 0.5 | 3.5 | 6.3 | | Vergu, L.
| 1 | 2.0 | 1.0/2.0 | 50.0 | 0.0/0.0 | 0.0 | 1.0/2.0 | 50.0 | 2.0/2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | | Lapuste, F.
| 3 | 17.7 | 1.7/5.0 | 33.3 | 1.7/2.3 | 71.4 | 0.0/2.7 | 0.0 | 0.7/1.3 | 50.0 | 1.0 | 1.7 | 2.7 | 1.3 | 0.3 | 1.7 | 0.7 | 2.3 | 4.0 | | Szijarto, L.
| 2 | 15.0 | 0.5/2.0 | 25.0 | 0.5/1.5 | 33.3 | 0.0/0.5 | 0.0 | 0.5/1.0 | 50.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 3.0 | 1.5 | | Tudor, A.
| 1 | 2.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/1.0 | 0.0 | 1.0/2.0 | 50.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | | Dragusin, I.
| 1 | 2.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0/2.0 | 50.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | | Moceanu, T.
| 1 | 12.0 | 0.0/2.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | | TEAM | |  | | | | | | | | | 4.0 | 2.0 | 6.0 | | 0.0 | | | 0.0 | | | TOTAL | 4 |  | 24.5/58.3 | 42.1 | 18.8/38.0 | 49.3 | 5.8/20.3 | 28.4 | 17.0/28.5 | 59.6 | 12.8 | 22.0 | 34.8 | 9.5 | 15.8 | 13.8 | 1.8 | 23.5 | 71.8 |
|
| TeamRomania  |
|
|
|
|