ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Mayes, D.
| 8 | 246 | 54/113 | 47.8 | 41/67 | 61.2 | 13/46 | 28.3 | 30/35 | 85.7 | 7 | 14 | 21 | 10 | 15 | 7 | 1 | 14 | 151 | | Volcic, B.
| 8 | 279 | 41/76 | 53.9 | 27/48 | 56.3 | 14/28 | 50.0 | 12/17 | 70.6 | 18 | 55 | 73 | 18 | 12 | 9 | 2 | 32 | 108 | | Jandl, D.
| 6 | 176 | 24/50 | 48.0 | 15/31 | 48.4 | 9/19 | 47.4 | 20/26 | 76.9 | 3 | 17 | 20 | 15 | 12 | 10 | 0 | 16 | 77 | | Ortner, B.
| 5 | 105 | 23/61 | 37.7 | 23/56 | 41.1 | 0/5 | 0.0 | 9/15 | 60.0 | 7 | 19 | 26 | 1 | 14 | 5 | 4 | 10 | 55 | | Hütter, P.
| 8 | 186 | 19/40 | 47.5 | 14/23 | 60.9 | 5/17 | 29.4 | 9/17 | 52.9 | 4 | 13 | 17 | 6 | 12 | 7 | 1 | 25 | 52 | | Knabl, S.
| 8 | 117 | 17/37 | 45.9 | 13/23 | 56.5 | 4/14 | 28.6 | 9/11 | 81.8 | 6 | 14 | 20 | 3 | 8 | 2 | 1 | 14 | 47 | | Kohlmaier, M.
| 8 | 139 | 15/33 | 45.5 | 15/31 | 48.4 | 0/2 | 0.0 | 11/14 | 78.6 | 14 | 13 | 27 | 3 | 7 | 2 | 2 | 15 | 41 | | Mayer, M.
| 4 | 78 | 11/19 | 57.9 | 7/10 | 70.0 | 4/9 | 44.4 | 3/3 | 100.0 | 4 | 15 | 19 | 1 | 3 | 4 | 1 | 16 | 29 | | Woschank, A.
| 5 | 99 | 6/17 | 35.3 | 2/6 | 33.3 | 4/11 | 36.4 | 0/0 | 0.0 | 2 | 4 | 6 | 7 | 5 | 2 | 0 | 10 | 16 | | Pargfrieder, M.
| 3 | 65 | 5/12 | 41.7 | 4/9 | 44.4 | 1/3 | 33.3 | 4/8 | 50.0 | 0 | 2 | 2 | 6 | 3 | 4 | 0 | 8 | 15 | | Artner, H.
| 5 | 40 | 3/10 | 30.0 | 2/3 | 66.7 | 1/7 | 14.3 | 4/7 | 57.1 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 3 | 11 | | Kollik, C.
| 3 | 16 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | | Helmigk, A.
| 4 | 19 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | | Kügerl, H.
| 1 | 14 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | | Strobl, P.
| 3 | 9 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | | Schreiner, T.
| 1 | 8 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | | Stelzer, T.
| 2 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | | Dockner, M.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 0 | 0 | 0 | | 0 | | | 3 | | | TOTAL | 8 |  | 223/490 | 45.5 | 166/322 | 51.6 | 57/168 | 33.9 | 114/157 | 72.6 | 70 | 177 | 247 | 77 | 98 | 56 | 12 | 173 | 617 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Mayes, D.
| 8 | 30.8 | 6.8/14.1 | 47.8 | 5.1/8.4 | 61.2 | 1.6/5.8 | 28.3 | 3.8/4.4 | 85.7 | 0.9 | 1.8 | 2.6 | 1.3 | 1.9 | 0.9 | 0.1 | 1.8 | 18.9 | | Volcic, B.
| 8 | 34.9 | 5.1/9.5 | 53.9 | 3.4/6.0 | 56.3 | 1.8/3.5 | 50.0 | 1.5/2.1 | 70.6 | 2.3 | 6.9 | 9.1 | 2.3 | 1.5 | 1.1 | 0.3 | 4.0 | 13.5 | | Jandl, D.
| 6 | 29.3 | 4.0/8.3 | 48.0 | 2.5/5.2 | 48.4 | 1.5/3.2 | 47.4 | 3.3/4.3 | 76.9 | 0.5 | 2.8 | 3.3 | 2.5 | 2.0 | 1.7 | 0.0 | 2.7 | 12.8 | | Ortner, B.
| 5 | 21.0 | 4.6/12.2 | 37.7 | 4.6/11.2 | 41.1 | 0.0/1.0 | 0.0 | 1.8/3.0 | 60.0 | 1.4 | 3.8 | 5.2 | 0.2 | 2.8 | 1.0 | 0.8 | 2.0 | 11.0 | | Mayer, M.
| 4 | 19.5 | 2.8/4.8 | 57.9 | 1.8/2.5 | 70.0 | 1.0/2.3 | 44.4 | 0.8/0.8 | 100.0 | 1.0 | 3.8 | 4.8 | 0.3 | 0.8 | 1.0 | 0.3 | 4.0 | 7.3 | | Hütter, P.
| 8 | 23.3 | 2.4/5.0 | 47.5 | 1.8/2.9 | 60.9 | 0.6/2.1 | 29.4 | 1.1/2.1 | 52.9 | 0.5 | 1.6 | 2.1 | 0.8 | 1.5 | 0.9 | 0.1 | 3.1 | 6.5 | | Knabl, S.
| 8 | 14.6 | 2.1/4.6 | 45.9 | 1.6/2.9 | 56.5 | 0.5/1.8 | 28.6 | 1.1/1.4 | 81.8 | 0.8 | 1.8 | 2.5 | 0.4 | 1.0 | 0.3 | 0.1 | 1.8 | 5.9 | | Kohlmaier, M.
| 8 | 17.4 | 1.9/4.1 | 45.5 | 1.9/3.9 | 48.4 | 0.0/0.3 | 0.0 | 1.4/1.8 | 78.6 | 1.8 | 1.6 | 3.4 | 0.4 | 0.9 | 0.3 | 0.3 | 1.9 | 5.1 | | Pargfrieder, M.
| 3 | 21.7 | 1.7/4.0 | 41.7 | 1.3/3.0 | 44.4 | 0.3/1.0 | 33.3 | 1.3/2.7 | 50.0 | 0.0 | 0.7 | 0.7 | 2.0 | 1.0 | 1.3 | 0.0 | 2.7 | 5.0 | | Woschank, A.
| 5 | 19.8 | 1.2/3.4 | 35.3 | 0.4/1.2 | 33.3 | 0.8/2.2 | 36.4 | 0.0/0.0 | 0.0 | 0.4 | 0.8 | 1.2 | 1.4 | 1.0 | 0.4 | 0.0 | 2.0 | 3.2 | | Artner, H.
| 5 | 8.0 | 0.6/2.0 | 30.0 | 0.4/0.6 | 66.7 | 0.2/1.4 | 14.3 | 0.8/1.4 | 57.1 | 0.4 | 0.4 | 0.8 | 0.4 | 0.4 | 0.4 | 0.0 | 0.6 | 2.2 | | Kollik, C.
| 3 | 5.3 | 0.7/1.3 | 50.0 | 0.0/0.7 | 0.0 | 0.7/0.7 | 100.0 | 0.0/0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 2.0 | | Kügerl, H.
| 1 | 14.0 | 1.0/3.0 | 33.3 | 1.0/2.0 | 50.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | | Helmigk, A.
| 4 | 4.8 | 0.5/1.3 | 40.0 | 0.5/1.0 | 50.0 | 0.0/0.3 | 0.0 | 0.3/0.5 | 50.0 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 1.3 | | Strobl, P.
| 3 | 3.0 | 0.0/1.3 | 0.0 | 0.0/0.7 | 0.0 | 0.0/0.7 | 0.0 | 0.7/0.7 | 100.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | | Schreiner, T.
| 1 | 8.0 | 0.0/6.0 | 0.0 | 0.0/5.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | | Stelzer, T.
| 2 | 1.5 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | | Dockner, M.
| 1 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 0.0 | 0.0 | 0.0 | | 0.0 | | | 3.0 | | | TOTAL | 8 |  | 27.9/61.3 | 45.5 | 20.8/40.3 | 51.6 | 7.1/21.0 | 33.9 | 14.3/19.6 | 72.6 | 8.8 | 22.1 | 30.9 | 9.6 | 12.3 | 7.0 | 1.5 | 21.6 | 77.1 |
|
| TeamAustria  |
|
|
|
|