ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Parker, T.
| 6 | 198 | 39/93 | 41.9 | 29/61 | 47.5 | 10/32 | 31.3 | 20/29 | 69.0 | 2 | 15 | 17 | 19 | 20 | 10 | 3 | 16 | 108 | | Foirest, L.
| 6 | 164 | 21/52 | 40.4 | 11/19 | 57.9 | 10/33 | 30.3 | 17/20 | 85.0 | 4 | 24 | 28 | 13 | 11 | 4 | 0 | 16 | 69 | | Abdul Wahad, T.
| 6 | 111 | 24/53 | 45.3 | 21/37 | 56.8 | 3/16 | 18.8 | 11/15 | 73.3 | 7 | 14 | 21 | 5 | 6 | 4 | 1 | 15 | 62 | | Sonko, M.
| 6 | 127 | 18/40 | 45.0 | 13/25 | 52.0 | 5/15 | 33.3 | 21/28 | 75.0 | 5 | 11 | 16 | 10 | 13 | 10 | 1 | 19 | 62 | | Moïso, J.
| 6 | 126 | 20/45 | 44.4 | 20/44 | 45.5 | 0/1 | 0.0 | 7/9 | 77.8 | 15 | 24 | 39 | 0 | 11 | 6 | 3 | 13 | 47 | | Pietrus, F.
| 6 | 147 | 13/22 | 59.1 | 13/22 | 59.1 | 0/0 | 0.0 | 15/20 | 75.0 | 16 | 16 | 32 | 4 | 6 | 4 | 2 | 18 | 41 | | Julian, C.
| 5 | 75 | 11/19 | 57.9 | 11/19 | 57.9 | 0/0 | 0.0 | 11/15 | 73.3 | 7 | 12 | 19 | 1 | 4 | 2 | 1 | 9 | 33 | | Diaw, B.
| 6 | 114 | 9/20 | 45.0 | 9/18 | 50.0 | 0/2 | 0.0 | 10/14 | 71.4 | 10 | 17 | 27 | 4 | 8 | 7 | 3 | 14 | 28 | | Digbeu, A.
| 6 | 57 | 7/16 | 43.8 | 5/5 | 100.0 | 2/11 | 18.2 | 6/10 | 60.0 | 0 | 5 | 5 | 3 | 7 | 2 | 2 | 10 | 22 | | Dioumassi, M.
| 6 | 39 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 7 | 5 | | Turiaf, R.
| 2 | 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/5 | 40.0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | | Rupert, T.
| 4 | 23 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | | TOTAL | 6 |  | 166/370 | 44.9 | 136/258 | 52.7 | 30/112 | 26.8 | 122/169 | 72.2 | 67 | 147 | 214 | 59 | 89 | 57 | 17 | 144 | 484 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Parker, T.
| 6 | 33.0 | 6.5/15.5 | 41.9 | 4.8/10.2 | 47.5 | 1.7/5.3 | 31.3 | 3.3/4.8 | 69.0 | 0.3 | 2.5 | 2.8 | 3.2 | 3.3 | 1.7 | 0.5 | 2.7 | 18.0 | | Foirest, L.
| 6 | 27.3 | 3.5/8.7 | 40.4 | 1.8/3.2 | 57.9 | 1.7/5.5 | 30.3 | 2.8/3.3 | 85.0 | 0.7 | 4.0 | 4.7 | 2.2 | 1.8 | 0.7 | 0.0 | 2.7 | 11.5 | | Abdul Wahad, T.
| 6 | 18.5 | 4.0/8.8 | 45.3 | 3.5/6.2 | 56.8 | 0.5/2.7 | 18.8 | 1.8/2.5 | 73.3 | 1.2 | 2.3 | 3.5 | 0.8 | 1.0 | 0.7 | 0.2 | 2.5 | 10.3 | | Sonko, M.
| 6 | 21.2 | 3.0/6.7 | 45.0 | 2.2/4.2 | 52.0 | 0.8/2.5 | 33.3 | 3.5/4.7 | 75.0 | 0.8 | 1.8 | 2.7 | 1.7 | 2.2 | 1.7 | 0.2 | 3.2 | 10.3 | | Moïso, J.
| 6 | 21.0 | 3.3/7.5 | 44.4 | 3.3/7.3 | 45.5 | 0.0/0.2 | 0.0 | 1.2/1.5 | 77.8 | 2.5 | 4.0 | 6.5 | 0.0 | 1.8 | 1.0 | 0.5 | 2.2 | 7.8 | | Pietrus, F.
| 6 | 24.5 | 2.2/3.7 | 59.1 | 2.2/3.7 | 59.1 | 0.0/0.0 | 0.0 | 2.5/3.3 | 75.0 | 2.7 | 2.7 | 5.3 | 0.7 | 1.0 | 0.7 | 0.3 | 3.0 | 6.8 | | Julian, C.
| 5 | 15.0 | 2.2/3.8 | 57.9 | 2.2/3.8 | 57.9 | 0.0/0.0 | 0.0 | 2.2/3.0 | 73.3 | 1.4 | 2.4 | 3.8 | 0.2 | 0.8 | 0.4 | 0.2 | 1.8 | 6.6 | | Diaw, B.
| 6 | 19.0 | 1.5/3.3 | 45.0 | 1.5/3.0 | 50.0 | 0.0/0.3 | 0.0 | 1.7/2.3 | 71.4 | 1.7 | 2.8 | 4.5 | 0.7 | 1.3 | 1.2 | 0.5 | 2.3 | 4.7 | | Digbeu, A.
| 6 | 9.5 | 1.2/2.7 | 43.8 | 0.8/0.8 | 100.0 | 0.3/1.8 | 18.2 | 1.0/1.7 | 60.0 | 0.0 | 0.8 | 0.8 | 0.5 | 1.2 | 0.3 | 0.3 | 1.7 | 3.7 | | Turiaf, R.
| 2 | 7.0 | 0.5/1.0 | 50.0 | 0.5/1.0 | 50.0 | 0.0/0.0 | 0.0 | 1.0/2.5 | 40.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.5 | 2.0 | | Dioumassi, M.
| 6 | 6.5 | 0.3/0.8 | 40.0 | 0.3/0.5 | 66.7 | 0.0/0.3 | 0.0 | 0.2/0.3 | 50.0 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.5 | 0.0 | 1.2 | 0.8 | | Rupert, T.
| 4 | 5.8 | 0.3/0.8 | 33.3 | 0.3/0.8 | 33.3 | 0.0/0.0 | 0.0 | 0.3/0.5 | 50.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.3 | 1.5 | 0.8 | | TOTAL | 6 |  | 27.7/61.7 | 44.9 | 22.7/43.0 | 52.7 | 5.0/18.7 | 26.8 | 20.3/28.2 | 72.2 | 11.2 | 24.5 | 35.7 | 9.8 | 14.8 | 9.5 | 2.8 | 24.0 | 80.7 |
|
| TeamFrance   |
|
|
|
|