ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Stampalija, P.
| 3 | 71 | 16/29 | 55.2 | 16/29 | 55.2 | 0/0 | 0.0 | 10/11 | 90.9 | 4 | 11 | 15 | 1 | 4 | 0 | 0 | 6 | 42 | | Kireta, S.
| 3 | 68 | 10/25 | 40.0 | 10/25 | 40.0 | 0/0 | 0.0 | 12/15 | 80.0 | 1 | 10 | 11 | 1 | 11 | 2 | 6 | 3 | 32 | | Podrug, E.
| 3 | 75 | 13/26 | 50.0 | 12/25 | 48.0 | 1/1 | 100.0 | 5/5 | 100.0 | 7 | 11 | 18 | 5 | 13 | 5 | 0 | 9 | 32 | | Jelavic, A.
| 3 | 101 | 8/27 | 29.6 | 4/13 | 30.8 | 4/14 | 28.6 | 11/14 | 78.6 | 4 | 6 | 10 | 8 | 10 | 9 | 0 | 13 | 31 | | Mandir, S.
| 3 | 95 | 8/25 | 32.0 | 5/11 | 45.5 | 3/14 | 21.4 | 1/2 | 50.0 | 0 | 9 | 9 | 12 | 9 | 3 | 0 | 7 | 20 | | Erceg, B.
| 3 | 53 | 4/13 | 30.8 | 3/10 | 30.0 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 5 | 2 | 0 | 3 | 11 | | Perisa, T.
| 3 | 26 | 3/11 | 27.3 | 2/6 | 33.3 | 1/5 | 20.0 | 1/2 | 50.0 | 3 | 4 | 7 | 0 | 5 | 1 | 1 | 6 | 8 | | Lelas, A.
| 2 | 42 | 2/10 | 20.0 | 1/5 | 20.0 | 1/5 | 20.0 | 2/2 | 100.0 | 0 | 7 | 7 | 4 | 6 | 1 | 0 | 6 | 7 | | Klein-Sumanovac, D.
| 2 | 52 | 2/11 | 18.2 | 2/4 | 50.0 | 0/7 | 0.0 | 1/2 | 50.0 | 6 | 6 | 12 | 5 | 8 | 5 | 1 | 5 | 5 | | Bura, J.
| 1 | 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | Ivankovic, L.
| 1 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | Ivezic, J.
| 3 | 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | TEAM | |  | | | | | | | | | 3 | 4 | 7 | | 1 | | | 0 | | | TOTAL | 3 |  | 66/179 | 36.9 | 55/130 | 42.3 | 11/49 | 22.4 | 45/55 | 81.8 | 30 | 73 | 103 | 37 | 73 | 28 | 8 | 59 | 188 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Stampalija, P.
| 3 | 23.7 | 5.3/9.7 | 55.2 | 5.3/9.7 | 55.2 | 0.0/0.0 | 0.0 | 3.3/3.7 | 90.9 | 1.3 | 3.7 | 5.0 | 0.3 | 1.3 | 0.0 | 0.0 | 2.0 | 14.0 | | Kireta, S.
| 3 | 22.7 | 3.3/8.3 | 40.0 | 3.3/8.3 | 40.0 | 0.0/0.0 | 0.0 | 4.0/5.0 | 80.0 | 0.3 | 3.3 | 3.7 | 0.3 | 3.7 | 0.7 | 2.0 | 1.0 | 10.7 | | Podrug, E.
| 3 | 25.0 | 4.3/8.7 | 50.0 | 4.0/8.3 | 48.0 | 0.3/0.3 | 100.0 | 1.7/1.7 | 100.0 | 2.3 | 3.7 | 6.0 | 1.7 | 4.3 | 1.7 | 0.0 | 3.0 | 10.7 | | Jelavic, A.
| 3 | 33.7 | 2.7/9.0 | 29.6 | 1.3/4.3 | 30.8 | 1.3/4.7 | 28.6 | 3.7/4.7 | 78.6 | 1.3 | 2.0 | 3.3 | 2.7 | 3.3 | 3.0 | 0.0 | 4.3 | 10.3 | | Mandir, S.
| 3 | 31.7 | 2.7/8.3 | 32.0 | 1.7/3.7 | 45.5 | 1.0/4.7 | 21.4 | 0.3/0.7 | 50.0 | 0.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 0.0 | 2.3 | 6.7 | | Erceg, B.
| 3 | 17.7 | 1.3/4.3 | 30.8 | 1.0/3.3 | 30.0 | 0.3/1.0 | 33.3 | 0.7/0.7 | 100.0 | 0.7 | 1.0 | 1.7 | 0.0 | 1.7 | 0.7 | 0.0 | 1.0 | 3.7 | | Lelas, A.
| 2 | 21.0 | 1.0/5.0 | 20.0 | 0.5/2.5 | 20.0 | 0.5/2.5 | 20.0 | 1.0/1.0 | 100.0 | 0.0 | 3.5 | 3.5 | 2.0 | 3.0 | 0.5 | 0.0 | 3.0 | 3.5 | | Perisa, T.
| 3 | 8.7 | 1.0/3.7 | 27.3 | 0.7/2.0 | 33.3 | 0.3/1.7 | 20.0 | 0.3/0.7 | 50.0 | 1.0 | 1.3 | 2.3 | 0.0 | 1.7 | 0.3 | 0.3 | 2.0 | 2.7 | | Klein-Sumanovac, D.
| 2 | 26.0 | 1.0/5.5 | 18.2 | 1.0/2.0 | 50.0 | 0.0/3.5 | 0.0 | 0.5/1.0 | 50.0 | 3.0 | 3.0 | 6.0 | 2.5 | 4.0 | 2.5 | 0.5 | 2.5 | 2.5 | | Bura, J.
| 1 | 5.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | | Ivankovic, L.
| 1 | 3.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | Ivezic, J.
| 3 | 3.0 | 0.0/0.7 | 0.0 | 0.0/0.7 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | | TEAM | |  | | | | | | | | | 1.0 | 1.3 | 2.3 | | 0.3 | | | 0.0 | | | TOTAL | 3 |  | 22.0/59.7 | 36.9 | 18.3/43.3 | 42.3 | 3.7/16.3 | 22.4 | 15.0/18.3 | 81.8 | 10.0 | 24.3 | 34.3 | 12.3 | 24.3 | 9.3 | 2.7 | 19.7 | 62.7 |
|
| TeamCroatia   |
|
|
|
|