ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Pascalau, F.
| 3 | 107 | 21/42 | 50.0 | 21/42 | 50.0 | 0/0 | 0.0 | 9/9 | 100.0 | 8 | 16 | 24 | 1 | 7 | 4 | 4 | 12 | 51 | | Ciocan, P.
| 3 | 79 | 9/26 | 34.6 | 6/21 | 28.6 | 3/5 | 60.0 | 5/8 | 62.5 | 2 | 12 | 14 | 4 | 12 | 3 | 0 | 10 | 26 | | Stoenescu, A.
| 3 | 64 | 9/23 | 39.1 | 2/6 | 33.3 | 7/17 | 41.2 | 0/0 | 0.0 | 2 | 2 | 4 | 4 | 8 | 4 | 0 | 6 | 25 | | Parau, A.
| 3 | 66 | 10/21 | 47.6 | 9/17 | 52.9 | 1/4 | 25.0 | 3/7 | 42.9 | 1 | 2 | 3 | 9 | 12 | 0 | 0 | 6 | 24 | | Toma, G.
| 3 | 78 | 8/22 | 36.4 | 8/21 | 38.1 | 0/1 | 0.0 | 4/6 | 66.7 | 8 | 14 | 22 | 3 | 8 | 2 | 2 | 9 | 20 | | Vass, I.
| 2 | 36 | 5/11 | 45.5 | 2/6 | 33.3 | 3/5 | 60.0 | 0/0 | 0.0 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 3 | 13 | | Boriga, M.
| 3 | 56 | 4/13 | 30.8 | 2/4 | 50.0 | 2/9 | 22.2 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 8 | 0 | 8 | 12 | | Mandache, S.
| 2 | 42 | 3/17 | 17.6 | 3/13 | 23.1 | 0/4 | 0.0 | 6/6 | 100.0 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 4 | 12 | | Hutanu, A.
| 3 | 29 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 7/14 | 50.0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 9 | | Bagiu, C.
| 3 | 11 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | | Orosz, A.
| 3 | 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | | Vescan, B.
| 3 | 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 4 | 1 | | TEAM | |  | | | | | | | | | 3 | 7 | 10 | | 0 | | | 0 | | | TOTAL | 3 |  | 72/185 | 38.9 | 55/137 | 40.1 | 17/48 | 35.4 | 38/57 | 66.7 | 35 | 79 | 114 | 26 | 61 | 28 | 6 | 64 | 199 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Pascalau, F.
| 3 | 35.7 | 7.0/14.0 | 50.0 | 7.0/14.0 | 50.0 | 0.0/0.0 | 0.0 | 3.0/3.0 | 100.0 | 2.7 | 5.3 | 8.0 | 0.3 | 2.3 | 1.3 | 1.3 | 4.0 | 17.0 | | Ciocan, P.
| 3 | 26.3 | 3.0/8.7 | 34.6 | 2.0/7.0 | 28.6 | 1.0/1.7 | 60.0 | 1.7/2.7 | 62.5 | 0.7 | 4.0 | 4.7 | 1.3 | 4.0 | 1.0 | 0.0 | 3.3 | 8.7 | | Stoenescu, A.
| 3 | 21.3 | 3.0/7.7 | 39.1 | 0.7/2.0 | 33.3 | 2.3/5.7 | 41.2 | 0.0/0.0 | 0.0 | 0.7 | 0.7 | 1.3 | 1.3 | 2.7 | 1.3 | 0.0 | 2.0 | 8.3 | | Parau, A.
| 3 | 22.0 | 3.3/7.0 | 47.6 | 3.0/5.7 | 52.9 | 0.3/1.3 | 25.0 | 1.0/2.3 | 42.9 | 0.3 | 0.7 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 2.0 | 8.0 | | Toma, G.
| 3 | 26.0 | 2.7/7.3 | 36.4 | 2.7/7.0 | 38.1 | 0.0/0.3 | 0.0 | 1.3/2.0 | 66.7 | 2.7 | 4.7 | 7.3 | 1.0 | 2.7 | 0.7 | 0.7 | 3.0 | 6.7 | | Vass, I.
| 2 | 18.0 | 2.5/5.5 | 45.5 | 1.0/3.0 | 33.3 | 1.5/2.5 | 60.0 | 0.0/0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 1.5 | 1.5 | 0.5 | 0.0 | 1.5 | 6.5 | | Mandache, S.
| 2 | 21.0 | 1.5/8.5 | 17.6 | 1.5/6.5 | 23.1 | 0.0/2.0 | 0.0 | 3.0/3.0 | 100.0 | 2.0 | 3.5 | 5.5 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 6.0 | | Boriga, M.
| 3 | 18.7 | 1.3/4.3 | 30.8 | 0.7/1.3 | 50.0 | 0.7/3.0 | 22.2 | 0.7/0.7 | 100.0 | 0.3 | 0.7 | 1.0 | 0.3 | 1.0 | 2.7 | 0.0 | 2.7 | 4.0 | | Hutanu, A.
| 3 | 9.7 | 0.3/1.0 | 33.3 | 0.3/1.0 | 33.3 | 0.0/0.0 | 0.0 | 2.3/4.7 | 50.0 | 0.7 | 2.0 | 2.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 3.0 | | Bagiu, C.
| 3 | 3.7 | 0.3/1.0 | 33.3 | 0.0/0.0 | 0.0 | 0.3/1.0 | 33.3 | 0.0/0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 1.0 | | Orosz, A.
| 3 | 6.7 | 0.3/0.7 | 50.0 | 0.3/0.7 | 50.0 | 0.0/0.0 | 0.0 | 0.3/1.0 | 33.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 | | Vescan, B.
| 3 | 4.7 | 0.0/0.7 | 0.0 | 0.0/0.7 | 0.0 | 0.0/0.0 | 0.0 | 0.3/0.7 | 50.0 | 0.3 | 2.0 | 2.3 | 0.0 | 0.7 | 0.3 | 0.0 | 1.3 | 0.3 | | TEAM | |  | | | | | | | | | 1.5 | 3.5 | 5.0 | | 0.0 | | | 0.0 | | | TOTAL | 3 |  | 24.0/61.7 | 38.9 | 18.3/45.7 | 40.1 | 5.7/16.0 | 35.4 | 12.7/19.0 | 66.7 | 11.7 | 26.3 | 38.0 | 8.7 | 20.3 | 9.3 | 2.0 | 21.3 | 66.3 |
|
| TeamRomania   |
|
|
|
|