ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Sanchez, I.
| 14 | 405 | 71/148 | 48.0 | 54/98 | 55.1 | 17/50 | 34.0 | 62/83 | 74.7 | 15 | 25 | 40 | 42 | 36 | 25 | 5 | 32 | 221 | | Palau, L.
| 14 | 391 | 56/117 | 47.9 | 47/97 | 48.5 | 9/20 | 45.0 | 27/35 | 77.1 | 13 | 53 | 66 | 55 | 34 | 27 | 3 | 25 | 148 | | Reid, T.
| 14 | 365 | 62/137 | 45.3 | 62/133 | 46.6 | 0/4 | 0.0 | 20/24 | 83.3 | 41 | 48 | 89 | 18 | 35 | 22 | 1 | 21 | 144 | | Gallego, S.
| 14 | 342 | 42/118 | 35.6 | 17/38 | 44.7 | 25/80 | 31.3 | 13/23 | 56.5 | 5 | 26 | 31 | 26 | 27 | 23 | 0 | 26 | 122 | | Carpay, M.
| 14 | 321 | 42/66 | 63.6 | 40/63 | 63.5 | 2/3 | 66.7 | 24/34 | 70.6 | 23 | 37 | 60 | 7 | 28 | 14 | 2 | 37 | 110 | | Congreaves, A.
| 14 | 377 | 34/90 | 37.8 | 22/44 | 50.0 | 12/46 | 26.1 | 16/19 | 84.2 | 8 | 57 | 65 | 20 | 21 | 10 | 4 | 23 | 96 | | Rovira, M.
| 13 | 191 | 24/51 | 47.1 | 14/30 | 46.7 | 10/21 | 47.6 | 14/22 | 63.6 | 9 | 23 | 32 | 10 | 12 | 14 | 0 | 13 | 72 | | Mujanovic, R.
| 3 | 84 | 24/36 | 66.7 | 23/35 | 65.7 | 1/1 | 100.0 | 4/6 | 66.7 | 3 | 15 | 18 | 3 | 4 | 1 | 0 | 8 | 53 | | Williams, A.
| 4 | 93 | 19/36 | 52.8 | 19/36 | 52.8 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 34 | 37 | 6 | 13 | 12 | 1 | 9 | 40 | | Mesa, S.
| 7 | 63 | 12/15 | 80.0 | 12/14 | 85.7 | 0/1 | 0.0 | 6/8 | 75.0 | 2 | 12 | 14 | 1 | 6 | 1 | 0 | 5 | 30 | | De Souza, E.
| 1 | 36 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 1/3 | 33.3 | 7 | 7 | 14 | 0 | 6 | 2 | 1 | 4 | 19 | | Crawley, S.
| 3 | 70 | 6/20 | 30.0 | 6/20 | 30.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 14 | 18 | 3 | 7 | 1 | 1 | 11 | 13 | | Fedorova, O.
| 6 | 33 | 3/9 | 33.3 | 1/5 | 20.0 | 2/4 | 50.0 | 4/6 | 66.7 | 2 | 3 | 5 | 0 | 4 | 3 | 0 | 6 | 12 | | Checa, M.
| 2 | 23 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 0/3 | 0.0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 6 | | Cruz, A.
| 1 | 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 14 |  | 407/863 | 47.2 | 329/631 | 52.1 | 78/232 | 33.6 | 194/272 | 71.3 | 136 | 357 | 493 | 193 | 236 | 156 | 18 | 220 | 1,086 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| De Souza, E.
| 1 | 36.0 | 9.0/12.0 | 75.0 | 9.0/12.0 | 75.0 | 0.0/0.0 | 0.0 | 1.0/3.0 | 33.3 | 7.0 | 7.0 | 14.0 | 0.0 | 6.0 | 2.0 | 1.0 | 4.0 | 19.0 | | Mujanovic, R.
| 3 | 28.0 | 8.0/12.0 | 66.7 | 7.7/11.7 | 65.7 | 0.3/0.3 | 100.0 | 1.3/2.0 | 66.7 | 1.0 | 5.0 | 6.0 | 1.0 | 1.3 | 0.3 | 0.0 | 2.7 | 17.7 | | Sanchez, I.
| 14 | 28.9 | 5.1/10.6 | 48.0 | 3.9/7.0 | 55.1 | 1.2/3.6 | 34.0 | 4.4/5.9 | 74.7 | 1.1 | 1.8 | 2.9 | 3.0 | 2.6 | 1.8 | 0.4 | 2.3 | 15.8 | | Palau, L.
| 14 | 27.9 | 4.0/8.4 | 47.9 | 3.4/6.9 | 48.5 | 0.6/1.4 | 45.0 | 1.9/2.5 | 77.1 | 0.9 | 3.8 | 4.7 | 3.9 | 2.4 | 1.9 | 0.2 | 1.8 | 10.6 | | Reid, T.
| 14 | 26.1 | 4.4/9.8 | 45.3 | 4.4/9.5 | 46.6 | 0.0/0.3 | 0.0 | 1.4/1.7 | 83.3 | 2.9 | 3.4 | 6.4 | 1.3 | 2.5 | 1.6 | 0.1 | 1.5 | 10.3 | | Williams, A.
| 4 | 23.3 | 4.8/9.0 | 52.8 | 4.8/9.0 | 52.8 | 0.0/0.0 | 0.0 | 0.5/1.0 | 50.0 | 0.8 | 8.5 | 9.3 | 1.5 | 3.3 | 3.0 | 0.3 | 2.3 | 10.0 | | Gallego, S.
| 14 | 24.4 | 3.0/8.4 | 35.6 | 1.2/2.7 | 44.7 | 1.8/5.7 | 31.3 | 0.9/1.6 | 56.5 | 0.4 | 1.9 | 2.2 | 1.9 | 1.9 | 1.6 | 0.0 | 1.9 | 8.7 | | Carpay, M.
| 14 | 22.9 | 3.0/4.7 | 63.6 | 2.9/4.5 | 63.5 | 0.1/0.2 | 66.7 | 1.7/2.4 | 70.6 | 1.6 | 2.6 | 4.3 | 0.5 | 2.0 | 1.0 | 0.1 | 2.6 | 7.9 | | Congreaves, A.
| 14 | 26.9 | 2.4/6.4 | 37.8 | 1.6/3.1 | 50.0 | 0.9/3.3 | 26.1 | 1.1/1.4 | 84.2 | 0.6 | 4.1 | 4.6 | 1.4 | 1.5 | 0.7 | 0.3 | 1.6 | 6.9 | | Rovira, M.
| 13 | 14.7 | 1.8/3.9 | 47.1 | 1.1/2.3 | 46.7 | 0.8/1.6 | 47.6 | 1.1/1.7 | 63.6 | 0.7 | 1.8 | 2.5 | 0.8 | 0.9 | 1.1 | 0.0 | 1.0 | 5.5 | | Crawley, S.
| 3 | 23.3 | 2.0/6.7 | 30.0 | 2.0/6.7 | 30.0 | 0.0/0.0 | 0.0 | 0.3/0.7 | 50.0 | 1.3 | 4.7 | 6.0 | 1.0 | 2.3 | 0.3 | 0.3 | 3.7 | 4.3 | | Mesa, S.
| 7 | 9.0 | 1.7/2.1 | 80.0 | 1.7/2.0 | 85.7 | 0.0/0.1 | 0.0 | 0.9/1.1 | 75.0 | 0.3 | 1.7 | 2.0 | 0.1 | 0.9 | 0.1 | 0.0 | 0.7 | 4.3 | | Checa, M.
| 2 | 11.5 | 1.5/3.0 | 50.0 | 1.5/2.0 | 75.0 | 0.0/1.0 | 0.0 | 0.0/1.5 | 0.0 | 0.5 | 1.5 | 2.0 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 3.0 | | Fedorova, O.
| 6 | 5.5 | 0.5/1.5 | 33.3 | 0.2/0.8 | 20.0 | 0.3/0.7 | 50.0 | 0.7/1.0 | 66.7 | 0.3 | 0.5 | 0.8 | 0.0 | 0.7 | 0.5 | 0.0 | 1.0 | 2.0 | | Cruz, A.
| 1 | 7.0 | 0.0/2.0 | 0.0 | 0.0/2.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TOTAL | 14 |  | 29.1/61.6 | 47.2 | 23.5/45.1 | 52.1 | 5.6/16.6 | 33.6 | 13.9/19.4 | 71.3 | 9.7 | 25.5 | 35.2 | 13.8 | 16.9 | 11.1 | 1.3 | 15.7 | 77.6 |
|
| TeamUNIVERSITAT FC BARCELONA   |
|
|
|
|