ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Ilnitskiy, S.
| 9 | 238 | 39/72 | 54.2 | 38/67 | 56.7 | 1/5 | 20.0 | 32/47 | 68.1 | 27 | 37 | 64 | 7 | 8 | 8 | 1 | 28 | 46 | 111 | | Alferov, O.
| 8 | 138 | 26/64 | 40.6 | 11/21 | 52.4 | 15/43 | 34.9 | 4/4 | 100.0 | 5 | 6 | 11 | 10 | 10 | 3 | 0 | 15 | 5 | 71 | | Martynov, V.
| 9 | 194 | 29/70 | 41.4 | 20/34 | 58.8 | 9/36 | 25.0 | 4/4 | 100.0 | 11 | 13 | 24 | 8 | 16 | 13 | 0 | 12 | 5 | 71 | | Kulagin, M.
| 9 | 175 | 19/58 | 32.8 | 8/21 | 38.1 | 11/37 | 29.7 | 17/18 | 94.4 | 2 | 26 | 28 | 23 | 20 | 3 | 1 | 21 | 19 | 66 | | Sizov, P.
| 9 | 156 | 21/61 | 34.4 | 13/28 | 46.4 | 8/33 | 24.2 | 14/23 | 60.9 | 12 | 26 | 38 | 3 | 12 | 9 | 2 | 11 | 17 | 64 | | Egorov, G.
| 9 | 172 | 15/44 | 34.1 | 8/24 | 33.3 | 7/20 | 35.0 | 17/28 | 60.7 | 5 | 16 | 21 | 11 | 11 | 7 | 2 | 8 | 26 | 54 | | Guzikov, D.
| 9 | 131 | 18/49 | 36.7 | 12/29 | 41.4 | 6/20 | 30.0 | 11/13 | 84.6 | 13 | 14 | 27 | 2 | 9 | 7 | 1 | 10 | 10 | 53 | | Karenin, R.
| 9 | 103 | 12/19 | 63.2 | 12/19 | 63.2 | 0/0 | 0.0 | 5/7 | 71.4 | 12 | 11 | 23 | 5 | 6 | 2 | 5 | 6 | 8 | 29 | | Annaev, S.
| 9 | 150 | 11/27 | 40.7 | 8/16 | 50.0 | 3/11 | 27.3 | 2/2 | 100.0 | 4 | 6 | 10 | 14 | 13 | 14 | 1 | 17 | 12 | 27 | | Pershin, Y.
| 7 | 113 | 10/27 | 37.0 | 6/12 | 50.0 | 4/15 | 26.7 | 0/2 | 0.0 | 3 | 16 | 19 | 3 | 12 | 6 | 6 | 21 | 4 | 24 | | Kashin, V.
| 9 | 138 | 7/33 | 21.2 | 6/20 | 30.0 | 1/13 | 7.7 | 1/3 | 33.3 | 10 | 17 | 27 | 11 | 16 | 8 | 0 | 14 | 11 | 16 | | Kanygin, I.
| 8 | 90 | 5/18 | 27.8 | 5/18 | 27.8 | 0/0 | 0.0 | 2/6 | 33.3 | 10 | 14 | 24 | 1 | 7 | 2 | 5 | 7 | 6 | 12 | | TEAM | |  | | | | | | | | | 13 | 25 | 38 | | 7 | | | 0 | | | | TOTAL | 9 |  | 212/542 | 39.1 | 147/309 | 47.6 | 65/233 | 27.9 | 109/157 | 69.4 | 127 | 227 | 354 | 98 | 147 | 82 | 24 | 170 | 169 | 598 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Ilnitskiy, S.
| 9 | 26.4 | 4.3/8.0 | 54.2 | 4.2/7.4 | 56.7 | 0.1/0.6 | 20.0 | 3.6/5.2 | 68.1 | 3.0 | 4.1 | 7.1 | 0.8 | 0.9 | 0.9 | 0.1 | 3.1 | 5.1 | 12.3 | | Alferov, O.
| 8 | 17.3 | 3.3/8.0 | 40.6 | 1.4/2.6 | 52.4 | 1.9/5.4 | 34.9 | 0.5/0.5 | 100.0 | 0.6 | 0.8 | 1.4 | 1.3 | 1.3 | 0.4 | 0.0 | 1.9 | 0.6 | 8.9 | | Martynov, V.
| 9 | 21.6 | 3.2/7.8 | 41.4 | 2.2/3.8 | 58.8 | 1.0/4.0 | 25.0 | 0.4/0.4 | 100.0 | 1.2 | 1.4 | 2.7 | 0.9 | 1.8 | 1.4 | 0.0 | 1.3 | 0.6 | 7.9 | | Kulagin, M.
| 9 | 19.4 | 2.1/6.4 | 32.8 | 0.9/2.3 | 38.1 | 1.2/4.1 | 29.7 | 1.9/2.0 | 94.4 | 0.2 | 2.9 | 3.1 | 2.6 | 2.2 | 0.3 | 0.1 | 2.3 | 2.1 | 7.3 | | Sizov, P.
| 9 | 17.3 | 2.3/6.8 | 34.4 | 1.4/3.1 | 46.4 | 0.9/3.7 | 24.2 | 1.6/2.6 | 60.9 | 1.3 | 2.9 | 4.2 | 0.3 | 1.3 | 1.0 | 0.2 | 1.2 | 1.9 | 7.1 | | Egorov, G.
| 9 | 19.1 | 1.7/4.9 | 34.1 | 0.9/2.7 | 33.3 | 0.8/2.2 | 35.0 | 1.9/3.1 | 60.7 | 0.6 | 1.8 | 2.3 | 1.2 | 1.2 | 0.8 | 0.2 | 0.9 | 2.9 | 6.0 | | Guzikov, D.
| 9 | 14.6 | 2.0/5.4 | 36.7 | 1.3/3.2 | 41.4 | 0.7/2.2 | 30.0 | 1.2/1.4 | 84.6 | 1.4 | 1.6 | 3.0 | 0.2 | 1.0 | 0.8 | 0.1 | 1.1 | 1.1 | 5.9 | | Pershin, Y.
| 7 | 16.1 | 1.4/3.9 | 37.0 | 0.9/1.7 | 50.0 | 0.6/2.1 | 26.7 | 0.0/0.3 | 0.0 | 0.4 | 2.3 | 2.7 | 0.4 | 1.7 | 0.9 | 0.9 | 3.0 | 0.6 | 3.4 | | Karenin, R.
| 9 | 11.4 | 1.3/2.1 | 63.2 | 1.3/2.1 | 63.2 | 0.0/0.0 | 0.0 | 0.6/0.8 | 71.4 | 1.3 | 1.2 | 2.6 | 0.6 | 0.7 | 0.2 | 0.6 | 0.7 | 0.9 | 3.2 | | Annaev, S.
| 9 | 16.7 | 1.2/3.0 | 40.7 | 0.9/1.8 | 50.0 | 0.3/1.2 | 27.3 | 0.2/0.2 | 100.0 | 0.4 | 0.7 | 1.1 | 1.6 | 1.4 | 1.6 | 0.1 | 1.9 | 1.3 | 3.0 | | Kashin, V.
| 9 | 15.3 | 0.8/3.7 | 21.2 | 0.7/2.2 | 30.0 | 0.1/1.4 | 7.7 | 0.1/0.3 | 33.3 | 1.1 | 1.9 | 3.0 | 1.2 | 1.8 | 0.9 | 0.0 | 1.6 | 1.2 | 1.8 | | Kanygin, I.
| 8 | 11.3 | 0.6/2.3 | 27.8 | 0.6/2.3 | 27.8 | 0.0/0.0 | 0.0 | 0.3/0.8 | 33.3 | 1.3 | 1.8 | 3.0 | 0.1 | 0.9 | 0.3 | 0.6 | 0.9 | 0.8 | 1.5 | | TEAM | |  | | | | | | | | | 1.4 | 2.8 | 4.2 | | 0.8 | | | 0.0 | | | | TOTAL | 9 |  | 23.6/60.2 | 39.1 | 16.3/34.3 | 47.6 | 7.2/25.9 | 27.9 | 12.1/17.4 | 69.4 | 14.1 | 25.2 | 39.3 | 10.9 | 16.3 | 9.1 | 2.7 | 18.9 | 18.8 | 66.4 |
|
| TeamRussia   |
|
|
|
|