ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Lebedintsev, A.
| 8 | 239 | 37/122 | 30.3 | 26/75 | 34.7 | 11/47 | 23.4 | 23/30 | 76.7 | 13 | 47 | 60 | 25 | 43 | 24 | 1 | 24 | 108 | | Konate, M.
| 8 | 195 | 27/65 | 41.5 | 27/65 | 41.5 | 0/0 | 0.0 | 9/21 | 42.9 | 23 | 29 | 52 | 3 | 12 | 4 | 8 | 10 | 63 | | Sandul, M.
| 8 | 144 | 25/42 | 59.5 | 25/42 | 59.5 | 0/0 | 0.0 | 8/21 | 38.1 | 16 | 17 | 33 | 3 | 12 | 7 | 4 | 19 | 58 | | Dzyuba, G.
| 7 | 114 | 17/43 | 39.5 | 2/7 | 28.6 | 15/36 | 41.7 | 4/6 | 66.7 | 0 | 7 | 7 | 2 | 11 | 4 | 0 | 22 | 53 | | Lypovyy, O.
| 8 | 152 | 15/50 | 30.0 | 11/35 | 31.4 | 4/15 | 26.7 | 12/18 | 66.7 | 16 | 13 | 29 | 13 | 15 | 12 | 1 | 13 | 46 | | Mazniev, D.
| 8 | 128 | 17/48 | 35.4 | 14/39 | 35.9 | 3/9 | 33.3 | 4/6 | 66.7 | 7 | 16 | 23 | 2 | 17 | 5 | 0 | 6 | 41 | | Gumennyy, A.
| 8 | 149 | 15/44 | 34.1 | 8/16 | 50.0 | 7/28 | 25.0 | 2/2 | 100.0 | 9 | 16 | 25 | 6 | 4 | 7 | 0 | 17 | 39 | | Galynin, S.
| 8 | 190 | 12/44 | 27.3 | 8/28 | 28.6 | 4/16 | 25.0 | 8/14 | 57.1 | 8 | 14 | 22 | 13 | 21 | 10 | 1 | 11 | 36 | | Bandush, D.
| 8 | 197 | 9/44 | 20.5 | 3/14 | 21.4 | 6/30 | 20.0 | 5/16 | 31.3 | 10 | 20 | 30 | 7 | 6 | 6 | 1 | 14 | 29 | | Sulyma, D.
| 5 | 34 | 2/11 | 18.2 | 2/10 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 4 | 4 | 8 | 0 | 3 | 1 | 2 | 6 | 5 | | Kit, A.
| 5 | 32 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 2 | 4 | | Virastiuk, R.
| 5 | 23 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 4 | | TEAM | |  | | | | | | | | | 18 | 18 | 36 | | 0 | | | 0 | | | TOTAL | 8 |  | 180/525 | 34.3 | 130/342 | 38.0 | 50/183 | 27.3 | 76/137 | 55.5 | 126 | 204 | 330 | 81 | 152 | 83 | 18 | 146 | 486 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Lebedintsev, A.
| 8 | 29.9 | 4.6/15.3 | 30.3 | 3.3/9.4 | 34.7 | 1.4/5.9 | 23.4 | 2.9/3.8 | 76.7 | 1.6 | 5.9 | 7.5 | 3.1 | 5.4 | 3.0 | 0.1 | 3.0 | 13.5 | | Konate, M.
| 8 | 24.4 | 3.4/8.1 | 41.5 | 3.4/8.1 | 41.5 | 0.0/0.0 | 0.0 | 1.1/2.6 | 42.9 | 2.9 | 3.6 | 6.5 | 0.4 | 1.5 | 0.5 | 1.0 | 1.3 | 7.9 | | Dzyuba, G.
| 7 | 16.3 | 2.4/6.1 | 39.5 | 0.3/1.0 | 28.6 | 2.1/5.1 | 41.7 | 0.6/0.9 | 66.7 | 0.0 | 1.0 | 1.0 | 0.3 | 1.6 | 0.6 | 0.0 | 3.1 | 7.6 | | Sandul, M.
| 8 | 18.0 | 3.1/5.3 | 59.5 | 3.1/5.3 | 59.5 | 0.0/0.0 | 0.0 | 1.0/2.6 | 38.1 | 2.0 | 2.1 | 4.1 | 0.4 | 1.5 | 0.9 | 0.5 | 2.4 | 7.3 | | Lypovyy, O.
| 8 | 19.0 | 1.9/6.3 | 30.0 | 1.4/4.4 | 31.4 | 0.5/1.9 | 26.7 | 1.5/2.3 | 66.7 | 2.0 | 1.6 | 3.6 | 1.6 | 1.9 | 1.5 | 0.1 | 1.6 | 5.8 | | Mazniev, D.
| 8 | 16.0 | 2.1/6.0 | 35.4 | 1.8/4.9 | 35.9 | 0.4/1.1 | 33.3 | 0.5/0.8 | 66.7 | 0.9 | 2.0 | 2.9 | 0.3 | 2.1 | 0.6 | 0.0 | 0.8 | 5.1 | | Gumennyy, A.
| 8 | 18.6 | 1.9/5.5 | 34.1 | 1.0/2.0 | 50.0 | 0.9/3.5 | 25.0 | 0.3/0.3 | 100.0 | 1.1 | 2.0 | 3.1 | 0.8 | 0.5 | 0.9 | 0.0 | 2.1 | 4.9 | | Galynin, S.
| 8 | 23.8 | 1.5/5.5 | 27.3 | 1.0/3.5 | 28.6 | 0.5/2.0 | 25.0 | 1.0/1.8 | 57.1 | 1.0 | 1.8 | 2.8 | 1.6 | 2.6 | 1.3 | 0.1 | 1.4 | 4.5 | | Bandush, D.
| 8 | 24.6 | 1.1/5.5 | 20.5 | 0.4/1.8 | 21.4 | 0.8/3.8 | 20.0 | 0.6/2.0 | 31.3 | 1.3 | 2.5 | 3.8 | 0.9 | 0.8 | 0.8 | 0.1 | 1.8 | 3.6 | | Sulyma, D.
| 5 | 6.8 | 0.4/2.2 | 18.2 | 0.4/2.0 | 20.0 | 0.0/0.2 | 0.0 | 0.2/0.4 | 50.0 | 0.8 | 0.8 | 1.6 | 0.0 | 0.6 | 0.2 | 0.4 | 1.2 | 1.0 | | Kit, A.
| 5 | 6.4 | 0.4/1.4 | 28.6 | 0.4/1.2 | 33.3 | 0.0/0.2 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 1.2 | 1.6 | 0.2 | 0.0 | 0.4 | 0.8 | | Virastiuk, R.
| 5 | 4.6 | 0.4/1.0 | 40.0 | 0.4/1.0 | 40.0 | 0.0/0.0 | 0.0 | 0.0/0.2 | 0.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.4 | 0.0 | 0.4 | 0.8 | | TEAM | |  | | | | | | | | | 2.3 | 2.3 | 4.5 | | 0.0 | | | 0.0 | | | TOTAL | 8 |  | 22.5/65.6 | 34.3 | 16.3/42.8 | 38.0 | 6.3/22.9 | 27.3 | 9.5/17.1 | 55.5 | 15.8 | 25.5 | 41.3 | 10.1 | 19.0 | 10.4 | 2.3 | 18.3 | 60.8 |
|
| TeamUkraine   |
|
|
|
|