ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Georgiev, A.
| 8 | 297 | 59/109 | 54.1 | 48/72 | 66.7 | 11/37 | 29.7 | 26/49 | 53.1 | 25 | 46 | 71 | 20 | 19 | 10 | 2 | 19 | 46 | 155 | | Avramov, B.
| 8 | 237 | 31/64 | 48.4 | 15/26 | 57.7 | 16/38 | 42.1 | 13/19 | 68.4 | 3 | 22 | 25 | 18 | 18 | 13 | 1 | 22 | 29 | 91 | | Zahariev, H.
| 8 | 226 | 34/63 | 54.0 | 33/52 | 63.5 | 1/11 | 9.1 | 18/28 | 64.3 | 6 | 29 | 35 | 14 | 22 | 11 | 3 | 18 | 25 | 87 | | Kyosev, V.
| 8 | 152 | 24/57 | 42.1 | 13/26 | 50.0 | 11/31 | 35.5 | 7/13 | 53.8 | 3 | 8 | 11 | 8 | 8 | 5 | 0 | 7 | 8 | 66 | | Zhelev, T.
| 8 | 207 | 18/57 | 31.6 | 7/17 | 41.2 | 11/40 | 27.5 | 11/14 | 78.6 | 7 | 14 | 21 | 9 | 18 | 7 | 1 | 18 | 14 | 58 | | Binev, E.
| 8 | 76 | 18/30 | 60.0 | 12/15 | 80.0 | 6/15 | 40.0 | 3/3 | 100.0 | 4 | 5 | 9 | 7 | 4 | 5 | 1 | 4 | 5 | 45 | | Marintchechki, D.
| 8 | 87 | 10/25 | 40.0 | 8/14 | 57.1 | 2/11 | 18.2 | 7/11 | 63.6 | 4 | 14 | 18 | 3 | 8 | 2 | 2 | 4 | 7 | 29 | | Slavchev, I.
| 7 | 90 | 9/19 | 47.4 | 9/19 | 47.4 | 0/0 | 0.0 | 5/9 | 55.6 | 9 | 10 | 19 | 4 | 4 | 2 | 0 | 10 | 7 | 23 | | Tsonkov, S.
| 8 | 67 | 7/10 | 70.0 | 6/6 | 100.0 | 1/4 | 25.0 | 7/12 | 58.3 | 3 | 4 | 7 | 7 | 5 | 3 | 0 | 6 | 8 | 22 | | Paskov, L.
| 8 | 92 | 8/19 | 42.1 | 7/15 | 46.7 | 1/4 | 25.0 | 1/2 | 50.0 | 6 | 6 | 12 | 4 | 6 | 2 | 0 | 12 | 4 | 18 | | Hristov, K.
| 7 | 59 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 6/7 | 85.7 | 1 | 6 | 7 | 6 | 8 | 4 | 0 | 3 | 6 | 14 | | Radev, L.
| 4 | 31 | 4/4 | 100.0 | 3/3 | 100.0 | 1/1 | 100.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 9 | | TEAM | |  | | | | | | | | | 12 | 19 | 31 | | 6 | | | 0 | | | | TOTAL | 8 |  | 225/464 | 48.5 | 162/267 | 60.7 | 63/197 | 32.0 | 104/169 | 61.5 | 85 | 185 | 270 | 100 | 127 | 65 | 10 | 126 | 160 | 617 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Georgiev, A.
| 8 | 37.1 | 7.4/13.6 | 54.1 | 6.0/9.0 | 66.7 | 1.4/4.6 | 29.7 | 3.3/6.1 | 53.1 | 3.1 | 5.8 | 8.9 | 2.5 | 2.4 | 1.3 | 0.3 | 2.4 | 5.8 | 19.4 | | Avramov, B.
| 8 | 29.6 | 3.9/8.0 | 48.4 | 1.9/3.3 | 57.7 | 2.0/4.8 | 42.1 | 1.6/2.4 | 68.4 | 0.4 | 2.8 | 3.1 | 2.3 | 2.3 | 1.6 | 0.1 | 2.8 | 3.6 | 11.4 | | Zahariev, H.
| 8 | 28.3 | 4.3/7.9 | 54.0 | 4.1/6.5 | 63.5 | 0.1/1.4 | 9.1 | 2.3/3.5 | 64.3 | 0.8 | 3.6 | 4.4 | 1.8 | 2.8 | 1.4 | 0.4 | 2.3 | 3.1 | 10.9 | | Kyosev, V.
| 8 | 19.0 | 3.0/7.1 | 42.1 | 1.6/3.3 | 50.0 | 1.4/3.9 | 35.5 | 0.9/1.6 | 53.8 | 0.4 | 1.0 | 1.4 | 1.0 | 1.0 | 0.6 | 0.0 | 0.9 | 1.0 | 8.3 | | Zhelev, T.
| 8 | 25.9 | 2.3/7.1 | 31.6 | 0.9/2.1 | 41.2 | 1.4/5.0 | 27.5 | 1.4/1.8 | 78.6 | 0.9 | 1.8 | 2.6 | 1.1 | 2.3 | 0.9 | 0.1 | 2.3 | 1.8 | 7.3 | | Binev, E.
| 8 | 9.5 | 2.3/3.8 | 60.0 | 1.5/1.9 | 80.0 | 0.8/1.9 | 40.0 | 0.4/0.4 | 100.0 | 0.5 | 0.6 | 1.1 | 0.9 | 0.5 | 0.6 | 0.1 | 0.5 | 0.6 | 5.6 | | Marintchechki, D.
| 8 | 10.9 | 1.3/3.1 | 40.0 | 1.0/1.8 | 57.1 | 0.3/1.4 | 18.2 | 0.9/1.4 | 63.6 | 0.5 | 1.8 | 2.3 | 0.4 | 1.0 | 0.3 | 0.3 | 0.5 | 0.9 | 3.6 | | Slavchev, I.
| 7 | 12.9 | 1.3/2.7 | 47.4 | 1.3/2.7 | 47.4 | 0.0/0.0 | 0.0 | 0.7/1.3 | 55.6 | 1.3 | 1.4 | 2.7 | 0.6 | 0.6 | 0.3 | 0.0 | 1.4 | 1.0 | 3.3 | | Tsonkov, S.
| 8 | 8.4 | 0.9/1.3 | 70.0 | 0.8/0.8 | 100.0 | 0.1/0.5 | 25.0 | 0.9/1.5 | 58.3 | 0.4 | 0.5 | 0.9 | 0.9 | 0.6 | 0.4 | 0.0 | 0.8 | 1.0 | 2.8 | | Paskov, L.
| 8 | 11.5 | 1.0/2.4 | 42.1 | 0.9/1.9 | 46.7 | 0.1/0.5 | 25.0 | 0.1/0.3 | 50.0 | 0.8 | 0.8 | 1.5 | 0.5 | 0.8 | 0.3 | 0.0 | 1.5 | 0.5 | 2.3 | | Radev, L.
| 4 | 7.8 | 1.0/1.0 | 100.0 | 0.8/0.8 | 100.0 | 0.3/0.3 | 100.0 | 0.0/0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.8 | 0.3 | 2.3 | | Hristov, K.
| 7 | 8.4 | 0.4/1.0 | 42.9 | 0.1/0.3 | 50.0 | 0.3/0.7 | 40.0 | 0.9/1.0 | 85.7 | 0.1 | 0.9 | 1.0 | 0.9 | 1.1 | 0.6 | 0.0 | 0.4 | 0.9 | 2.0 | | TEAM | |  | | | | | | | | | 1.5 | 2.4 | 3.9 | | 0.8 | | | 0.0 | | | | TOTAL | 8 |  | 28.1/58.0 | 48.5 | 20.3/33.4 | 60.7 | 7.9/24.6 | 32.0 | 13.0/21.1 | 61.5 | 10.6 | 23.1 | 33.8 | 12.5 | 15.9 | 8.1 | 1.3 | 15.8 | 20.0 | 77.1 |
|
| TeamBulgaria   |
|
|
|
|