ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Ivlev, V.
| 9 | 252 | 51/85 | 60.0 | 46/75 | 61.3 | 5/10 | 50.0 | 26/46 | 56.5 | 38 | 65 | 103 | 5 | 17 | 11 | 7 | 31 | 38 | 133 | | Andreev, G.
| 9 | 205 | 26/86 | 30.2 | 15/39 | 38.5 | 11/47 | 23.4 | 15/18 | 83.3 | 1 | 10 | 11 | 15 | 19 | 7 | 0 | 20 | 25 | 78 | | Polokhin, D.
| 9 | 206 | 23/60 | 38.3 | 15/36 | 41.7 | 8/24 | 33.3 | 12/19 | 63.2 | 16 | 34 | 50 | 7 | 14 | 4 | 0 | 13 | 29 | 66 | | Klyuchnikov, F.
| 9 | 192 | 17/62 | 27.4 | 7/17 | 41.2 | 10/45 | 22.2 | 15/22 | 68.2 | 5 | 11 | 16 | 13 | 9 | 9 | 0 | 12 | 21 | 59 | | Antipov, P.
| 9 | 150 | 24/58 | 41.4 | 17/30 | 56.7 | 7/28 | 25.0 | 4/6 | 66.7 | 9 | 14 | 23 | 6 | 14 | 2 | 0 | 11 | 7 | 59 | | Valiev, E.
| 9 | 203 | 17/41 | 41.5 | 15/29 | 51.7 | 2/12 | 16.7 | 20/22 | 90.9 | 30 | 24 | 54 | 4 | 15 | 12 | 2 | 22 | 27 | 56 | | Karpukhin, A.
| 9 | 100 | 12/32 | 37.5 | 4/9 | 44.4 | 8/23 | 34.8 | 10/11 | 90.9 | 5 | 6 | 11 | 5 | 8 | 2 | 0 | 11 | 7 | 42 | | Bychkov, M.
| 9 | 226 | 6/44 | 13.6 | 1/19 | 5.3 | 5/25 | 20.0 | 20/26 | 76.9 | 4 | 11 | 15 | 17 | 24 | 9 | 0 | 18 | 26 | 37 | | Pichkurov, V.
| 8 | 109 | 11/26 | 42.3 | 10/18 | 55.6 | 1/8 | 12.5 | 11/12 | 91.7 | 4 | 12 | 16 | 6 | 3 | 4 | 0 | 4 | 10 | 34 | | Morozov, A.
| 8 | 92 | 11/31 | 35.5 | 10/25 | 40.0 | 1/6 | 16.7 | 10/12 | 83.3 | 8 | 13 | 21 | 4 | 10 | 3 | 0 | 17 | 16 | 33 | | Pateev, R.
| 7 | 51 | 8/18 | 44.4 | 8/17 | 47.1 | 0/1 | 0.0 | 6/9 | 66.7 | 5 | 9 | 14 | 2 | 3 | 1 | 2 | 2 | 8 | 22 | | Kirdyachkin, A.
| 1 | 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | | TEAM | |  | | | | | | | | | 6 | 4 | 10 | | 2 | | | 0 | | | | TOTAL | 9 |  | 208/546 | 38.1 | 150/317 | 47.3 | 58/229 | 25.3 | 153/209 | 73.2 | 132 | 216 | 348 | 84 | 139 | 64 | 11 | 162 | 219 | 627 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Ivlev, V.
| 9 | 28.0 | 5.7/9.4 | 60.0 | 5.1/8.3 | 61.3 | 0.6/1.1 | 50.0 | 2.9/5.1 | 56.5 | 4.2 | 7.2 | 11.4 | 0.6 | 1.9 | 1.2 | 0.8 | 3.4 | 4.2 | 14.8 | | Andreev, G.
| 9 | 22.8 | 2.9/9.6 | 30.2 | 1.7/4.3 | 38.5 | 1.2/5.2 | 23.4 | 1.7/2.0 | 83.3 | 0.1 | 1.1 | 1.2 | 1.7 | 2.1 | 0.8 | 0.0 | 2.2 | 2.8 | 8.7 | | Kirdyachkin, A.
| 1 | 10.0 | 2.0/3.0 | 66.7 | 2.0/3.0 | 66.7 | 0.0/0.0 | 0.0 | 4.0/6.0 | 66.7 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 8.0 | | Polokhin, D.
| 9 | 22.9 | 2.6/6.7 | 38.3 | 1.7/4.0 | 41.7 | 0.9/2.7 | 33.3 | 1.3/2.1 | 63.2 | 1.8 | 3.8 | 5.6 | 0.8 | 1.6 | 0.4 | 0.0 | 1.4 | 3.2 | 7.3 | | Klyuchnikov, F.
| 9 | 21.3 | 1.9/6.9 | 27.4 | 0.8/1.9 | 41.2 | 1.1/5.0 | 22.2 | 1.7/2.4 | 68.2 | 0.6 | 1.2 | 1.8 | 1.4 | 1.0 | 1.0 | 0.0 | 1.3 | 2.3 | 6.6 | | Antipov, P.
| 9 | 16.7 | 2.7/6.4 | 41.4 | 1.9/3.3 | 56.7 | 0.8/3.1 | 25.0 | 0.4/0.7 | 66.7 | 1.0 | 1.6 | 2.6 | 0.7 | 1.6 | 0.2 | 0.0 | 1.2 | 0.8 | 6.6 | | Valiev, E.
| 9 | 22.6 | 1.9/4.6 | 41.5 | 1.7/3.2 | 51.7 | 0.2/1.3 | 16.7 | 2.2/2.4 | 90.9 | 3.3 | 2.7 | 6.0 | 0.4 | 1.7 | 1.3 | 0.2 | 2.4 | 3.0 | 6.2 | | Karpukhin, A.
| 9 | 11.1 | 1.3/3.6 | 37.5 | 0.4/1.0 | 44.4 | 0.9/2.6 | 34.8 | 1.1/1.2 | 90.9 | 0.6 | 0.7 | 1.2 | 0.6 | 0.9 | 0.2 | 0.0 | 1.2 | 0.8 | 4.7 | | Pichkurov, V.
| 8 | 13.6 | 1.4/3.3 | 42.3 | 1.3/2.3 | 55.6 | 0.1/1.0 | 12.5 | 1.4/1.5 | 91.7 | 0.5 | 1.5 | 2.0 | 0.8 | 0.4 | 0.5 | 0.0 | 0.5 | 1.3 | 4.3 | | Morozov, A.
| 8 | 11.5 | 1.4/3.9 | 35.5 | 1.3/3.1 | 40.0 | 0.1/0.8 | 16.7 | 1.3/1.5 | 83.3 | 1.0 | 1.6 | 2.6 | 0.5 | 1.3 | 0.4 | 0.0 | 2.1 | 2.0 | 4.1 | | Bychkov, M.
| 9 | 25.1 | 0.7/4.9 | 13.6 | 0.1/2.1 | 5.3 | 0.6/2.8 | 20.0 | 2.2/2.9 | 76.9 | 0.4 | 1.2 | 1.7 | 1.9 | 2.7 | 1.0 | 0.0 | 2.0 | 2.9 | 4.1 | | Pateev, R.
| 7 | 7.3 | 1.1/2.6 | 44.4 | 1.1/2.4 | 47.1 | 0.0/0.1 | 0.0 | 0.9/1.3 | 66.7 | 0.7 | 1.3 | 2.0 | 0.3 | 0.4 | 0.1 | 0.3 | 0.3 | 1.1 | 3.1 | | TEAM | |  | | | | | | | | | 1.0 | 0.7 | 1.7 | | 0.3 | | | 0.0 | | | | TOTAL | 9 |  | 23.1/60.7 | 38.1 | 16.7/35.2 | 47.3 | 6.4/25.4 | 25.3 | 17.0/23.2 | 73.2 | 14.7 | 24.0 | 38.7 | 9.3 | 15.4 | 7.1 | 1.2 | 18.0 | 24.3 | 69.7 |
|
| TeamRussia   |
|
|
|
|