ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Sehovic, S.
| 9 | 296 | 51/127 | 40.2 | 36/69 | 52.2 | 15/58 | 25.9 | 41/54 | 75.9 | 6 | 38 | 44 | 36 | 32 | 6 | 1 | 16 | 158 | | Vucevic, N.
| 8 | 249 | 51/99 | 51.5 | 47/80 | 58.7 | 4/19 | 21.1 | 18/28 | 64.3 | 21 | 65 | 86 | 6 | 15 | 7 | 15 | 19 | 124 | | Djokovic, N.
| 9 | 238 | 24/52 | 46.2 | 5/11 | 45.5 | 19/41 | 46.3 | 8/11 | 72.7 | 5 | 14 | 19 | 8 | 11 | 14 | 0 | 28 | 75 | | Savovic, M.
| 9 | 255 | 30/64 | 46.9 | 26/37 | 70.3 | 4/27 | 14.8 | 8/16 | 50.0 | 9 | 37 | 46 | 13 | 14 | 7 | 3 | 17 | 72 | | Ivanovic, N.
| 9 | 190 | 22/42 | 52.4 | 13/17 | 76.5 | 9/25 | 36.0 | 2/4 | 50.0 | 3 | 11 | 14 | 7 | 5 | 19 | 0 | 20 | 55 | | Barovic, F.
| 9 | 173 | 11/37 | 29.7 | 11/30 | 36.7 | 0/7 | 0.0 | 17/33 | 51.5 | 12 | 18 | 30 | 3 | 18 | 6 | 6 | 21 | 39 | | Lalic, N.
| 9 | 172 | 12/36 | 33.3 | 11/27 | 40.7 | 1/9 | 11.1 | 10/13 | 76.9 | 9 | 15 | 24 | 21 | 16 | 14 | 0 | 20 | 35 | | Lopicic, M.
| 7 | 48 | 6/12 | 50.0 | 6/10 | 60.0 | 0/2 | 0.0 | 6/7 | 85.7 | 5 | 10 | 15 | 1 | 5 | 3 | 2 | 7 | 18 | | Stojanovic, P.
| 9 | 143 | 7/20 | 35.0 | 6/11 | 54.5 | 1/9 | 11.1 | 2/4 | 50.0 | 1 | 10 | 11 | 8 | 10 | 5 | 0 | 13 | 17 | | Sutulovic, M.
| 7 | 34 | 4/19 | 21.1 | 3/11 | 27.3 | 1/8 | 12.5 | 4/5 | 80.0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 13 | | Patkovic, F.
| 4 | 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | | Miljanic, S.
| 4 | 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 5 | 7 | 12 | | 0 | | | 2 | | | TOTAL | 9 |  | 219/510 | 42.9 | 165/305 | 54.1 | 54/205 | 26.3 | 117/177 | 66.1 | 76 | 226 | 302 | 103 | 133 | 82 | 27 | 164 | 609 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Sehovic, S.
| 9 | 32.9 | 5.7/14.1 | 40.2 | 4.0/7.7 | 52.2 | 1.7/6.4 | 25.9 | 4.6/6.0 | 75.9 | 0.7 | 4.2 | 4.9 | 4.0 | 3.6 | 0.7 | 0.1 | 1.8 | 17.6 | | Vucevic, N.
| 8 | 31.1 | 6.4/12.4 | 51.5 | 5.9/10.0 | 58.7 | 0.5/2.4 | 21.1 | 2.3/3.5 | 64.3 | 2.6 | 8.1 | 10.8 | 0.8 | 1.9 | 0.9 | 1.9 | 2.4 | 15.5 | | Djokovic, N.
| 9 | 26.4 | 2.7/5.8 | 46.2 | 0.6/1.2 | 45.5 | 2.1/4.6 | 46.3 | 0.9/1.2 | 72.7 | 0.6 | 1.6 | 2.1 | 0.9 | 1.2 | 1.6 | 0.0 | 3.1 | 8.3 | | Savovic, M.
| 9 | 28.3 | 3.3/7.1 | 46.9 | 2.9/4.1 | 70.3 | 0.4/3.0 | 14.8 | 0.9/1.8 | 50.0 | 1.0 | 4.1 | 5.1 | 1.4 | 1.6 | 0.8 | 0.3 | 1.9 | 8.0 | | Ivanovic, N.
| 9 | 21.1 | 2.4/4.7 | 52.4 | 1.4/1.9 | 76.5 | 1.0/2.8 | 36.0 | 0.2/0.4 | 50.0 | 0.3 | 1.2 | 1.6 | 0.8 | 0.6 | 2.1 | 0.0 | 2.2 | 6.1 | | Barovic, F.
| 9 | 19.2 | 1.2/4.1 | 29.7 | 1.2/3.3 | 36.7 | 0.0/0.8 | 0.0 | 1.9/3.7 | 51.5 | 1.3 | 2.0 | 3.3 | 0.3 | 2.0 | 0.7 | 0.7 | 2.3 | 4.3 | | Lalic, N.
| 9 | 19.1 | 1.3/4.0 | 33.3 | 1.2/3.0 | 40.7 | 0.1/1.0 | 11.1 | 1.1/1.4 | 76.9 | 1.0 | 1.7 | 2.7 | 2.3 | 1.8 | 1.6 | 0.0 | 2.2 | 3.9 | | Lopicic, M.
| 7 | 6.9 | 0.9/1.7 | 50.0 | 0.9/1.4 | 60.0 | 0.0/0.3 | 0.0 | 0.9/1.0 | 85.7 | 0.7 | 1.4 | 2.1 | 0.1 | 0.7 | 0.4 | 0.3 | 1.0 | 2.6 | | Stojanovic, P.
| 9 | 15.9 | 0.8/2.2 | 35.0 | 0.7/1.2 | 54.5 | 0.1/1.0 | 11.1 | 0.2/0.4 | 50.0 | 0.1 | 1.1 | 1.2 | 0.9 | 1.1 | 0.6 | 0.0 | 1.4 | 1.9 | | Sutulovic, M.
| 7 | 4.9 | 0.6/2.7 | 21.1 | 0.4/1.6 | 27.3 | 0.1/1.1 | 12.5 | 0.6/0.7 | 80.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.7 | 0.1 | 0.0 | 0.0 | 1.9 | | Patkovic, F.
| 4 | 3.3 | 0.3/0.5 | 50.0 | 0.3/0.5 | 50.0 | 0.0/0.0 | 0.0 | 0.3/0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.8 | | Miljanic, S.
| 4 | 2.8 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 0.7 | 1.0 | 1.7 | | 0.0 | | | 0.3 | | | TOTAL | 9 |  | 24.3/56.7 | 42.9 | 18.3/33.9 | 54.1 | 6.0/22.8 | 26.3 | 13.0/19.7 | 66.1 | 8.4 | 25.1 | 33.6 | 11.4 | 14.8 | 9.1 | 3.0 | 18.2 | 67.7 |
|
| TeamMontenegro   |
|
|
|
|