ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Ermis, B.
| 7 | 211 | 35/76 | 46.1 | 30/52 | 57.7 | 5/24 | 20.8 | 18/30 | 60.0 | 6 | 19 | 25 | 26 | 28 | 11 | 2 | 24 | 93 | | Erden, S.
| 7 | 195 | 27/59 | 45.8 | 25/56 | 44.6 | 2/3 | 66.7 | 17/38 | 44.7 | 19 | 37 | 56 | 4 | 18 | 6 | 7 | 21 | 73 | | Cetin, S.
| 8 | 198 | 23/57 | 40.4 | 16/33 | 48.5 | 7/24 | 29.2 | 16/23 | 69.6 | 5 | 24 | 29 | 8 | 15 | 10 | 3 | 19 | 69 | | Kacaniku, U.
| 8 | 225 | 28/80 | 35.0 | 23/58 | 39.7 | 5/22 | 22.7 | 5/11 | 45.5 | 7 | 23 | 30 | 9 | 5 | 8 | 3 | 18 | 66 | | Saygin, S.
| 8 | 181 | 23/57 | 40.4 | 22/50 | 44.0 | 1/7 | 14.3 | 10/14 | 71.4 | 16 | 24 | 40 | 9 | 10 | 10 | 6 | 19 | 57 | | Demirel, H.
| 8 | 153 | 18/46 | 39.1 | 7/24 | 29.2 | 11/22 | 50.0 | 3/4 | 75.0 | 3 | 11 | 14 | 8 | 16 | 4 | 1 | 10 | 50 | | Kavaklioglu, B.
| 8 | 134 | 11/33 | 33.3 | 7/20 | 35.0 | 4/13 | 30.8 | 18/25 | 72.0 | 4 | 10 | 14 | 5 | 4 | 5 | 0 | 12 | 44 | | Büker, E.
| 7 | 101 | 8/18 | 44.4 | 4/5 | 80.0 | 4/13 | 30.8 | 1/1 | 100.0 | 4 | 6 | 10 | 0 | 1 | 3 | 1 | 8 | 21 | | Cankaya, Y.
| 6 | 90 | 6/28 | 21.4 | 6/15 | 40.0 | 0/13 | 0.0 | 5/8 | 62.5 | 3 | 12 | 15 | 2 | 6 | 4 | 1 | 5 | 17 | | Altay , C.
| 7 | 69 | 2/11 | 18.2 | 2/7 | 28.6 | 0/4 | 0.0 | 5/13 | 38.5 | 7 | 6 | 13 | 2 | 4 | 6 | 0 | 7 | 9 | | Doganli, E.
| 3 | 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | | Birgen, S.
| 6 | 54 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 8 | 10 | 1 | 2 | 1 | 1 | 12 | 4 | | TEAM | |  | | | | | | | | | 6 | 3 | 9 | | 2 | | | 0 | | | TOTAL | 8 |  | 184/474 | 38.8 | 145/329 | 44.1 | 39/145 | 26.9 | 100/171 | 58.5 | 83 | 184 | 267 | 74 | 112 | 70 | 25 | 158 | 507 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Ermis, B.
| 7 | 30.1 | 5.0/10.9 | 46.1 | 4.3/7.4 | 57.7 | 0.7/3.4 | 20.8 | 2.6/4.3 | 60.0 | 0.9 | 2.7 | 3.6 | 3.7 | 4.0 | 1.6 | 0.3 | 3.4 | 13.3 | | Erden, S.
| 7 | 27.9 | 3.9/8.4 | 45.8 | 3.6/8.0 | 44.6 | 0.3/0.4 | 66.7 | 2.4/5.4 | 44.7 | 2.7 | 5.3 | 8.0 | 0.6 | 2.6 | 0.9 | 1.0 | 3.0 | 10.4 | | Cetin, S.
| 8 | 24.8 | 2.9/7.1 | 40.4 | 2.0/4.1 | 48.5 | 0.9/3.0 | 29.2 | 2.0/2.9 | 69.6 | 0.6 | 3.0 | 3.6 | 1.0 | 1.9 | 1.3 | 0.4 | 2.4 | 8.6 | | Kacaniku, U.
| 8 | 28.1 | 3.5/10.0 | 35.0 | 2.9/7.3 | 39.7 | 0.6/2.8 | 22.7 | 0.6/1.4 | 45.5 | 0.9 | 2.9 | 3.8 | 1.1 | 0.6 | 1.0 | 0.4 | 2.3 | 8.3 | | Saygin, S.
| 8 | 22.6 | 2.9/7.1 | 40.4 | 2.8/6.3 | 44.0 | 0.1/0.9 | 14.3 | 1.3/1.8 | 71.4 | 2.0 | 3.0 | 5.0 | 1.1 | 1.3 | 1.3 | 0.8 | 2.4 | 7.1 | | Demirel, H.
| 8 | 19.1 | 2.3/5.8 | 39.1 | 0.9/3.0 | 29.2 | 1.4/2.8 | 50.0 | 0.4/0.5 | 75.0 | 0.4 | 1.4 | 1.8 | 1.0 | 2.0 | 0.5 | 0.1 | 1.3 | 6.3 | | Kavaklioglu, B.
| 8 | 16.8 | 1.4/4.1 | 33.3 | 0.9/2.5 | 35.0 | 0.5/1.6 | 30.8 | 2.3/3.1 | 72.0 | 0.5 | 1.3 | 1.8 | 0.6 | 0.5 | 0.6 | 0.0 | 1.5 | 5.5 | | Büker, E.
| 7 | 14.4 | 1.1/2.6 | 44.4 | 0.6/0.7 | 80.0 | 0.6/1.9 | 30.8 | 0.1/0.1 | 100.0 | 0.6 | 0.9 | 1.4 | 0.0 | 0.1 | 0.4 | 0.1 | 1.1 | 3.0 | | Cankaya, Y.
| 6 | 15.0 | 1.0/4.7 | 21.4 | 1.0/2.5 | 40.0 | 0.0/2.2 | 0.0 | 0.8/1.3 | 62.5 | 0.5 | 2.0 | 2.5 | 0.3 | 1.0 | 0.7 | 0.2 | 0.8 | 2.8 | | Doganli, E.
| 3 | 5.0 | 0.7/1.3 | 50.0 | 0.7/1.3 | 50.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 1.3 | | Altay , C.
| 7 | 9.9 | 0.3/1.6 | 18.2 | 0.3/1.0 | 28.6 | 0.0/0.6 | 0.0 | 0.7/1.9 | 38.5 | 1.0 | 0.9 | 1.9 | 0.3 | 0.6 | 0.9 | 0.0 | 1.0 | 1.3 | | Birgen, S.
| 6 | 9.0 | 0.2/0.8 | 20.0 | 0.2/0.8 | 20.0 | 0.0/0.0 | 0.0 | 0.3/0.7 | 50.0 | 0.3 | 1.3 | 1.7 | 0.2 | 0.3 | 0.2 | 0.2 | 2.0 | 0.7 | | TEAM | |  | | | | | | | | | 1.2 | 0.6 | 1.8 | | 0.4 | | | 0.0 | | | TOTAL | 8 |  | 23.0/59.3 | 38.8 | 18.1/41.1 | 44.1 | 4.9/18.1 | 26.9 | 12.5/21.4 | 58.5 | 10.4 | 23.0 | 33.4 | 9.3 | 14.0 | 8.8 | 3.1 | 19.8 | 63.4 |
|
| TeamTurkey   |
|
|
|
|