ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Dagli, E.
| 14 | 438 | 109/169 | 64.5 | 109/168 | 64.9 | 0/1 | 0.0 | 82/100 | 82.0 | 33 | 62 | 95 | 17 | 26 | 7 | 11 | 46 | 300 | | Jagla, J.
| 14 | 260 | 55/123 | 44.7 | 36/74 | 48.6 | 19/49 | 38.8 | 38/51 | 74.5 | 21 | 48 | 69 | 5 | 10 | 12 | 9 | 34 | 167 | | Alston, D.
| 14 | 315 | 55/103 | 53.4 | 55/103 | 53.4 | 0/0 | 0.0 | 34/54 | 63.0 | 17 | 47 | 64 | 7 | 21 | 12 | 18 | 35 | 144 | | Acik, T.
| 14 | 437 | 41/107 | 38.3 | 21/40 | 52.5 | 20/67 | 29.9 | 40/49 | 81.6 | 5 | 22 | 27 | 72 | 42 | 17 | 0 | 28 | 142 | | Yildirim, H.
| 14 | 364 | 35/95 | 36.8 | 15/26 | 57.7 | 20/69 | 29.0 | 16/22 | 72.7 | 7 | 40 | 47 | 42 | 34 | 9 | 2 | 34 | 106 | | Güler, M.
| 14 | 329 | 29/66 | 43.9 | 19/40 | 47.5 | 10/26 | 38.5 | 19/32 | 59.4 | 4 | 35 | 39 | 20 | 21 | 14 | 1 | 33 | 87 | | Milicic, I.
| 14 | 186 | 21/39 | 53.8 | 11/16 | 68.8 | 10/23 | 43.5 | 10/14 | 71.4 | 2 | 14 | 16 | 19 | 12 | 11 | 0 | 19 | 62 | | Akpinar, M.
| 14 | 176 | 23/40 | 57.5 | 16/20 | 80.0 | 7/20 | 35.0 | 5/5 | 100.0 | 4 | 14 | 18 | 4 | 6 | 2 | 0 | 11 | 58 | | Yilmaz, A.
| 13 | 163 | 8/20 | 40.0 | 1/4 | 25.0 | 7/16 | 43.8 | 1/2 | 50.0 | 3 | 13 | 16 | 7 | 3 | 8 | 1 | 19 | 24 | | Ermis, B.
| 5 | 39 | 5/7 | 71.4 | 1/2 | 50.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 7 | 14 | | Görur, U.
| 13 | 90 | 7/20 | 35.0 | 7/12 | 58.3 | 0/8 | 0.0 | 0/0 | 0.0 | 7 | 12 | 19 | 4 | 3 | 5 | 0 | 18 | 14 | | Lafatan, U.
| 1 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 13 | 18 | 31 | | 0 | | | 1 | | | TOTAL | 14 |  | 388/789 | 49.2 | 291/505 | 57.6 | 97/284 | 34.2 | 245/329 | 74.5 | 118 | 329 | 447 | 199 | 180 | 97 | 42 | 285 | 1,118 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Dagli, E.
| 14 | 31.3 | 7.8/12.1 | 64.5 | 7.8/12.0 | 64.9 | 0.0/0.1 | 0.0 | 5.9/7.1 | 82.0 | 2.4 | 4.4 | 6.8 | 1.2 | 1.9 | 0.5 | 0.8 | 3.3 | 21.4 | | Jagla, J.
| 14 | 18.6 | 3.9/8.8 | 44.7 | 2.6/5.3 | 48.6 | 1.4/3.5 | 38.8 | 2.7/3.6 | 74.5 | 1.5 | 3.4 | 4.9 | 0.4 | 0.7 | 0.9 | 0.6 | 2.4 | 11.9 | | Alston, D.
| 14 | 22.5 | 3.9/7.4 | 53.4 | 3.9/7.4 | 53.4 | 0.0/0.0 | 0.0 | 2.4/3.9 | 63.0 | 1.2 | 3.4 | 4.6 | 0.5 | 1.5 | 0.9 | 1.3 | 2.5 | 10.3 | | Acik, T.
| 14 | 31.2 | 2.9/7.6 | 38.3 | 1.5/2.9 | 52.5 | 1.4/4.8 | 29.9 | 2.9/3.5 | 81.6 | 0.4 | 1.6 | 1.9 | 5.1 | 3.0 | 1.2 | 0.0 | 2.0 | 10.1 | | Yildirim, H.
| 14 | 26.0 | 2.5/6.8 | 36.8 | 1.1/1.9 | 57.7 | 1.4/4.9 | 29.0 | 1.1/1.6 | 72.7 | 0.5 | 2.9 | 3.4 | 3.0 | 2.4 | 0.6 | 0.1 | 2.4 | 7.6 | | Güler, M.
| 14 | 23.5 | 2.1/4.7 | 43.9 | 1.4/2.9 | 47.5 | 0.7/1.9 | 38.5 | 1.4/2.3 | 59.4 | 0.3 | 2.5 | 2.8 | 1.4 | 1.5 | 1.0 | 0.1 | 2.4 | 6.2 | | Milicic, I.
| 14 | 13.3 | 1.5/2.8 | 53.8 | 0.8/1.1 | 68.8 | 0.7/1.6 | 43.5 | 0.7/1.0 | 71.4 | 0.1 | 1.0 | 1.1 | 1.4 | 0.9 | 0.8 | 0.0 | 1.4 | 4.4 | | Akpinar, M.
| 14 | 12.6 | 1.6/2.9 | 57.5 | 1.1/1.4 | 80.0 | 0.5/1.4 | 35.0 | 0.4/0.4 | 100.0 | 0.3 | 1.0 | 1.3 | 0.3 | 0.4 | 0.1 | 0.0 | 0.8 | 4.1 | | Ermis, B.
| 5 | 7.8 | 1.0/1.4 | 71.4 | 0.2/0.4 | 50.0 | 0.8/1.0 | 80.0 | 0.0/0.0 | 0.0 | 0.4 | 0.8 | 1.2 | 0.4 | 0.4 | 0.0 | 0.0 | 1.4 | 2.8 | | Yilmaz, A.
| 13 | 12.5 | 0.6/1.5 | 40.0 | 0.1/0.3 | 25.0 | 0.5/1.2 | 43.8 | 0.1/0.2 | 50.0 | 0.2 | 1.0 | 1.2 | 0.5 | 0.2 | 0.6 | 0.1 | 1.5 | 1.8 | | Görur, U.
| 13 | 6.9 | 0.5/1.5 | 35.0 | 0.5/0.9 | 58.3 | 0.0/0.6 | 0.0 | 0.0/0.0 | 0.0 | 0.5 | 0.9 | 1.5 | 0.3 | 0.2 | 0.4 | 0.0 | 1.4 | 1.1 | | Lafatan, U.
| 1 | 3.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.1 | 1.5 | 2.6 | | 0.0 | | | 0.1 | | | TOTAL | 14 |  | 27.7/56.4 | 49.2 | 20.8/36.1 | 57.6 | 6.9/20.3 | 34.2 | 17.5/23.5 | 74.5 | 8.4 | 23.5 | 31.9 | 14.2 | 12.9 | 6.9 | 3.0 | 20.4 | 79.9 |
|
| TeamTürk Telekom S.C.  |
|
|
|
|