ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Tibirna, B.
| 6 | 193 | 29/55 | 52.7 | 16/26 | 61.5 | 13/29 | 44.8 | 8/11 | 72.7 | 3 | 29 | 32 | 5 | 10 | 4 | 2 | 18 | 79 | | Toth, A.
| 6 | 115 | 22/48 | 45.8 | 22/48 | 45.8 | 0/0 | 0.0 | 15/25 | 60.0 | 12 | 17 | 29 | 0 | 13 | 1 | 5 | 10 | 59 | | Parlog, I.
| 6 | 109 | 13/40 | 32.5 | 13/35 | 37.1 | 0/5 | 0.0 | 16/22 | 72.7 | 4 | 14 | 18 | 4 | 9 | 7 | 1 | 11 | 42 | | Aktas, B.
| 6 | 136 | 15/37 | 40.5 | 12/25 | 48.0 | 3/12 | 25.0 | 9/15 | 60.0 | 5 | 10 | 15 | 14 | 14 | 7 | 0 | 13 | 42 | | Corpodean, V.
| 6 | 115 | 15/34 | 44.1 | 15/29 | 51.7 | 0/5 | 0.0 | 11/18 | 61.1 | 14 | 16 | 30 | 2 | 7 | 4 | 0 | 3 | 41 | | Crainic, O.
| 6 | 102 | 14/33 | 42.4 | 13/31 | 41.9 | 1/2 | 50.0 | 8/13 | 61.5 | 7 | 10 | 17 | 0 | 8 | 1 | 0 | 17 | 37 | | Milencovici, Z.
| 6 | 99 | 9/35 | 25.7 | 8/22 | 36.4 | 1/13 | 7.7 | 6/8 | 75.0 | 2 | 6 | 8 | 3 | 6 | 1 | 0 | 4 | 25 | | Chirof, G.
| 5 | 46 | 7/12 | 58.3 | 5/9 | 55.6 | 2/3 | 66.7 | 3/6 | 50.0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 5 | 19 | | Petrisor, C.
| 6 | 134 | 6/20 | 30.0 | 2/10 | 20.0 | 4/10 | 40.0 | 0/1 | 0.0 | 1 | 5 | 6 | 12 | 22 | 10 | 0 | 10 | 16 | | Telinoiu, C.
| 5 | 53 | 3/16 | 18.8 | 2/11 | 18.2 | 1/5 | 20.0 | 3/4 | 75.0 | 1 | 2 | 3 | 4 | 5 | 5 | 0 | 2 | 10 | | Mogosanu, O.
| 4 | 52 | 3/11 | 27.3 | 3/7 | 42.9 | 0/4 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 7 | 9 | | Ioan, D.
| 5 | 46 | 2/9 | 22.2 | 1/4 | 25.0 | 1/5 | 20.0 | 4/6 | 66.7 | 1 | 6 | 7 | 3 | 4 | 1 | 0 | 2 | 9 | | TEAM | |  | | | | | | | | | 4 | 8 | 12 | | 0 | | | 0 | | | TOTAL | 6 |  | 138/350 | 39.4 | 112/257 | 43.6 | 26/93 | 28.0 | 86/133 | 64.7 | 56 | 130 | 186 | 51 | 103 | 42 | 9 | 102 | 388 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Tibirna, B.
| 6 | 32.2 | 4.8/9.2 | 52.7 | 2.7/4.3 | 61.5 | 2.2/4.8 | 44.8 | 1.3/1.8 | 72.7 | 0.5 | 4.8 | 5.3 | 0.8 | 1.7 | 0.7 | 0.3 | 3.0 | 13.2 | | Toth, A.
| 6 | 19.2 | 3.7/8.0 | 45.8 | 3.7/8.0 | 45.8 | 0.0/0.0 | 0.0 | 2.5/4.2 | 60.0 | 2.0 | 2.8 | 4.8 | 0.0 | 2.2 | 0.2 | 0.8 | 1.7 | 9.8 | | Parlog, I.
| 6 | 18.2 | 2.2/6.7 | 32.5 | 2.2/5.8 | 37.1 | 0.0/0.8 | 0.0 | 2.7/3.7 | 72.7 | 0.7 | 2.3 | 3.0 | 0.7 | 1.5 | 1.2 | 0.2 | 1.8 | 7.0 | | Aktas, B.
| 6 | 22.7 | 2.5/6.2 | 40.5 | 2.0/4.2 | 48.0 | 0.5/2.0 | 25.0 | 1.5/2.5 | 60.0 | 0.8 | 1.7 | 2.5 | 2.3 | 2.3 | 1.2 | 0.0 | 2.2 | 7.0 | | Corpodean, V.
| 6 | 19.2 | 2.5/5.7 | 44.1 | 2.5/4.8 | 51.7 | 0.0/0.8 | 0.0 | 1.8/3.0 | 61.1 | 2.3 | 2.7 | 5.0 | 0.3 | 1.2 | 0.7 | 0.0 | 0.5 | 6.8 | | Crainic, O.
| 6 | 17.0 | 2.3/5.5 | 42.4 | 2.2/5.2 | 41.9 | 0.2/0.3 | 50.0 | 1.3/2.2 | 61.5 | 1.2 | 1.7 | 2.8 | 0.0 | 1.3 | 0.2 | 0.0 | 2.8 | 6.2 | | Milencovici, Z.
| 6 | 16.5 | 1.5/5.8 | 25.7 | 1.3/3.7 | 36.4 | 0.2/2.2 | 7.7 | 1.0/1.3 | 75.0 | 0.3 | 1.0 | 1.3 | 0.5 | 1.0 | 0.2 | 0.0 | 0.7 | 4.2 | | Chirof, G.
| 5 | 9.2 | 1.4/2.4 | 58.3 | 1.0/1.8 | 55.6 | 0.4/0.6 | 66.7 | 0.6/1.2 | 50.0 | 0.2 | 1.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.2 | 1.0 | 3.8 | | Petrisor, C.
| 6 | 22.3 | 1.0/3.3 | 30.0 | 0.3/1.7 | 20.0 | 0.7/1.7 | 40.0 | 0.0/0.2 | 0.0 | 0.2 | 0.8 | 1.0 | 2.0 | 3.7 | 1.7 | 0.0 | 1.7 | 2.7 | | Mogosanu, O.
| 4 | 13.0 | 0.8/2.8 | 27.3 | 0.8/1.8 | 42.9 | 0.0/1.0 | 0.0 | 0.8/1.0 | 75.0 | 0.3 | 0.5 | 0.8 | 1.0 | 1.0 | 0.3 | 0.0 | 1.8 | 2.3 | | Telinoiu, C.
| 5 | 10.6 | 0.6/3.2 | 18.8 | 0.4/2.2 | 18.2 | 0.2/1.0 | 20.0 | 0.6/0.8 | 75.0 | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.0 | 0.0 | 0.4 | 2.0 | | Ioan, D.
| 5 | 9.2 | 0.4/1.8 | 22.2 | 0.2/0.8 | 25.0 | 0.2/1.0 | 20.0 | 0.8/1.2 | 66.7 | 0.2 | 1.2 | 1.4 | 0.6 | 0.8 | 0.2 | 0.0 | 0.4 | 1.8 | | TEAM | |  | | | | | | | | | 1.0 | 2.0 | 3.0 | | 0.0 | | | 0.0 | | | TOTAL | 6 |  | 23.0/58.3 | 39.4 | 18.7/42.8 | 43.6 | 4.3/15.5 | 28.0 | 14.3/22.2 | 64.7 | 9.3 | 21.7 | 31.0 | 8.5 | 17.2 | 7.0 | 1.5 | 17.0 | 64.7 |
|
| TeamRomania  |
|
|
|
|