ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Mjoes, S.
| 7 | 230 | 36/92 | 39.1 | 22/50 | 44.0 | 14/42 | 33.3 | 4/5 | 80.0 | 9 | 12 | 21 | 13 | 22 | 19 | 1 | 7 | 90 | | Kombat, M.
| 7 | 219 | 34/86 | 39.5 | 33/72 | 45.8 | 1/14 | 7.1 | 19/37 | 51.4 | 23 | 55 | 78 | 5 | 16 | 18 | 7 | 18 | 88 | | Hinsch, C.
| 7 | 210 | 31/96 | 32.3 | 19/51 | 37.3 | 12/45 | 26.7 | 11/17 | 64.7 | 12 | 29 | 41 | 17 | 17 | 16 | 0 | 16 | 85 | | Aliferis, T.
| 7 | 177 | 33/62 | 53.2 | 28/44 | 63.6 | 5/18 | 27.8 | 12/18 | 66.7 | 9 | 10 | 19 | 3 | 16 | 6 | 1 | 16 | 83 | | Queld Tahar, N.
| 7 | 169 | 18/41 | 43.9 | 12/22 | 54.5 | 6/19 | 31.6 | 10/12 | 83.3 | 10 | 13 | 23 | 9 | 15 | 14 | 0 | 14 | 52 | | Bakken, C.
| 7 | 104 | 6/19 | 31.6 | 6/17 | 35.3 | 0/2 | 0.0 | 7/12 | 58.3 | 10 | 14 | 24 | 2 | 7 | 5 | 0 | 13 | 19 | | Gustavsen, S.
| 7 | 62 | 6/19 | 31.6 | 2/7 | 28.6 | 4/12 | 33.3 | 1/2 | 50.0 | 2 | 5 | 7 | 1 | 6 | 3 | 0 | 5 | 17 | | Ellingsen, B.
| 6 | 85 | 5/15 | 33.3 | 4/10 | 40.0 | 1/5 | 20.0 | 3/8 | 37.5 | 10 | 6 | 16 | 2 | 13 | 8 | 0 | 12 | 14 | | Johansen, O.
| 5 | 37 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 6 | 11 | | Romero, J.
| 7 | 76 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 2/6 | 33.3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 6 | 5 | | Stien, A.
| 3 | 21 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | | Gjeset, E.
| 4 | 14 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | | TEAM | |  | | | | | | | | | 3 | 5 | 8 | | 0 | | | 0 | | | TOTAL | 7 |  | 175/450 | 38.9 | 131/287 | 45.6 | 44/163 | 27.0 | 72/121 | 59.5 | 88 | 154 | 242 | 55 | 119 | 104 | 9 | 120 | 466 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Mjoes, S.
| 7 | 32.9 | 5.1/13.1 | 39.1 | 3.1/7.1 | 44.0 | 2.0/6.0 | 33.3 | 0.6/0.7 | 80.0 | 1.3 | 1.7 | 3.0 | 1.9 | 3.1 | 2.7 | 0.1 | 1.0 | 12.9 | | Kombat, M.
| 7 | 31.3 | 4.9/12.3 | 39.5 | 4.7/10.3 | 45.8 | 0.1/2.0 | 7.1 | 2.7/5.3 | 51.4 | 3.3 | 7.9 | 11.1 | 0.7 | 2.3 | 2.6 | 1.0 | 2.6 | 12.6 | | Hinsch, C.
| 7 | 30.0 | 4.4/13.7 | 32.3 | 2.7/7.3 | 37.3 | 1.7/6.4 | 26.7 | 1.6/2.4 | 64.7 | 1.7 | 4.1 | 5.9 | 2.4 | 2.4 | 2.3 | 0.0 | 2.3 | 12.1 | | Aliferis, T.
| 7 | 25.3 | 4.7/8.9 | 53.2 | 4.0/6.3 | 63.6 | 0.7/2.6 | 27.8 | 1.7/2.6 | 66.7 | 1.3 | 1.4 | 2.7 | 0.4 | 2.3 | 0.9 | 0.1 | 2.3 | 11.9 | | Queld Tahar, N.
| 7 | 24.1 | 2.6/5.9 | 43.9 | 1.7/3.1 | 54.5 | 0.9/2.7 | 31.6 | 1.4/1.7 | 83.3 | 1.4 | 1.9 | 3.3 | 1.3 | 2.1 | 2.0 | 0.0 | 2.0 | 7.4 | | Bakken, C.
| 7 | 14.9 | 0.9/2.7 | 31.6 | 0.9/2.4 | 35.3 | 0.0/0.3 | 0.0 | 1.0/1.7 | 58.3 | 1.4 | 2.0 | 3.4 | 0.3 | 1.0 | 0.7 | 0.0 | 1.9 | 2.7 | | Gustavsen, S.
| 7 | 8.9 | 0.9/2.7 | 31.6 | 0.3/1.0 | 28.6 | 0.6/1.7 | 33.3 | 0.1/0.3 | 50.0 | 0.3 | 0.7 | 1.0 | 0.1 | 0.9 | 0.4 | 0.0 | 0.7 | 2.4 | | Ellingsen, B.
| 6 | 14.2 | 0.8/2.5 | 33.3 | 0.7/1.7 | 40.0 | 0.2/0.8 | 20.0 | 0.5/1.3 | 37.5 | 1.7 | 1.0 | 2.7 | 0.3 | 2.2 | 1.3 | 0.0 | 2.0 | 2.3 | | Johansen, O.
| 5 | 7.4 | 1.0/2.2 | 45.5 | 1.0/2.2 | 45.5 | 0.0/0.0 | 0.0 | 0.2/0.4 | 50.0 | 0.0 | 0.6 | 0.6 | 0.2 | 0.4 | 0.0 | 0.0 | 1.2 | 2.2 | | Romero, J.
| 7 | 10.9 | 0.1/0.7 | 20.0 | 0.0/0.1 | 0.0 | 0.1/0.6 | 25.0 | 0.3/0.9 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.7 | 0.0 | 0.9 | 0.7 | | Stien, A.
| 3 | 7.0 | 0.0/0.7 | 0.0 | 0.0/0.3 | 0.0 | 0.0/0.3 | 0.0 | 0.7/0.7 | 100.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 0.7 | | Gjeset, E.
| 4 | 3.5 | 0.0/0.5 | 0.0 | 0.0/0.3 | 0.0 | 0.0/0.3 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 0.0 | | TEAM | |  | | | | | | | | | 0.8 | 1.3 | 2.0 | | 0.0 | | | 0.0 | | | TOTAL | 7 |  | 25.0/64.3 | 38.9 | 18.7/41.0 | 45.6 | 6.3/23.3 | 27.0 | 10.3/17.3 | 59.5 | 12.6 | 22.0 | 34.6 | 7.9 | 17.0 | 14.9 | 1.3 | 17.1 | 66.6 |
|
| TeamNorway   |
|
|
|
|