ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Ivanov, D.
| 5 | 174 | 37/73 | 50.7 | 35/62 | 56.5 | 2/11 | 18.2 | 15/25 | 60.0 | 30 | 41 | 71 | 12 | 25 | 4 | 5 | 15 | 91 | | Slaveykov, S.
| 5 | 166 | 36/59 | 61.0 | 35/51 | 68.6 | 1/8 | 12.5 | 13/24 | 54.2 | 12 | 19 | 31 | 6 | 11 | 6 | 0 | 11 | 86 | | Ivanov, K.
| 5 | 169 | 24/62 | 38.7 | 18/47 | 38.3 | 6/15 | 40.0 | 14/26 | 53.8 | 25 | 32 | 57 | 16 | 16 | 3 | 2 | 12 | 68 | | Ostrev, T.
| 5 | 128 | 15/34 | 44.1 | 7/10 | 70.0 | 8/24 | 33.3 | 2/4 | 50.0 | 1 | 12 | 13 | 12 | 10 | 4 | 0 | 13 | 40 | | Georgiev, V.
| 5 | 84 | 14/27 | 51.9 | 12/17 | 70.6 | 2/10 | 20.0 | 2/2 | 100.0 | 6 | 2 | 8 | 7 | 1 | 1 | 0 | 7 | 32 | | Velikov, A.
| 5 | 95 | 9/24 | 37.5 | 6/12 | 50.0 | 3/12 | 25.0 | 9/9 | 100.0 | 0 | 11 | 11 | 9 | 6 | 2 | 0 | 16 | 30 | | Horozov, M.
| 5 | 91 | 10/23 | 43.5 | 9/18 | 50.0 | 1/5 | 20.0 | 7/12 | 58.3 | 9 | 21 | 30 | 1 | 5 | 3 | 1 | 8 | 28 | | Gaydarov, T.
| 3 | 21 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 4/5 | 80.0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 6 | 8 | | Cholakov, S.
| 2 | 20 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/6 | 33.3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | | Lilov, L.
| 3 | 26 | 3/7 | 42.9 | 3/4 | 75.0 | 0/3 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 8 | | Fikoff, T.
| 2 | 17 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | | Dikov, R.
| 4 | 31 | 2/11 | 18.2 | 2/7 | 28.6 | 0/4 | 0.0 | 2/7 | 28.6 | 2 | 3 | 5 | 4 | 5 | 2 | 0 | 3 | 6 | | TOTAL | 5 |  | 157/338 | 46.4 | 134/245 | 54.7 | 23/93 | 24.7 | 74/127 | 58.3 | 91 | 151 | 242 | 68 | 81 | 28 | 10 | 98 | 411 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Ivanov, D.
| 5 | 34.8 | 7.4/14.6 | 50.7 | 7.0/12.4 | 56.5 | 0.4/2.2 | 18.2 | 3.0/5.0 | 60.0 | 6.0 | 8.2 | 14.2 | 2.4 | 5.0 | 0.8 | 1.0 | 3.0 | 18.2 | | Slaveykov, S.
| 5 | 33.2 | 7.2/11.8 | 61.0 | 7.0/10.2 | 68.6 | 0.2/1.6 | 12.5 | 2.6/4.8 | 54.2 | 2.4 | 3.8 | 6.2 | 1.2 | 2.2 | 1.2 | 0.0 | 2.2 | 17.2 | | Ivanov, K.
| 5 | 33.8 | 4.8/12.4 | 38.7 | 3.6/9.4 | 38.3 | 1.2/3.0 | 40.0 | 2.8/5.2 | 53.8 | 5.0 | 6.4 | 11.4 | 3.2 | 3.2 | 0.6 | 0.4 | 2.4 | 13.6 | | Ostrev, T.
| 5 | 25.6 | 3.0/6.8 | 44.1 | 1.4/2.0 | 70.0 | 1.6/4.8 | 33.3 | 0.4/0.8 | 50.0 | 0.2 | 2.4 | 2.6 | 2.4 | 2.0 | 0.8 | 0.0 | 2.6 | 8.0 | | Georgiev, V.
| 5 | 16.8 | 2.8/5.4 | 51.9 | 2.4/3.4 | 70.6 | 0.4/2.0 | 20.0 | 0.4/0.4 | 100.0 | 1.2 | 0.4 | 1.6 | 1.4 | 0.2 | 0.2 | 0.0 | 1.4 | 6.4 | | Velikov, A.
| 5 | 19.0 | 1.8/4.8 | 37.5 | 1.2/2.4 | 50.0 | 0.6/2.4 | 25.0 | 1.8/1.8 | 100.0 | 0.0 | 2.2 | 2.2 | 1.8 | 1.2 | 0.4 | 0.0 | 3.2 | 6.0 | | Horozov, M.
| 5 | 18.2 | 2.0/4.6 | 43.5 | 1.8/3.6 | 50.0 | 0.2/1.0 | 20.0 | 1.4/2.4 | 58.3 | 1.8 | 4.2 | 6.0 | 0.2 | 1.0 | 0.6 | 0.2 | 1.6 | 5.6 | | Cholakov, S.
| 2 | 10.0 | 1.5/2.0 | 75.0 | 1.5/2.0 | 75.0 | 0.0/0.0 | 0.0 | 1.0/3.0 | 33.3 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 4.0 | | Fikoff, T.
| 2 | 8.5 | 1.0/3.5 | 28.6 | 1.0/3.5 | 28.6 | 0.0/0.0 | 0.0 | 1.0/1.5 | 66.7 | 1.5 | 1.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 3.0 | | Gaydarov, T.
| 3 | 7.0 | 0.7/2.3 | 28.6 | 0.7/2.0 | 33.3 | 0.0/0.3 | 0.0 | 1.3/1.7 | 80.0 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.3 | 0.3 | 2.0 | 2.7 | | Lilov, L.
| 3 | 8.7 | 1.0/2.3 | 42.9 | 1.0/1.3 | 75.0 | 0.0/1.0 | 0.0 | 0.7/1.3 | 50.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.7 | 0.0 | 1.3 | 2.7 | | Dikov, R.
| 4 | 7.8 | 0.5/2.8 | 18.2 | 0.5/1.8 | 28.6 | 0.0/1.0 | 0.0 | 0.5/1.8 | 28.6 | 0.5 | 0.8 | 1.3 | 1.0 | 1.3 | 0.5 | 0.0 | 0.8 | 1.5 | | TOTAL | 5 |  | 31.4/67.6 | 46.4 | 26.8/49.0 | 54.7 | 4.6/18.6 | 24.7 | 14.8/25.4 | 58.3 | 18.2 | 30.2 | 48.4 | 13.6 | 16.2 | 5.6 | 2.0 | 19.6 | 82.2 |
|
| TeamBulgaria   |
|
|
|
|