ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Almeida, J.
| 5 | 136 | 31/69 | 44.9 | 22/43 | 51.2 | 9/26 | 34.6 | 15/19 | 78.9 | 13 | 21 | 34 | 8 | 16 | 11 | 1 | 8 | 86 | | Pires, A.
| 5 | 103 | 24/44 | 54.5 | 18/25 | 72.0 | 6/19 | 31.6 | 2/6 | 33.3 | 0 | 12 | 12 | 12 | 18 | 15 | 1 | 11 | 56 | | Fabio, F.
| 5 | 89 | 18/42 | 42.9 | 12/21 | 57.1 | 6/21 | 28.6 | 5/5 | 100.0 | 3 | 13 | 16 | 3 | 9 | 10 | 2 | 5 | 47 | | Teixeira, D.
| 5 | 132 | 16/41 | 39.0 | 11/27 | 40.7 | 5/14 | 35.7 | 5/9 | 55.6 | 10 | 19 | 29 | 5 | 7 | 11 | 1 | 12 | 42 | | Mota, H.
| 5 | 129 | 14/38 | 36.8 | 7/21 | 33.3 | 7/17 | 41.2 | 6/8 | 75.0 | 4 | 8 | 12 | 4 | 7 | 6 | 0 | 7 | 41 | | Santos, J.
| 5 | 133 | 16/40 | 40.0 | 15/35 | 42.9 | 1/5 | 20.0 | 7/9 | 77.8 | 11 | 8 | 19 | 5 | 7 | 6 | 1 | 13 | 40 | | Gomes, D.
| 5 | 109 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 12 | 16 | 1 | 4 | 5 | 0 | 11 | 19 | | Graça, M.
| 4 | 48 | 7/16 | 43.8 | 6/12 | 50.0 | 1/4 | 25.0 | 3/4 | 75.0 | 5 | 7 | 12 | 4 | 4 | 7 | 0 | 4 | 18 | | Da Silva Marta, P.
| 4 | 33 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 3 | 10 | | Bacelo Carvalho, V.
| 4 | 24 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 3/5 | 60.0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 9 | | Vaz Freitas, S.
| 5 | 46 | 1/6 | 16.7 | 0/1 | 0.0 | 1/5 | 20.0 | 2/2 | 100.0 | 3 | 4 | 7 | 4 | 8 | 3 | 0 | 2 | 5 | | Da Silva Figueiredo, C.
| 3 | 18 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 4 | 2 | | TOTAL | 5 |  | 143/332 | 43.1 | 107/218 | 49.1 | 36/114 | 31.6 | 53/74 | 71.6 | 58 | 115 | 173 | 48 | 85 | 79 | 7 | 82 | 375 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Almeida, J.
| 5 | 27.2 | 6.2/13.8 | 44.9 | 4.4/8.6 | 51.2 | 1.8/5.2 | 34.6 | 3.0/3.8 | 78.9 | 2.6 | 4.2 | 6.8 | 1.6 | 3.2 | 2.2 | 0.2 | 1.6 | 17.2 | | Pires, A.
| 5 | 20.6 | 4.8/8.8 | 54.5 | 3.6/5.0 | 72.0 | 1.2/3.8 | 31.6 | 0.4/1.2 | 33.3 | 0.0 | 2.4 | 2.4 | 2.4 | 3.6 | 3.0 | 0.2 | 2.2 | 11.2 | | Fabio, F.
| 5 | 17.8 | 3.6/8.4 | 42.9 | 2.4/4.2 | 57.1 | 1.2/4.2 | 28.6 | 1.0/1.0 | 100.0 | 0.6 | 2.6 | 3.2 | 0.6 | 1.8 | 2.0 | 0.4 | 1.0 | 9.4 | | Teixeira, D.
| 5 | 26.4 | 3.2/8.2 | 39.0 | 2.2/5.4 | 40.7 | 1.0/2.8 | 35.7 | 1.0/1.8 | 55.6 | 2.0 | 3.8 | 5.8 | 1.0 | 1.4 | 2.2 | 0.2 | 2.4 | 8.4 | | Mota, H.
| 5 | 25.8 | 2.8/7.6 | 36.8 | 1.4/4.2 | 33.3 | 1.4/3.4 | 41.2 | 1.2/1.6 | 75.0 | 0.8 | 1.6 | 2.4 | 0.8 | 1.4 | 1.2 | 0.0 | 1.4 | 8.2 | | Santos, J.
| 5 | 26.6 | 3.2/8.0 | 40.0 | 3.0/7.0 | 42.9 | 0.2/1.0 | 20.0 | 1.4/1.8 | 77.8 | 2.2 | 1.6 | 3.8 | 1.0 | 1.4 | 1.2 | 0.2 | 2.6 | 8.0 | | Graça, M.
| 4 | 12.0 | 1.8/4.0 | 43.8 | 1.5/3.0 | 50.0 | 0.3/1.0 | 25.0 | 0.8/1.0 | 75.0 | 1.3 | 1.8 | 3.0 | 1.0 | 1.0 | 1.8 | 0.0 | 1.0 | 4.5 | | Gomes, D.
| 5 | 21.8 | 1.6/3.0 | 53.3 | 1.6/3.0 | 53.3 | 0.0/0.0 | 0.0 | 0.6/1.0 | 60.0 | 0.8 | 2.4 | 3.2 | 0.2 | 0.8 | 1.0 | 0.0 | 2.2 | 3.8 | | Da Silva Marta, P.
| 4 | 8.3 | 1.3/1.8 | 71.4 | 1.3/1.8 | 71.4 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.8 | 1.8 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | 2.5 | | Bacelo Carvalho, V.
| 4 | 6.0 | 0.8/2.3 | 33.3 | 0.8/2.0 | 37.5 | 0.0/0.3 | 0.0 | 0.8/1.3 | 60.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.5 | 2.3 | | Vaz Freitas, S.
| 5 | 9.2 | 0.2/1.2 | 16.7 | 0.0/0.2 | 0.0 | 0.2/1.0 | 20.0 | 0.4/0.4 | 100.0 | 0.6 | 0.8 | 1.4 | 0.8 | 1.6 | 0.6 | 0.0 | 0.4 | 1.0 | | Da Silva Figueiredo, C.
| 3 | 6.0 | 0.0/1.7 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.7 | 0.0 | 0.7/0.7 | 100.0 | 0.0 | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 0.0 | 1.3 | 0.7 | | TOTAL | 5 |  | 28.6/66.4 | 43.1 | 21.4/43.6 | 49.1 | 7.2/22.8 | 31.6 | 10.6/14.8 | 71.6 | 11.6 | 23.0 | 34.6 | 9.6 | 17.0 | 15.8 | 1.4 | 16.4 | 75.0 |
|
| TeamPortugal  |
|
|
|
|