ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Roser, J.
| 5 | 103 | 20/55 | 36.4 | 8/25 | 32.0 | 12/30 | 40.0 | 12/15 | 80.0 | 3 | 18 | 21 | 4 | 11 | 11 | 3 | 10 | 64 | | Moro, D.
| 5 | 61 | 25/40 | 62.5 | 25/39 | 64.1 | 0/1 | 0.0 | 3/4 | 75.0 | 5 | 5 | 10 | 2 | 5 | 6 | 0 | 10 | 53 | | Cukovic, N.
| 5 | 133 | 19/48 | 39.6 | 18/44 | 40.9 | 1/4 | 25.0 | 5/6 | 83.3 | 7 | 15 | 22 | 4 | 10 | 6 | 3 | 15 | 44 | | Vrecko, Z.
| 5 | 101 | 12/38 | 31.6 | 7/20 | 35.0 | 5/18 | 27.8 | 8/10 | 80.0 | 2 | 13 | 15 | 5 | 8 | 11 | 0 | 11 | 37 | | Cebulj, P.
| 5 | 94 | 11/23 | 47.8 | 11/23 | 47.8 | 0/0 | 0.0 | 14/16 | 87.5 | 7 | 8 | 15 | 1 | 3 | 3 | 0 | 14 | 36 | | Cvek, K.
| 5 | 98 | 12/28 | 42.9 | 12/25 | 48.0 | 0/3 | 0.0 | 11/18 | 61.1 | 5 | 2 | 7 | 2 | 10 | 13 | 0 | 18 | 35 | | Ambroz, L.
| 5 | 80 | 10/20 | 50.0 | 7/13 | 53.8 | 3/7 | 42.9 | 6/11 | 54.5 | 3 | 6 | 9 | 7 | 12 | 4 | 1 | 6 | 29 | | Jakara, D.
| 5 | 69 | 9/32 | 28.1 | 6/18 | 33.3 | 3/14 | 21.4 | 7/8 | 87.5 | 2 | 7 | 9 | 5 | 9 | 5 | 0 | 9 | 28 | | Ucman, J.
| 5 | 76 | 6/16 | 37.5 | 5/10 | 50.0 | 1/6 | 16.7 | 8/10 | 80.0 | 1 | 8 | 9 | 8 | 17 | 6 | 0 | 10 | 21 | | Banic, M.
| 5 | 75 | 5/19 | 26.3 | 5/18 | 27.8 | 0/1 | 0.0 | 9/18 | 50.0 | 10 | 16 | 26 | 0 | 6 | 2 | 0 | 19 | 19 | | Glavas, N.
| 5 | 53 | 7/13 | 53.8 | 6/10 | 60.0 | 1/3 | 33.3 | 4/6 | 66.7 | 2 | 8 | 10 | 7 | 10 | 7 | 0 | 6 | 19 | | Cresnar, B.
| 5 | 57 | 5/14 | 35.7 | 5/14 | 35.7 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 4 | 8 | 1 | 4 | 2 | 6 | 8 | 10 | | TOTAL | 5 |  | 141/346 | 40.8 | 115/259 | 44.4 | 26/87 | 29.9 | 87/122 | 71.3 | 51 | 110 | 161 | 46 | 105 | 76 | 13 | 136 | 395 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Roser, J.
| 5 | 20.6 | 4.0/11.0 | 36.4 | 1.6/5.0 | 32.0 | 2.4/6.0 | 40.0 | 2.4/3.0 | 80.0 | 0.6 | 3.6 | 4.2 | 0.8 | 2.2 | 2.2 | 0.6 | 2.0 | 12.8 | | Moro, D.
| 5 | 12.2 | 5.0/8.0 | 62.5 | 5.0/7.8 | 64.1 | 0.0/0.2 | 0.0 | 0.6/0.8 | 75.0 | 1.0 | 1.0 | 2.0 | 0.4 | 1.0 | 1.2 | 0.0 | 2.0 | 10.6 | | Cukovic, N.
| 5 | 26.6 | 3.8/9.6 | 39.6 | 3.6/8.8 | 40.9 | 0.2/0.8 | 25.0 | 1.0/1.2 | 83.3 | 1.4 | 3.0 | 4.4 | 0.8 | 2.0 | 1.2 | 0.6 | 3.0 | 8.8 | | Vrecko, Z.
| 5 | 20.2 | 2.4/7.6 | 31.6 | 1.4/4.0 | 35.0 | 1.0/3.6 | 27.8 | 1.6/2.0 | 80.0 | 0.4 | 2.6 | 3.0 | 1.0 | 1.6 | 2.2 | 0.0 | 2.2 | 7.4 | | Cebulj, P.
| 5 | 18.8 | 2.2/4.6 | 47.8 | 2.2/4.6 | 47.8 | 0.0/0.0 | 0.0 | 2.8/3.2 | 87.5 | 1.4 | 1.6 | 3.0 | 0.2 | 0.6 | 0.6 | 0.0 | 2.8 | 7.2 | | Cvek, K.
| 5 | 19.6 | 2.4/5.6 | 42.9 | 2.4/5.0 | 48.0 | 0.0/0.6 | 0.0 | 2.2/3.6 | 61.1 | 1.0 | 0.4 | 1.4 | 0.4 | 2.0 | 2.6 | 0.0 | 3.6 | 7.0 | | Ambroz, L.
| 5 | 16.0 | 2.0/4.0 | 50.0 | 1.4/2.6 | 53.8 | 0.6/1.4 | 42.9 | 1.2/2.2 | 54.5 | 0.6 | 1.2 | 1.8 | 1.4 | 2.4 | 0.8 | 0.2 | 1.2 | 5.8 | | Jakara, D.
| 5 | 13.8 | 1.8/6.4 | 28.1 | 1.2/3.6 | 33.3 | 0.6/2.8 | 21.4 | 1.4/1.6 | 87.5 | 0.4 | 1.4 | 1.8 | 1.0 | 1.8 | 1.0 | 0.0 | 1.8 | 5.6 | | Ucman, J.
| 5 | 15.2 | 1.2/3.2 | 37.5 | 1.0/2.0 | 50.0 | 0.2/1.2 | 16.7 | 1.6/2.0 | 80.0 | 0.2 | 1.6 | 1.8 | 1.6 | 3.4 | 1.2 | 0.0 | 2.0 | 4.2 | | Banic, M.
| 5 | 15.0 | 1.0/3.8 | 26.3 | 1.0/3.6 | 27.8 | 0.0/0.2 | 0.0 | 1.8/3.6 | 50.0 | 2.0 | 3.2 | 5.2 | 0.0 | 1.2 | 0.4 | 0.0 | 3.8 | 3.8 | | Glavas, N.
| 5 | 10.6 | 1.4/2.6 | 53.8 | 1.2/2.0 | 60.0 | 0.2/0.6 | 33.3 | 0.8/1.2 | 66.7 | 0.4 | 1.6 | 2.0 | 1.4 | 2.0 | 1.4 | 0.0 | 1.2 | 3.8 | | Cresnar, B.
| 5 | 11.4 | 1.0/2.8 | 35.7 | 1.0/2.8 | 35.7 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.8 | 0.8 | 1.6 | 0.2 | 0.8 | 0.4 | 1.2 | 1.6 | 2.0 | | TOTAL | 5 |  | 28.2/69.2 | 40.8 | 23.0/51.8 | 44.4 | 5.2/17.4 | 29.9 | 17.4/24.4 | 71.3 | 10.2 | 22.0 | 32.2 | 9.2 | 21.0 | 15.2 | 2.6 | 27.2 | 79.0 |
|
| TeamSlovenia  |
|
|
|
|