 | | Brazil | 91-62 21-24, 14-13, 28-21, 28-4 | Argentina | | Date: 05.08.2006, 00:00h | Venue:
Asuncion
(PAR)
| Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
BRAZIL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marcal, P.
| 30 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 4 | 7 | 2 | 3 | 1 | 0 | 4 | 7 | | 5 | Santos Luz, H.
| 37 | 6/10 | 60.0 | 4/5 | 80.0 | 2/5 | 40.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 18 | | 6 | Gonçalves, L.
| 19 | 2/10 | 20.0 | 1/3 | 33.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | | 7 | Martins Jacintho, M.
| 24 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 3 | 2 | 3 | 0 | 3 | 15 | | 8 | Gustavo Rocha, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | De Jesus Pesenti, T.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Lopes, V.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | | 11 | Garvao Zakrzeski, S.
| 31 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 2/3 | 66.7 | 2 | 8 | 10 | 4 | 0 | 2 | 0 | 3 | 12 | | 12 | De Souza, E.
| 18 | 5/13 | 38.5 | 5/12 | 41.7 | 0/1 | 0.0 | 4/5 | 80.0 | 8 | 5 | 13 | 0 | 3 | 0 | 1 | 4 | 14 | | 13 | Gustavo Rocha, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Silva Dos Santos, C.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | | 15 | Santos, K.
| 22 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 6 | 10 | 0 | 5 | 1 | 2 | 1 | 15 | | TOTAL | 34/
69 | 49.3 | 28/
48 | 58.3 | 6/
21 | 28.6 | 17/24 | 70.8 | 18 | 33 | 51 | 10 | 17 | 13 | 3 | 23 | 91 |
ARGENTINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nicolini, L.
| 22 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | | 5 | Soberon, V.
| 11 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | | 6 | Peters, C.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 6/6 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | | 7 | Rios, N.
| 15 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 10 | | 8 | Pavon, S.
| 18 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 2 | 2 | | 9 | Chesta, A.
| 20 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | | 10 | Gatti, P.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 11 | Paoletta, M.
| 24 | 5/9 | 55.6 | 3/5 | 60.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 12 | | 12 | Fernandez, M.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Landra, M.
| 11 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | | 14 | Sanchez, E.
| 24 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 5 | 12 | | 15 | Vega, G.
| 23 | 1/9 | 11.1 | 1/8 | 12.5 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 4 | | TOTAL | 21/
64 | 32.8 | 17/
46 | 37.0 | 4/
18 | 22.2 | 16/20 | 80.0 | 4 | 17 | 21 | 8 | 11 | 13 | 1 | 26 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Brazil | | Argentina |
|---|
| 34/69 | FG M/A | 21/64 | | 28/48
(58.3%)
| FG2P M/A | 17/46
(37.0%)
| | 6/21
(28.6%)
| FG3P M/A | 4/18
(22.2%)
| | 17/24
(70.8%)
| FT M/A | 16/20
(80.0%)
| | 51
(18-33)
| Reb (O-D)
| 21
(4-17)
| | 10 | AS | 8 | | 17 | TO | 11 | | 13 | ST | 13 | | 3 | BS | 1 | | 23 | PF | 26 | | 91 | Pts | 62 |
|
|
|
|
|