GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Daskalopoulou, V.
| 21 | 6/8 | 75.0 | 5/7 | 71.4 | 1/1 | 100.0 | 6/8 | 75.0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 19 | | 5 | Sereti, E.
| 20 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 4 | | 6 | Marinou, S.
| 13 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 5 | | 7 | Chatzakou, N.
| 16 | 4/7 | 57.1 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 10 | | 8 | Tassopoulou, V.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | | 9 | Karampatzaki, M.
| 23 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100.0 | 3/3 | 100.0 | 0 | 6 | 6 | 1 | 0 | 3 | 0 | 3 | 14 | | 10 | Giannopoulou, A.
| 14 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | | 11 | Paschopoulou, T.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | 12 | Zikyridou, M.
| 23 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | | 13 | Smyrnaiou, O.
| 22 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 6 | 11 | 0 | 3 | 1 | 0 | 2 | 8 | | 14 | Vlachou, E.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 1 | 3 | | 15 | Karastamati, M.
| 8 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | | TOTAL | 33/
58 | 56.9 | 27/
50 | 54.0 | 6/
8 | 75.0 | 19/31 | 61.3 | 13 | 31 | 44 | 10 | 16 | 20 | 0 | 19 | 91 |
SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vogel, C.
| 23 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | | 5 | Pauchard, S.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | | 6 | Eicher, E.
| 20 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | | 7 | Wehrli, J.
| 8 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | | 8 | Martin, L.
| 19 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | | 9 | Camesi, S.
| 22 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | | 10 | Müller, B.
| 18 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | | 11 | Cochand, F.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | | 12 | Twehues, K.
| 21 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 5 | | 13 | Fischer, M.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 14 | Eigenmann, M.
| 17 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | | 15 | Previsic, M.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 4 | 1 | | TOTAL | 10/
45 | 22.2 | 10/
37 | 27.0 | 0/
8 | 0.0 | 7/18 | 38.9 | 4 | 6 | 10 | 2 | 22 | 11 | 0 | 23 | 27 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Greece | | Switzerland |
|---|
| 33/58 | FG M/A | 10/45 | | 27/50
(54.0%)
| FG2P M/A | 10/37
(27.0%)
| | 6/8
(75.0%)
| FG3P M/A | 0/8
(0.0%)
| | 19/31
(61.3%)
| FT M/A | 7/18
(38.9%)
| | 44
(13-31)
| Reb (O-D)
| 10
(4-6)
| | 10 | AS | 2 | | 16 | TO | 22 | | 20 | ST | 11 | | 0 | BS | 0 | | 19 | PF | 23 | | 91 | Pts | 27 |
|
|
|
|
|