 | | Greece | 59-55 22-27, 37-28 | Spain | | Date: 15.07.2000, 10:00h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Daskalopoulou, V.
| 20 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 5/6 | 83.3 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 3 | 10 | | 5 | Spatharou, A.
| 26 | 3/6 | 50.0 | 0/3 | 0.0 | 3/3 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 10 | | 6 | Gialitaki, M.
| 14 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | | 7 | Chatzakou, N.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Tassopoulou, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Kaltsidou, S.
| 26 | 5/9 | 55.6 | 4/7 | 57.1 | 1/2 | 50.0 | 3/8 | 37.5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 14 | | 10 | Karampatzaki, M.
| 33 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 1 | 7 | 0 | 0 | 2 | 8 | | 11 | Smyrnaiou, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Zikyridou, M.
| 5 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Kosma, A.
| 36 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 8 | | 14 | Vlachou, E.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 5 | 5 | | 15 | Karastamati, M.
| 23 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | | TOTAL | 17/
43 | 39.5 | 12/
34 | 35.3 | 5/
9 | 55.6 | 20/31 | 64.5 | 9 | 21 | 30 | 7 | 17 | 10 | 0 | 21 | 59 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alvarado Falcon, D.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | | 5 | Segui, P.
| 34 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 6 | 0 | 5 | 2 | | 6 | Albert Fort, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Miró Omella, G.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Vilouta Rama, M.
| 16 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | | 9 | García, C.
| 35 | 5/11 | 45.5 | 5/9 | 55.6 | 0/2 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 15 | | 10 | Revuelto, M.
| 28 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 2/6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 10 | | 11 | Martinez, N.
| 28 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 4/6 | 66.7 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 3 | 11 | | 12 | Almorza Hidalgo, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Alana Segura, S.
| 28 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 8 | | 14 | Montenegro Santana, R.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Smolka, E.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | | TOTAL | 19/
43 | 44.2 | 17/
32 | 53.1 | 2/
11 | 18.2 | 15/27 | 55.6 | 5 | 10 | 15 | 8 | 18 | 13 | 0 | 22 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Greece | | Spain |
|---|
| 17/43 | FG M/A | 19/43 | | 12/34
(35.3%)
| FG2P M/A | 17/32
(53.1%)
| | 5/9
(55.6%)
| FG3P M/A | 2/11
(18.2%)
| | 20/31
(64.5%)
| FT M/A | 15/27
(55.6%)
| | 30
(9-21)
| Reb (O-D)
| 15
(5-10)
| | 7 | AS | 8 | | 17 | TO | 18 | | 10 | ST | 13 | | 0 | BS | 0 | | 21 | PF | 22 | | 59 | Pts | 55 |
|
|
|
|
|