ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Jereb, Z.
| 7 | 235 | 26/78 | 33.3 | 19/51 | 37.3 | 7/27 | 25.9 | 28/40 | 70.0 | 3 | 25 | 28 | 5 | 25 | 14 | 0 | 11 | 87 | | Oblak, S.
| 7 | 187 | 31/77 | 40.3 | 30/72 | 41.7 | 1/5 | 20.0 | 18/26 | 69.2 | 18 | 23 | 41 | 2 | 24 | 7 | 4 | 29 | 81 | | Pirsic, S.
| 7 | 230 | 30/68 | 44.1 | 30/68 | 44.1 | 0/0 | 0.0 | 16/21 | 76.2 | 25 | 52 | 77 | 1 | 21 | 6 | 12 | 24 | 76 | | Erkic, M.
| 7 | 232 | 21/57 | 36.8 | 18/46 | 39.1 | 3/11 | 27.3 | 20/27 | 74.1 | 4 | 28 | 32 | 4 | 16 | 13 | 5 | 23 | 65 | | Kvas, U.
| 7 | 110 | 6/13 | 46.2 | 6/10 | 60.0 | 0/3 | 0.0 | 4/6 | 66.7 | 0 | 10 | 10 | 5 | 14 | 8 | 0 | 20 | 16 | | Prsa, A.
| 7 | 65 | 5/17 | 29.4 | 5/17 | 29.4 | 0/0 | 0.0 | 4/4 | 100.0 | 10 | 14 | 24 | 1 | 10 | 2 | 4 | 15 | 14 | | Ristic, K.
| 7 | 74 | 4/23 | 17.4 | 2/9 | 22.2 | 2/14 | 14.3 | 3/4 | 75.0 | 1 | 5 | 6 | 0 | 7 | 1 | 1 | 14 | 13 | | Stunf, U.
| 7 | 100 | 5/26 | 19.2 | 4/19 | 21.1 | 1/7 | 14.3 | 1/3 | 33.3 | 1 | 4 | 5 | 4 | 8 | 3 | 0 | 6 | 12 | | Komplet, E.
| 6 | 57 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 4 | 5 | 1 | 9 | 1 | 0 | 11 | 6 | | Mikanovic, S.
| 5 | 31 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 3 | 3 | | Fendre, T.
| 7 | 70 | 1/12 | 8.3 | 1/12 | 8.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 7 | 9 | 0 | 3 | 0 | 2 | 7 | 2 | | Grm, E.
| 3 | 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | | TOTAL | 7 |  | 131/385 | 34.0 | 117/315 | 37.1 | 14/70 | 20.0 | 99/139 | 71.2 | 66 | 175 | 241 | 23 | 145 | 56 | 28 | 167 | 375 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Jereb, Z.
| 7 | 33.6 | 3.7/11.1 | 33.3 | 2.7/7.3 | 37.3 | 1.0/3.9 | 25.9 | 4.0/5.7 | 70.0 | 0.4 | 3.6 | 4.0 | 0.7 | 3.6 | 2.0 | 0.0 | 1.6 | 12.4 | | Oblak, S.
| 7 | 26.7 | 4.4/11.0 | 40.3 | 4.3/10.3 | 41.7 | 0.1/0.7 | 20.0 | 2.6/3.7 | 69.2 | 2.6 | 3.3 | 5.9 | 0.3 | 3.4 | 1.0 | 0.6 | 4.1 | 11.6 | | Pirsic, S.
| 7 | 32.9 | 4.3/9.7 | 44.1 | 4.3/9.7 | 44.1 | 0.0/0.0 | 0.0 | 2.3/3.0 | 76.2 | 3.6 | 7.4 | 11.0 | 0.1 | 3.0 | 0.9 | 1.7 | 3.4 | 10.9 | | Erkic, M.
| 7 | 33.1 | 3.0/8.1 | 36.8 | 2.6/6.6 | 39.1 | 0.4/1.6 | 27.3 | 2.9/3.9 | 74.1 | 0.6 | 4.0 | 4.6 | 0.6 | 2.3 | 1.9 | 0.7 | 3.3 | 9.3 | | Kvas, U.
| 7 | 15.7 | 0.9/1.9 | 46.2 | 0.9/1.4 | 60.0 | 0.0/0.4 | 0.0 | 0.6/0.9 | 66.7 | 0.0 | 1.4 | 1.4 | 0.7 | 2.0 | 1.1 | 0.0 | 2.9 | 2.3 | | Prsa, A.
| 7 | 9.3 | 0.7/2.4 | 29.4 | 0.7/2.4 | 29.4 | 0.0/0.0 | 0.0 | 0.6/0.6 | 100.0 | 1.4 | 2.0 | 3.4 | 0.1 | 1.4 | 0.3 | 0.6 | 2.1 | 2.0 | | Ristic, K.
| 7 | 10.6 | 0.6/3.3 | 17.4 | 0.3/1.3 | 22.2 | 0.3/2.0 | 14.3 | 0.4/0.6 | 75.0 | 0.1 | 0.7 | 0.9 | 0.0 | 1.0 | 0.1 | 0.1 | 2.0 | 1.9 | | Stunf, U.
| 7 | 14.3 | 0.7/3.7 | 19.2 | 0.6/2.7 | 21.1 | 0.1/1.0 | 14.3 | 0.1/0.4 | 33.3 | 0.1 | 0.6 | 0.7 | 0.6 | 1.1 | 0.4 | 0.0 | 0.9 | 1.7 | | Komplet, E.
| 6 | 9.5 | 0.2/1.2 | 14.3 | 0.2/1.2 | 14.3 | 0.0/0.0 | 0.0 | 0.7/1.0 | 66.7 | 0.2 | 0.7 | 0.8 | 0.2 | 1.5 | 0.2 | 0.0 | 1.8 | 1.0 | | Mikanovic, S.
| 5 | 6.2 | 0.2/1.4 | 14.3 | 0.2/0.8 | 25.0 | 0.0/0.6 | 0.0 | 0.2/0.4 | 50.0 | 0.2 | 0.4 | 0.6 | 0.0 | 1.2 | 0.2 | 0.0 | 0.6 | 0.6 | | Fendre, T.
| 7 | 10.0 | 0.1/1.7 | 8.3 | 0.1/1.7 | 8.3 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.3 | 1.0 | 1.3 | 0.0 | 0.4 | 0.0 | 0.3 | 1.0 | 0.3 | | Grm, E.
| 3 | 2.3 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 1.3 | 0.0 | | TOTAL | 7 |  | 18.7/55.0 | 34.0 | 16.7/45.0 | 37.1 | 2.0/10.0 | 20.0 | 14.1/19.9 | 71.2 | 9.4 | 25.0 | 34.4 | 3.3 | 20.7 | 8.0 | 4.0 | 23.9 | 53.6 |
|
| TeamSlovenia  |
|
|
|
|