ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Basko-Melnbarde, G.
| 4 | 133 | 37/85 | 43.5 | 26/57 | 45.6 | 11/28 | 39.3 | 15/26 | 57.7 | 7 | 9 | 16 | 9 | 15 | 14 | 0 | 12 | 100 | | Meldere, M.
| 4 | 114 | 16/46 | 34.8 | 15/40 | 37.5 | 1/6 | 16.7 | 16/21 | 76.2 | 14 | 23 | 37 | 2 | 8 | 7 | 0 | 9 | 49 | | Jansone, L.
| 4 | 136 | 17/32 | 53.1 | 17/32 | 53.1 | 0/0 | 0.0 | 12/24 | 50.0 | 19 | 14 | 33 | 1 | 7 | 2 | 0 | 10 | 46 | | Mikale, A.
| 4 | 131 | 15/32 | 46.9 | 12/25 | 48.0 | 3/7 | 42.9 | 11/14 | 78.6 | 4 | 10 | 14 | 11 | 23 | 8 | 0 | 13 | 44 | | Kublina, I.
| 4 | 124 | 9/22 | 40.9 | 9/21 | 42.9 | 0/1 | 0.0 | 8/13 | 61.5 | 12 | 16 | 28 | 0 | 5 | 3 | 0 | 9 | 26 | | Pierre Joseph, D.
| 4 | 55 | 7/16 | 43.8 | 7/16 | 43.8 | 0/0 | 0.0 | 3/5 | 60.0 | 8 | 7 | 15 | 0 | 3 | 2 | 0 | 4 | 17 | | Kackane, Z.
| 4 | 36 | 4/10 | 40.0 | 2/6 | 33.3 | 2/4 | 50.0 | 2/8 | 25.0 | 0 | 1 | 1 | 3 | 7 | 8 | 0 | 5 | 12 | | Viksna, G.
| 4 | 24 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 4 | 9 | | Nipere, B.
| 4 | 28 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 3 | 4 | | Kalnina, E.
| 1 | 8 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | | Silina, L.
| 1 | 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Zatlere, F.
| 1 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 4 |  | 112/258 | 43.4 | 95/212 | 44.8 | 17/46 | 37.0 | 71/119 | 59.7 | 69 | 88 | 157 | 26 | 78 | 45 | 0 | 69 | 312 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Basko-Melnbarde, G.
| 4 | 33.3 | 9.3/21.3 | 43.5 | 6.5/14.3 | 45.6 | 2.8/7.0 | 39.3 | 3.8/6.5 | 57.7 | 1.8 | 2.3 | 4.0 | 2.3 | 3.8 | 3.5 | 0.0 | 3.0 | 25.0 | | Meldere, M.
| 4 | 28.5 | 4.0/11.5 | 34.8 | 3.8/10.0 | 37.5 | 0.3/1.5 | 16.7 | 4.0/5.3 | 76.2 | 3.5 | 5.8 | 9.3 | 0.5 | 2.0 | 1.8 | 0.0 | 2.3 | 12.3 | | Jansone, L.
| 4 | 34.0 | 4.3/8.0 | 53.1 | 4.3/8.0 | 53.1 | 0.0/0.0 | 0.0 | 3.0/6.0 | 50.0 | 4.8 | 3.5 | 8.3 | 0.3 | 1.8 | 0.5 | 0.0 | 2.5 | 11.5 | | Mikale, A.
| 4 | 32.8 | 3.8/8.0 | 46.9 | 3.0/6.3 | 48.0 | 0.8/1.8 | 42.9 | 2.8/3.5 | 78.6 | 1.0 | 2.5 | 3.5 | 2.8 | 5.8 | 2.0 | 0.0 | 3.3 | 11.0 | | Kublina, I.
| 4 | 31.0 | 2.3/5.5 | 40.9 | 2.3/5.3 | 42.9 | 0.0/0.3 | 0.0 | 2.0/3.3 | 61.5 | 3.0 | 4.0 | 7.0 | 0.0 | 1.3 | 0.8 | 0.0 | 2.3 | 6.5 | | Pierre Joseph, D.
| 4 | 13.8 | 1.8/4.0 | 43.8 | 1.8/4.0 | 43.8 | 0.0/0.0 | 0.0 | 0.8/1.3 | 60.0 | 2.0 | 1.8 | 3.8 | 0.0 | 0.8 | 0.5 | 0.0 | 1.0 | 4.3 | | Kalnina, E.
| 1 | 8.0 | 2.0/4.0 | 50.0 | 2.0/4.0 | 50.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | | Kackane, Z.
| 4 | 9.0 | 1.0/2.5 | 40.0 | 0.5/1.5 | 33.3 | 0.5/1.0 | 50.0 | 0.5/2.0 | 25.0 | 0.0 | 0.3 | 0.3 | 0.8 | 1.8 | 2.0 | 0.0 | 1.3 | 3.0 | | Viksna, G.
| 4 | 6.0 | 0.8/1.0 | 75.0 | 0.8/1.0 | 75.0 | 0.0/0.0 | 0.0 | 0.8/1.5 | 50.0 | 0.5 | 0.3 | 0.8 | 0.0 | 1.3 | 0.3 | 0.0 | 1.0 | 2.3 | | Nipere, B.
| 4 | 7.0 | 0.5/1.5 | 33.3 | 0.5/1.5 | 33.3 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.5 | 1.3 | 1.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | 1.0 | | Silina, L.
| 1 | 8.0 | 0.0/1.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0/2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | | Zatlere, F.
| 1 | 3.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TOTAL | 4 |  | 28.0/64.5 | 43.4 | 23.8/53.0 | 44.8 | 4.3/11.5 | 37.0 | 17.8/29.8 | 59.7 | 17.3 | 22.0 | 39.3 | 6.5 | 19.5 | 11.3 | 0.0 | 17.3 | 78.0 |
|
| TeamLatvia  |
|
|
|
|