ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Komazec, A.
| 7 | 228 | 41/76 | 53.9 | 34/52 | 65.4 | 7/24 | 29.2 | 53/70 | 75.7 | 14 | 21 | 35 | 21 | 17 | 13 | 0 | 26 | 142 | | Radja, D.
| 9 | 219 | 47/79 | 59.5 | 47/79 | 59.5 | 0/0 | 0.0 | 31/54 | 57.4 | 21 | 30 | 51 | 11 | 23 | 6 | 0 | 26 | 125 | | Kukoc, T.
| 8 | 266 | 42/82 | 51.2 | 38/62 | 61.3 | 4/20 | 20.0 | 34/48 | 70.8 | 14 | 47 | 61 | 42 | 16 | 11 | 0 | 12 | 122 | | Mrsic, V.
| 8 | 188 | 26/59 | 44.1 | 21/41 | 51.2 | 5/18 | 27.8 | 28/39 | 71.8 | 8 | 16 | 24 | 10 | 3 | 5 | 0 | 21 | 85 | | Perasovic, V.
| 8 | 179 | 30/54 | 55.6 | 22/34 | 64.7 | 8/20 | 40.0 | 13/13 | 100.0 | 3 | 4 | 7 | 10 | 8 | 3 | 0 | 19 | 81 | | Vrankovic, S.
| 9 | 219 | 25/37 | 67.6 | 25/37 | 67.6 | 0/0 | 0.0 | 14/19 | 73.7 | 29 | 53 | 82 | 6 | 16 | 4 | 0 | 20 | 64 | | Maric, I.
| 8 | 221 | 18/46 | 39.1 | 4/8 | 50.0 | 14/38 | 36.8 | 6/8 | 75.0 | 4 | 11 | 15 | 18 | 4 | 6 | 0 | 21 | 56 | | Zuric, I.
| 3 | 59 | 10/15 | 66.7 | 5/10 | 50.0 | 5/5 | 100.0 | 6/9 | 66.7 | 2 | 9 | 11 | 3 | 2 | 0 | 0 | 6 | 31 | | Vrankovic, J.
| 4 | 64 | 10/20 | 50.0 | 7/12 | 58.3 | 3/8 | 37.5 | 0/1 | 0.0 | 3 | 5 | 8 | 1 | 3 | 3 | 0 | 10 | 23 | | Alanovic, V.
| 9 | 123 | 7/20 | 35.0 | 7/12 | 58.3 | 0/8 | 0.0 | 5/9 | 55.6 | 1 | 10 | 11 | 9 | 5 | 6 | 0 | 11 | 19 | | Pejcinovic, D.
| 3 | 16 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | 10 | | Gregov, A.
| 3 | 34 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 5 | 0 | | TOTAL | 9 |  | 261/497 | 52.5 | 215/353 | 60.9 | 46/144 | 31.9 | 190/270 | 70.4 | 101 | 210 | 311 | 134 | 102 | 59 | 0 | 182 | 758 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Komazec, A.
| 7 | 32.6 | 5.9/10.9 | 53.9 | 4.9/7.4 | 65.4 | 1.0/3.4 | 29.2 | 7.6/10.0 | 75.7 | 2.0 | 3.0 | 5.0 | 3.0 | 2.4 | 1.9 | 0.0 | 3.7 | 20.3 | | Kukoc, T.
| 8 | 33.3 | 5.3/10.3 | 51.2 | 4.8/7.8 | 61.3 | 0.5/2.5 | 20.0 | 4.3/6.0 | 70.8 | 1.8 | 5.9 | 7.6 | 5.3 | 2.0 | 1.4 | 0.0 | 1.5 | 15.3 | | Radja, D.
| 9 | 24.3 | 5.2/8.8 | 59.5 | 5.2/8.8 | 59.5 | 0.0/0.0 | 0.0 | 3.4/6.0 | 57.4 | 2.3 | 3.3 | 5.7 | 1.2 | 2.6 | 0.7 | 0.0 | 2.9 | 13.9 | | Mrsic, V.
| 8 | 23.5 | 3.3/7.4 | 44.1 | 2.6/5.1 | 51.2 | 0.6/2.3 | 27.8 | 3.5/4.9 | 71.8 | 1.0 | 2.0 | 3.0 | 1.3 | 0.4 | 0.6 | 0.0 | 2.6 | 10.6 | | Zuric, I.
| 3 | 19.7 | 3.3/5.0 | 66.7 | 1.7/3.3 | 50.0 | 1.7/1.7 | 100.0 | 2.0/3.0 | 66.7 | 0.7 | 3.0 | 3.7 | 1.0 | 0.7 | 0.0 | 0.0 | 2.0 | 10.3 | | Perasovic, V.
| 8 | 22.4 | 3.8/6.8 | 55.6 | 2.8/4.3 | 64.7 | 1.0/2.5 | 40.0 | 1.6/1.6 | 100.0 | 0.4 | 0.5 | 0.9 | 1.3 | 1.0 | 0.4 | 0.0 | 2.4 | 10.1 | | Vrankovic, S.
| 9 | 24.3 | 2.8/4.1 | 67.6 | 2.8/4.1 | 67.6 | 0.0/0.0 | 0.0 | 1.6/2.1 | 73.7 | 3.2 | 5.9 | 9.1 | 0.7 | 1.8 | 0.4 | 0.0 | 2.2 | 7.1 | | Maric, I.
| 8 | 27.6 | 2.3/5.8 | 39.1 | 0.5/1.0 | 50.0 | 1.8/4.8 | 36.8 | 0.8/1.0 | 75.0 | 0.5 | 1.4 | 1.9 | 2.3 | 0.5 | 0.8 | 0.0 | 2.6 | 7.0 | | Vrankovic, J.
| 4 | 16.0 | 2.5/5.0 | 50.0 | 1.8/3.0 | 58.3 | 0.8/2.0 | 37.5 | 0.0/0.3 | 0.0 | 0.8 | 1.3 | 2.0 | 0.3 | 0.8 | 0.8 | 0.0 | 2.5 | 5.8 | | Pejcinovic, D.
| 3 | 5.3 | 1.7/1.7 | 100.0 | 1.7/1.7 | 100.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.7 | 3.3 | | Alanovic, V.
| 9 | 13.7 | 0.8/2.2 | 35.0 | 0.8/1.3 | 58.3 | 0.0/0.9 | 0.0 | 0.6/1.0 | 55.6 | 0.1 | 1.1 | 1.2 | 1.0 | 0.6 | 0.7 | 0.0 | 1.2 | 2.1 | | Gregov, A.
| 3 | 11.3 | 0.0/1.3 | 0.0 | 0.0/0.3 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.7 | 0.3 | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 | 1.7 | 0.0 | | TOTAL | 9 |  | 29.0/55.2 | 52.5 | 23.9/39.2 | 60.9 | 5.1/16.0 | 31.9 | 21.1/30.0 | 70.4 | 11.2 | 23.3 | 34.6 | 14.9 | 11.3 | 6.6 | 0.0 | 20.2 | 84.2 |
|
| TeamCroatia  |
|
|
|
|