ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Nowitzki, D.
| 8 | 256 | 39/94 | 41.5 | 24/56 | 42.9 | 15/38 | 39.5 | 51/58 | 87.9 | 14 | 44 | 58 | 4 | 13 | 14 | 0 | 25 | 144 | | Pesic, M.
| 8 | 297 | 44/94 | 46.8 | 31/57 | 54.4 | 13/37 | 35.1 | 39/51 | 76.5 | 8 | 20 | 28 | 6 | 22 | 15 | 0 | 27 | 140 | | Willoughby, M.
| 8 | 178 | 32/48 | 66.7 | 32/48 | 66.7 | 0/0 | 0.0 | 23/29 | 79.3 | 7 | 22 | 29 | 4 | 20 | 17 | 0 | 22 | 87 | | Bogojevic, V.
| 8 | 270 | 23/55 | 41.8 | 15/26 | 57.7 | 8/29 | 27.6 | 10/17 | 58.8 | 9 | 30 | 39 | 9 | 18 | 8 | 0 | 17 | 64 | | Kruel, B.
| 8 | 207 | 22/46 | 47.8 | 22/46 | 47.8 | 0/0 | 0.0 | 13/25 | 52.0 | 19 | 29 | 48 | 0 | 7 | 12 | 0 | 25 | 57 | | Schultze, S.
| 8 | 163 | 15/43 | 34.9 | 7/23 | 30.4 | 8/20 | 40.0 | 1/6 | 16.7 | 8 | 18 | 26 | 1 | 17 | 6 | 0 | 30 | 39 | | Roller, P.
| 8 | 137 | 9/25 | 36.0 | 6/10 | 60.0 | 3/15 | 20.0 | 15/17 | 88.2 | 5 | 7 | 12 | 2 | 4 | 8 | 0 | 16 | 36 | | Papic, S.
| 8 | 68 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 3/6 | 50.0 | 3 | 11 | 14 | 0 | 3 | 5 | 0 | 13 | 9 | | Garris, S.
| 6 | 32 | 2/8 | 25.0 | 0/1 | 0.0 | 2/7 | 28.6 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 9 | 6 | | Grey, R.
| 5 | 22 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 3 | 5 | 0 | 5 | 6 | | GrĂ¼bler, L.
| 1 | 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | | Mertens, M.
| 3 | 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 8 | 0 | | TOTAL | 8 |  | 192/428 | 44.9 | 143/279 | 51.3 | 49/149 | 32.9 | 158/212 | 74.5 | 75 | 188 | 263 | 27 | 113 | 93 | 0 | 198 | 591 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Nowitzki, D.
| 8 | 32.0 | 4.9/11.8 | 41.5 | 3.0/7.0 | 42.9 | 1.9/4.8 | 39.5 | 6.4/7.3 | 87.9 | 1.8 | 5.5 | 7.3 | 0.5 | 1.6 | 1.8 | 0.0 | 3.1 | 18.0 | | Pesic, M.
| 8 | 37.1 | 5.5/11.8 | 46.8 | 3.9/7.1 | 54.4 | 1.6/4.6 | 35.1 | 4.9/6.4 | 76.5 | 1.0 | 2.5 | 3.5 | 0.8 | 2.8 | 1.9 | 0.0 | 3.4 | 17.5 | | Willoughby, M.
| 8 | 22.3 | 4.0/6.0 | 66.7 | 4.0/6.0 | 66.7 | 0.0/0.0 | 0.0 | 2.9/3.6 | 79.3 | 0.9 | 2.8 | 3.6 | 0.5 | 2.5 | 2.1 | 0.0 | 2.8 | 10.9 | | Bogojevic, V.
| 8 | 33.8 | 2.9/6.9 | 41.8 | 1.9/3.3 | 57.7 | 1.0/3.6 | 27.6 | 1.3/2.1 | 58.8 | 1.1 | 3.8 | 4.9 | 1.1 | 2.3 | 1.0 | 0.0 | 2.1 | 8.0 | | Kruel, B.
| 8 | 25.9 | 2.8/5.8 | 47.8 | 2.8/5.8 | 47.8 | 0.0/0.0 | 0.0 | 1.6/3.1 | 52.0 | 2.4 | 3.6 | 6.0 | 0.0 | 0.9 | 1.5 | 0.0 | 3.1 | 7.1 | | Schultze, S.
| 8 | 20.4 | 1.9/5.4 | 34.9 | 0.9/2.9 | 30.4 | 1.0/2.5 | 40.0 | 0.1/0.8 | 16.7 | 1.0 | 2.3 | 3.3 | 0.1 | 2.1 | 0.8 | 0.0 | 3.8 | 4.9 | | Roller, P.
| 8 | 17.1 | 1.1/3.1 | 36.0 | 0.8/1.3 | 60.0 | 0.4/1.9 | 20.0 | 1.9/2.1 | 88.2 | 0.6 | 0.9 | 1.5 | 0.3 | 0.5 | 1.0 | 0.0 | 2.0 | 4.5 | | GrĂ¼bler, L.
| 1 | 4.0 | 1.0/1.0 | 100.0 | 1.0/1.0 | 100.0 | 0.0/0.0 | 0.0 | 1.0/1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | | Grey, R.
| 5 | 4.4 | 0.4/0.8 | 50.0 | 0.4/0.4 | 100.0 | 0.0/0.4 | 0.0 | 0.4/0.4 | 100.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.6 | 1.0 | 0.0 | 1.0 | 1.2 | | Papic, S.
| 8 | 8.5 | 0.4/1.3 | 30.0 | 0.4/1.1 | 33.3 | 0.0/0.1 | 0.0 | 0.4/0.8 | 50.0 | 0.4 | 1.4 | 1.8 | 0.0 | 0.4 | 0.6 | 0.0 | 1.6 | 1.1 | | Garris, S.
| 6 | 5.3 | 0.3/1.3 | 25.0 | 0.0/0.2 | 0.0 | 0.3/1.2 | 28.6 | 0.0/0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 1.5 | 1.0 | | Mertens, M.
| 3 | 5.3 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 1.3 | 0.0 | 0.0 | 2.7 | 0.0 | | TOTAL | 8 |  | 24.0/53.5 | 44.9 | 17.9/34.9 | 51.3 | 6.1/18.6 | 32.9 | 19.8/26.5 | 74.5 | 9.4 | 23.5 | 32.9 | 3.4 | 14.1 | 11.6 | 0.0 | 24.8 | 73.9 |
|
| TeamFederal Republic of Germany  |
|
|
|
|