ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Fernandez, J.
| 4 | 87 | 21/45 | 46.7 | 14/24 | 58.3 | 7/21 | 33.3 | 8/10 | 80.0 | 4 | 11 | 15 | 6 | 8 | 5 | 0 | 13 | 57 | | Obregón Maclina, S.
| 4 | 100 | 17/39 | 43.6 | 14/34 | 41.2 | 3/5 | 60.0 | 5/10 | 50.0 | 9 | 15 | 24 | 6 | 3 | 4 | 0 | 12 | 42 | | Farré Foix, J.
| 4 | 86 | 13/39 | 33.3 | 8/26 | 30.8 | 5/13 | 38.5 | 9/15 | 60.0 | 2 | 15 | 17 | 6 | 24 | 9 | 0 | 13 | 40 | | Rosario Ferrer, J.
| 4 | 52 | 12/14 | 85.7 | 12/14 | 85.7 | 0/0 | 0.0 | 12/17 | 70.6 | 5 | 6 | 11 | 1 | 2 | 3 | 0 | 5 | 36 | | Rosanas Puigdellivol, G.
| 4 | 79 | 11/34 | 32.4 | 9/27 | 33.3 | 2/7 | 28.6 | 11/18 | 61.1 | 5 | 3 | 8 | 6 | 14 | 10 | 0 | 14 | 35 | | Riberaygua Zamora, B.
| 4 | 112 | 10/31 | 32.3 | 9/20 | 45.0 | 1/11 | 9.1 | 7/20 | 35.0 | 2 | 16 | 18 | 6 | 18 | 11 | 0 | 7 | 28 | | Martret Rebollar, A.
| 4 | 78 | 10/22 | 45.5 | 7/12 | 58.3 | 3/10 | 30.0 | 1/6 | 16.7 | 2 | 11 | 13 | 9 | 18 | 7 | 0 | 9 | 24 | | Kallis Baldrich, A.
| 4 | 73 | 6/21 | 28.6 | 6/19 | 31.6 | 0/2 | 0.0 | 1/1 | 100.0 | 3 | 9 | 12 | 5 | 6 | 10 | 0 | 13 | 13 | | Vila Calvo, O.
| 3 | 26 | 4/10 | 40.0 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 5 | 11 | | Praxedes Gonzalez, M.
| 3 | 44 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 6/10 | 60.0 | 2 | 10 | 12 | 3 | 2 | 1 | 0 | 1 | 10 | | Corretge Guardiola, G.
| 4 | 22 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 2/11 | 18.2 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 6 | 8 | | Llevet Berruezo, A.
| 4 | 41 | 3/16 | 18.8 | 3/15 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 5 | 10 | 15 | 0 | 1 | 3 | 0 | 12 | 7 | | TOTAL | 4 |  | 112/284 | 39.4 | 90/209 | 43.1 | 22/75 | 29.3 | 65/124 | 52.4 | 44 | 112 | 156 | 52 | 102 | 64 | 0 | 110 | 311 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Fernandez, J.
| 4 | 21.8 | 5.3/11.3 | 46.7 | 3.5/6.0 | 58.3 | 1.8/5.3 | 33.3 | 2.0/2.5 | 80.0 | 1.0 | 2.8 | 3.8 | 1.5 | 2.0 | 1.3 | 0.0 | 3.3 | 14.3 | | Obregón Maclina, S.
| 4 | 25.0 | 4.3/9.8 | 43.6 | 3.5/8.5 | 41.2 | 0.8/1.3 | 60.0 | 1.3/2.5 | 50.0 | 2.3 | 3.8 | 6.0 | 1.5 | 0.8 | 1.0 | 0.0 | 3.0 | 10.5 | | Farré Foix, J.
| 4 | 21.5 | 3.3/9.8 | 33.3 | 2.0/6.5 | 30.8 | 1.3/3.3 | 38.5 | 2.3/3.8 | 60.0 | 0.5 | 3.8 | 4.3 | 1.5 | 6.0 | 2.3 | 0.0 | 3.3 | 10.0 | | Rosario Ferrer, J.
| 4 | 13.0 | 3.0/3.5 | 85.7 | 3.0/3.5 | 85.7 | 0.0/0.0 | 0.0 | 3.0/4.3 | 70.6 | 1.3 | 1.5 | 2.8 | 0.3 | 0.5 | 0.8 | 0.0 | 1.3 | 9.0 | | Rosanas Puigdellivol, G.
| 4 | 19.8 | 2.8/8.5 | 32.4 | 2.3/6.8 | 33.3 | 0.5/1.8 | 28.6 | 2.8/4.5 | 61.1 | 1.3 | 0.8 | 2.0 | 1.5 | 3.5 | 2.5 | 0.0 | 3.5 | 8.8 | | Riberaygua Zamora, B.
| 4 | 28.0 | 2.5/7.8 | 32.3 | 2.3/5.0 | 45.0 | 0.3/2.8 | 9.1 | 1.8/5.0 | 35.0 | 0.5 | 4.0 | 4.5 | 1.5 | 4.5 | 2.8 | 0.0 | 1.8 | 7.0 | | Martret Rebollar, A.
| 4 | 19.5 | 2.5/5.5 | 45.5 | 1.8/3.0 | 58.3 | 0.8/2.5 | 30.0 | 0.3/1.5 | 16.7 | 0.5 | 2.8 | 3.3 | 2.3 | 4.5 | 1.8 | 0.0 | 2.3 | 6.0 | | Vila Calvo, O.
| 3 | 8.7 | 1.3/3.3 | 40.0 | 1.0/2.3 | 42.9 | 0.3/1.0 | 33.3 | 0.7/1.3 | 50.0 | 0.7 | 0.7 | 1.3 | 1.0 | 1.3 | 0.0 | 0.0 | 1.7 | 3.7 | | Praxedes Gonzalez, M.
| 3 | 14.7 | 0.7/2.3 | 28.6 | 0.7/2.0 | 33.3 | 0.0/0.3 | 0.0 | 2.0/3.3 | 60.0 | 0.7 | 3.3 | 4.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.3 | 3.3 | | Kallis Baldrich, A.
| 4 | 18.3 | 1.5/5.3 | 28.6 | 1.5/4.8 | 31.6 | 0.0/0.5 | 0.0 | 0.3/0.3 | 100.0 | 0.8 | 2.3 | 3.0 | 1.3 | 1.5 | 2.5 | 0.0 | 3.3 | 3.3 | | Corretge Guardiola, G.
| 4 | 5.5 | 0.8/1.5 | 50.0 | 0.8/1.3 | 60.0 | 0.0/0.3 | 0.0 | 0.5/2.8 | 18.2 | 0.8 | 1.0 | 1.8 | 0.3 | 0.5 | 0.3 | 0.0 | 1.5 | 2.0 | | Llevet Berruezo, A.
| 4 | 10.3 | 0.8/4.0 | 18.8 | 0.8/3.8 | 20.0 | 0.0/0.3 | 0.0 | 0.3/0.5 | 50.0 | 1.3 | 2.5 | 3.8 | 0.0 | 0.3 | 0.8 | 0.0 | 3.0 | 1.8 | | TOTAL | 4 |  | 28.0/71.0 | 39.4 | 22.5/52.3 | 43.1 | 5.5/18.8 | 29.3 | 16.3/31.0 | 52.4 | 11.0 | 28.0 | 39.0 | 13.0 | 25.5 | 16.0 | 0.0 | 27.5 | 77.8 |
|
| TeamAndorra  |
|
|
|
|