ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Boston, S.
| 2 | 74 | 16/40 | 40.0 | 13/30 | 43.3 | 3/10 | 30.0 | 6/6 | 100.0 | 1 | 10 | 11 | 0 | 10 | 2 | 0 | 8 | 41 | | Lender, M.
| 2 | 80 | 12/31 | 38.7 | 12/31 | 38.7 | 0/0 | 0.0 | 17/25 | 68.0 | 8 | 9 | 17 | 1 | 7 | 4 | 0 | 1 | 41 | | Strobl, S.
| 2 | 80 | 1/17 | 5.9 | 0/5 | 0.0 | 1/12 | 8.3 | 6/8 | 75.0 | 0 | 3 | 3 | 3 | 7 | 1 | 0 | 7 | 9 | | Zekite, I.
| 2 | 39 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 2 | 9 | | Lacey, J.
| 2 | 27 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | | Smyrnaiou, O.
| 2 | 32 | 0/9 | 0.0 | 0/9 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 1 | 4 | 3 | 1 | 2 | 0 | | Moon, S.
| 2 | 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | | Williams, A.
| 2 | 41 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | | Gould, A.
| 2 | 17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | | TOTAL | 2 |  | 32/108 | 29.6 | 28/84 | 33.3 | 4/24 | 16.7 | 34/47 | 72.3 | 17 | 30 | 47 | 11 | 45 | 12 | 1 | 29 | 102 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Boston, S.
| 2 | 37.0 | 8.0/20.0 | 40.0 | 6.5/15.0 | 43.3 | 1.5/5.0 | 30.0 | 3.0/3.0 | 100.0 | 0.5 | 5.0 | 5.5 | 0.0 | 5.0 | 1.0 | 0.0 | 4.0 | 20.5 | | Lender, M.
| 2 | 40.0 | 6.0/15.5 | 38.7 | 6.0/15.5 | 38.7 | 0.0/0.0 | 0.0 | 8.5/12.5 | 68.0 | 4.0 | 4.5 | 8.5 | 0.5 | 3.5 | 2.0 | 0.0 | 0.5 | 20.5 | | Strobl, S.
| 2 | 40.0 | 0.5/8.5 | 5.9 | 0.0/2.5 | 0.0 | 0.5/6.0 | 8.3 | 3.0/4.0 | 75.0 | 0.0 | 1.5 | 1.5 | 1.5 | 3.5 | 0.5 | 0.0 | 3.5 | 4.5 | | Zekite, I.
| 2 | 19.5 | 1.0/3.0 | 33.3 | 1.0/3.0 | 33.3 | 0.0/0.0 | 0.0 | 2.5/3.0 | 83.3 | 1.0 | 1.5 | 2.5 | 1.5 | 2.0 | 0.5 | 0.0 | 1.0 | 4.5 | | Lacey, J.
| 2 | 13.5 | 0.5/1.5 | 33.3 | 0.5/0.5 | 100.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.5 | 1.0 | | Smyrnaiou, O.
| 2 | 16.0 | 0.0/4.5 | 0.0 | 0.0/4.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.5 | 2.0 | 1.5 | 0.5 | 1.0 | 0.0 | | Moon, S.
| 2 | 5.0 | 0.0/0.5 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | | Williams, A.
| 2 | 20.5 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.0 | | Gould, A.
| 2 | 8.5 | 0.0/0.5 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0/1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | | TOTAL | 2 |  | 16.0/54.0 | 29.6 | 14.0/42.0 | 33.3 | 2.0/12.0 | 16.7 | 17.0/23.5 | 72.3 | 8.5 | 15.0 | 23.5 | 5.5 | 22.5 | 6.0 | 0.5 | 14.5 | 51.0 |
|
| TeamOPPORTUNITY WALES RHONDDA  |
|
|
|
|