ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Mandir, S.
| 2 | 73 | 10/29 | 34.5 | 8/23 | 34.8 | 2/6 | 33.3 | 9/11 | 81.8 | 5 | 2 | 7 | 1 | 4 | 7 | 0 | 5 | 31 | | Jelavic, A.
| 2 | 62 | 7/20 | 35.0 | 5/12 | 41.7 | 2/8 | 25.0 | 8/8 | 100.0 | 3 | 0 | 3 | 5 | 4 | 6 | 0 | 5 | 24 | | Dodic, K.
| 2 | 58 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 9/17 | 52.9 | 1 | 3 | 4 | 0 | 6 | 6 | 0 | 4 | 23 | | Klein-Sumanovac, D.
| 2 | 53 | 8/21 | 38.1 | 7/16 | 43.8 | 1/5 | 20.0 | 1/2 | 50.0 | 3 | 1 | 4 | 3 | 4 | 2 | 0 | 8 | 18 | | Sliskovic, I.
| 2 | 53 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 3 | 7 | 0 | 7 | 1 | 2 | 9 | 15 | | Radulovic, S.
| 2 | 45 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 7 | 6 | | Ivezic, J.
| 2 | 29 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 3/8 | 37.5 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 6 | 5 | | Sapina, L.
| 2 | 17 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | | Blagaj, I.
| 2 | 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Koncar, B.
| 1 | 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 2 |  | 42/109 | 38.5 | 37/89 | 41.6 | 5/20 | 25.0 | 33/51 | 64.7 | 22 | 13 | 35 | 13 | 29 | 24 | 2 | 46 | 122 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Mandir, S.
| 2 | 36.5 | 5.0/14.5 | 34.5 | 4.0/11.5 | 34.8 | 1.0/3.0 | 33.3 | 4.5/5.5 | 81.8 | 2.5 | 1.0 | 3.5 | 0.5 | 2.0 | 3.5 | 0.0 | 2.5 | 15.5 | | Jelavic, A.
| 2 | 31.0 | 3.5/10.0 | 35.0 | 2.5/6.0 | 41.7 | 1.0/4.0 | 25.0 | 4.0/4.0 | 100.0 | 1.5 | 0.0 | 1.5 | 2.5 | 2.0 | 3.0 | 0.0 | 2.5 | 12.0 | | Dodic, K.
| 2 | 29.0 | 3.5/6.5 | 53.8 | 3.5/6.5 | 53.8 | 0.0/0.0 | 0.0 | 4.5/8.5 | 52.9 | 0.5 | 1.5 | 2.0 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 11.5 | | Klein-Sumanovac, D.
| 2 | 26.5 | 4.0/10.5 | 38.1 | 3.5/8.0 | 43.8 | 0.5/2.5 | 20.0 | 0.5/1.0 | 50.0 | 1.5 | 0.5 | 2.0 | 1.5 | 2.0 | 1.0 | 0.0 | 4.0 | 9.0 | | Sliskovic, I.
| 2 | 26.5 | 3.5/5.5 | 63.6 | 3.5/5.5 | 63.6 | 0.0/0.0 | 0.0 | 0.5/1.0 | 50.0 | 2.0 | 1.5 | 3.5 | 0.0 | 3.5 | 0.5 | 1.0 | 4.5 | 7.5 | | Radulovic, S.
| 2 | 22.5 | 1.0/2.5 | 40.0 | 1.0/2.5 | 40.0 | 0.0/0.0 | 0.0 | 1.0/1.5 | 66.7 | 1.5 | 1.0 | 2.5 | 0.5 | 0.5 | 0.0 | 0.0 | 3.5 | 3.0 | | Ivezic, J.
| 2 | 14.5 | 0.5/2.5 | 20.0 | 0.5/2.5 | 20.0 | 0.0/0.0 | 0.0 | 1.5/4.0 | 37.5 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 0.0 | 3.0 | 2.5 | | Sapina, L.
| 2 | 8.5 | 0.0/2.0 | 0.0 | 0.0/1.5 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | | Blagaj, I.
| 2 | 3.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | Koncar, B.
| 1 | 4.0 | 0.0/1.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TOTAL | 2 |  | 21.0/54.5 | 38.5 | 18.5/44.5 | 41.6 | 2.5/10.0 | 25.0 | 16.5/25.5 | 64.7 | 11.0 | 6.5 | 17.5 | 6.5 | 14.5 | 12.0 | 1.0 | 23.0 | 61.0 |
|
| TeamZKK CROATIA ZAGREB  |
|
|
|
|