ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Erceg, B.
| 2 | 80 | 11/24 | 45.8 | 6/16 | 37.5 | 5/8 | 62.5 | 4/5 | 80.0 | 1 | 14 | 15 | 1 | 6 | 4 | 0 | 5 | 31 | | Stampalija, P.
| 2 | 80 | 10/17 | 58.8 | 10/17 | 58.8 | 0/0 | 0.0 | 7/12 | 58.3 | 5 | 8 | 13 | 0 | 4 | 8 | 0 | 4 | 27 | | Perlic, M.
| 2 | 60 | 9/27 | 33.3 | 7/17 | 41.2 | 2/10 | 20.0 | 6/10 | 60.0 | 4 | 6 | 10 | 2 | 4 | 5 | 1 | 9 | 26 | | Roca, A.
| 2 | 62 | 8/20 | 40.0 | 8/20 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 4 | 4 | 1 | 0 | 8 | 16 | | Vukicevic, B.
| 2 | 55 | 6/20 | 30.0 | 2/13 | 15.4 | 4/7 | 57.1 | 0/2 | 0.0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 8 | 16 | | Perisa, T.
| 2 | 29 | 3/12 | 25.0 | 2/6 | 33.3 | 1/6 | 16.7 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 9 | | Perisa, M.
| 1 | 8 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | Vejin, M.
| 1 | 25 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | | TOTAL | 2 |  | 49/128 | 38.3 | 37/93 | 39.8 | 12/35 | 34.3 | 21/33 | 63.6 | 14 | 38 | 52 | 10 | 25 | 19 | 1 | 42 | 131 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Erceg, B.
| 2 | 40.0 | 5.5/12.0 | 45.8 | 3.0/8.0 | 37.5 | 2.5/4.0 | 62.5 | 2.0/2.5 | 80.0 | 0.5 | 7.0 | 7.5 | 0.5 | 3.0 | 2.0 | 0.0 | 2.5 | 15.5 | | Stampalija, P.
| 2 | 40.0 | 5.0/8.5 | 58.8 | 5.0/8.5 | 58.8 | 0.0/0.0 | 0.0 | 3.5/6.0 | 58.3 | 2.5 | 4.0 | 6.5 | 0.0 | 2.0 | 4.0 | 0.0 | 2.0 | 13.5 | | Perlic, M.
| 2 | 30.0 | 4.5/13.5 | 33.3 | 3.5/8.5 | 41.2 | 1.0/5.0 | 20.0 | 3.0/5.0 | 60.0 | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 2.5 | 0.5 | 4.5 | 13.0 | | Roca, A.
| 2 | 31.0 | 4.0/10.0 | 40.0 | 4.0/10.0 | 40.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 0.5 | 0.0 | 4.0 | 8.0 | | Vukicevic, B.
| 2 | 27.5 | 3.0/10.0 | 30.0 | 1.0/6.5 | 15.4 | 2.0/3.5 | 57.1 | 0.0/1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 0.0 | 0.0 | 4.0 | 8.0 | | Perisa, T.
| 2 | 14.5 | 1.5/6.0 | 25.0 | 1.0/3.0 | 33.3 | 0.5/3.0 | 16.7 | 1.0/1.0 | 100.0 | 0.5 | 0.0 | 0.5 | 0.0 | 2.0 | 0.5 | 0.0 | 2.0 | 4.5 | | Perisa, M.
| 1 | 8.0 | 1.0/3.0 | 33.3 | 1.0/1.0 | 100.0 | 0.0/2.0 | 0.0 | 2.0/2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | | Vejin, M.
| 1 | 25.0 | 1.0/5.0 | 20.0 | 1.0/3.0 | 33.3 | 0.0/2.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | | TOTAL | 2 |  | 24.5/64.0 | 38.3 | 18.5/46.5 | 39.8 | 6.0/17.5 | 34.3 | 10.5/16.5 | 63.6 | 7.0 | 19.0 | 26.0 | 5.0 | 12.5 | 9.5 | 0.5 | 21.0 | 65.5 |
|
| TeamZKK SIBENIK JOLLY JBS  |
|
|
|
|