ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Kostic, T.
| 4 | 124 | 20/57 | 35.1 | 20/57 | 35.1 | 0/0 | 0.0 | 20/23 | 87.0 | 21 | 27 | 48 | 2 | 15 | 8 | 0 | 11 | 60 | | Karttunen, S.
| 4 | 139 | 20/41 | 48.8 | 11/23 | 47.8 | 9/18 | 50.0 | 8/13 | 61.5 | 1 | 4 | 5 | 5 | 16 | 7 | 0 | 10 | 57 | | Lefwerth, K.
| 4 | 86 | 11/33 | 33.3 | 5/17 | 29.4 | 6/16 | 37.5 | 19/23 | 82.6 | 7 | 5 | 12 | 3 | 6 | 6 | 0 | 13 | 47 | | Mitchell, J.
| 4 | 138 | 20/33 | 60.6 | 20/33 | 60.6 | 0/0 | 0.0 | 5/12 | 41.7 | 12 | 25 | 37 | 1 | 5 | 6 | 0 | 11 | 45 | | Edwards, F.
| 4 | 93 | 16/42 | 38.1 | 14/35 | 40.0 | 2/7 | 28.6 | 9/9 | 100.0 | 11 | 10 | 21 | 0 | 8 | 7 | 0 | 14 | 43 | | Hedman, A.
| 4 | 98 | 16/34 | 47.1 | 10/23 | 43.5 | 6/11 | 54.5 | 3/4 | 75.0 | 1 | 4 | 5 | 1 | 4 | 4 | 0 | 13 | 41 | | Erström, A.
| 2 | 21 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 7 | | Wallerström, M.
| 2 | 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | | Levin, A.
| 1 | 17 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | | Persson, A.
| 4 | 67 | 1/15 | 6.7 | 1/15 | 6.7 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 10 | 12 | 0 | 4 | 2 | 0 | 5 | 4 | | Roos, A.
| 1 | 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 4 |  | 111/269 | 41.3 | 88/216 | 40.7 | 23/53 | 43.4 | 67/90 | 74.4 | 57 | 87 | 144 | 13 | 59 | 46 | 0 | 85 | 312 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Kostic, T.
| 4 | 31.0 | 5.0/14.3 | 35.1 | 5.0/14.3 | 35.1 | 0.0/0.0 | 0.0 | 5.0/5.8 | 87.0 | 5.3 | 6.8 | 12.0 | 0.5 | 3.8 | 2.0 | 0.0 | 2.8 | 15.0 | | Karttunen, S.
| 4 | 34.8 | 5.0/10.3 | 48.8 | 2.8/5.8 | 47.8 | 2.3/4.5 | 50.0 | 2.0/3.3 | 61.5 | 0.3 | 1.0 | 1.3 | 1.3 | 4.0 | 1.8 | 0.0 | 2.5 | 14.3 | | Lefwerth, K.
| 4 | 21.5 | 2.8/8.3 | 33.3 | 1.3/4.3 | 29.4 | 1.5/4.0 | 37.5 | 4.8/5.8 | 82.6 | 1.8 | 1.3 | 3.0 | 0.8 | 1.5 | 1.5 | 0.0 | 3.3 | 11.8 | | Mitchell, J.
| 4 | 34.5 | 5.0/8.3 | 60.6 | 5.0/8.3 | 60.6 | 0.0/0.0 | 0.0 | 1.3/3.0 | 41.7 | 3.0 | 6.3 | 9.3 | 0.3 | 1.3 | 1.5 | 0.0 | 2.8 | 11.3 | | Edwards, F.
| 4 | 23.3 | 4.0/10.5 | 38.1 | 3.5/8.8 | 40.0 | 0.5/1.8 | 28.6 | 2.3/2.3 | 100.0 | 2.8 | 2.5 | 5.3 | 0.0 | 2.0 | 1.8 | 0.0 | 3.5 | 10.8 | | Hedman, A.
| 4 | 24.5 | 4.0/8.5 | 47.1 | 2.5/5.8 | 43.5 | 1.5/2.8 | 54.5 | 0.8/1.0 | 75.0 | 0.3 | 1.0 | 1.3 | 0.3 | 1.0 | 1.0 | 0.0 | 3.3 | 10.3 | | Levin, A.
| 1 | 17.0 | 2.0/4.0 | 50.0 | 2.0/3.0 | 66.7 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | | Erström, A.
| 2 | 10.5 | 1.5/3.0 | 50.0 | 1.5/3.0 | 50.0 | 0.0/0.0 | 0.0 | 0.5/1.0 | 50.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 | 3.5 | | Wallerström, M.
| 2 | 7.5 | 1.0/1.5 | 66.7 | 1.0/1.5 | 66.7 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 2.0 | | Persson, A.
| 4 | 16.8 | 0.3/3.8 | 6.7 | 0.3/3.8 | 6.7 | 0.0/0.0 | 0.0 | 0.5/1.0 | 50.0 | 0.5 | 2.5 | 3.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.3 | 1.0 | | Roos, A.
| 1 | 2.0 | 0.0/1.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | | TOTAL | 4 |  | 27.8/67.3 | 41.3 | 22.0/54.0 | 40.7 | 5.8/13.3 | 43.4 | 16.8/22.5 | 74.4 | 14.3 | 21.8 | 36.0 | 3.3 | 14.8 | 11.5 | 0.0 | 21.3 | 78.0 |
|
| TeamBBK SOLNA  |
|
|
|
|