ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Mc Caw, S.
| 2 | 63 | 15/27 | 55.6 | 14/23 | 60.9 | 1/4 | 25.0 | 9/10 | 90.0 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 40 | | Roberts, K.
| 2 | 58 | 13/24 | 54.2 | 12/20 | 60.0 | 1/4 | 25.0 | 12/14 | 85.7 | 5 | 7 | 12 | 1 | 4 | 1 | 1 | 8 | 39 | | da Silva, F.
| 2 | 74 | 11/22 | 50.0 | 5/9 | 55.6 | 6/13 | 46.2 | 7/13 | 53.8 | 1 | 11 | 12 | 2 | 12 | 1 | 0 | 7 | 35 | | Basit, A.
| 2 | 63 | 9/20 | 45.0 | 9/19 | 47.4 | 0/1 | 0.0 | 4/8 | 50.0 | 7 | 9 | 16 | 4 | 5 | 4 | 5 | 8 | 22 | | Fernandes, F.
| 2 | 43 | 4/15 | 26.7 | 0/3 | 0.0 | 4/12 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 7 | 14 | | Abreu, G.
| 2 | 43 | 1/7 | 14.3 | 0/0 | 0.0 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | | Henderson, D.
| 2 | 48 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 11 | 12 | 4 | 2 | 2 | 0 | 6 | 2 | | Radojkovic, B.
| 1 | 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | TOTAL | 2 |  | 54/122 | 44.3 | 41/80 | 51.3 | 13/42 | 31.0 | 34/47 | 72.3 | 17 | 47 | 64 | 14 | 28 | 13 | 7 | 41 | 155 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Mc Caw, S.
| 2 | 31.5 | 7.5/13.5 | 55.6 | 7.0/11.5 | 60.9 | 0.5/2.0 | 25.0 | 4.5/5.0 | 90.0 | 1.5 | 1.0 | 2.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 20.0 | | Roberts, K.
| 2 | 29.0 | 6.5/12.0 | 54.2 | 6.0/10.0 | 60.0 | 0.5/2.0 | 25.0 | 6.0/7.0 | 85.7 | 2.5 | 3.5 | 6.0 | 0.5 | 2.0 | 0.5 | 0.5 | 4.0 | 19.5 | | da Silva, F.
| 2 | 37.0 | 5.5/11.0 | 50.0 | 2.5/4.5 | 55.6 | 3.0/6.5 | 46.2 | 3.5/6.5 | 53.8 | 0.5 | 5.5 | 6.0 | 1.0 | 6.0 | 0.5 | 0.0 | 3.5 | 17.5 | | Basit, A.
| 2 | 31.5 | 4.5/10.0 | 45.0 | 4.5/9.5 | 47.4 | 0.0/0.5 | 0.0 | 2.0/4.0 | 50.0 | 3.5 | 4.5 | 8.0 | 2.0 | 2.5 | 2.0 | 2.5 | 4.0 | 11.0 | | Fernandes, F.
| 2 | 21.5 | 2.0/7.5 | 26.7 | 0.0/1.5 | 0.0 | 2.0/6.0 | 33.3 | 1.0/1.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.5 | 7.0 | | Abreu, G.
| 2 | 21.5 | 0.5/3.5 | 14.3 | 0.0/0.0 | 0.0 | 0.5/3.5 | 14.3 | 0.0/0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | | Henderson, D.
| 2 | 24.0 | 0.5/2.5 | 20.0 | 0.5/2.5 | 20.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.5 | 5.5 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | | Radojkovic, B.
| 1 | 8.0 | 0.0/2.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | | TOTAL | 2 |  | 27.0/61.0 | 44.3 | 20.5/40.0 | 51.3 | 6.5/21.0 | 31.0 | 17.0/23.5 | 72.3 | 8.5 | 23.5 | 32.0 | 7.0 | 14.0 | 6.5 | 3.5 | 20.5 | 77.5 |
|
| TeamCAB MADEIRA FUNCHAL  |
|
|
|
|