ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Chikalkin, S.
| 6 | 210 | 48/88 | 54.5 | 41/69 | 59.4 | 7/19 | 36.8 | 11/12 | 91.7 | 3 | 9 | 12 | 7 | 16 | 4 | 1 | 10 | 114 | | Dvinianiov, R.
| 6 | 153 | 28/50 | 56.0 | 10/18 | 55.6 | 18/32 | 56.3 | 5/7 | 71.4 | 1 | 10 | 11 | 7 | 12 | 6 | 2 | 8 | 79 | | Bashminov, A.
| 6 | 149 | 28/36 | 77.8 | 28/36 | 77.8 | 0/0 | 0.0 | 14/23 | 60.9 | 13 | 12 | 25 | 6 | 5 | 4 | 9 | 13 | 70 | | Smiljanic, D.
| 6 | 183 | 23/55 | 41.8 | 13/33 | 39.4 | 10/22 | 45.5 | 7/10 | 70.0 | 16 | 29 | 45 | 14 | 16 | 7 | 0 | 22 | 63 | | Pacesas, T.
| 6 | 216 | 21/55 | 38.2 | 13/28 | 46.4 | 8/27 | 29.6 | 12/15 | 80.0 | 7 | 28 | 35 | 42 | 21 | 19 | 0 | 18 | 62 | | Pegushin, A.
| 6 | 122 | 17/39 | 43.6 | 12/27 | 44.4 | 5/12 | 41.7 | 14/16 | 87.5 | 10 | 6 | 16 | 6 | 8 | 3 | 1 | 14 | 53 | | Kurashov, I.
| 6 | 128 | 10/26 | 38.5 | 10/26 | 38.5 | 0/0 | 0.0 | 4/6 | 66.7 | 8 | 24 | 32 | 2 | 12 | 3 | 4 | 18 | 24 | | Shushakov, V.
| 6 | 45 | 4/9 | 44.4 | 4/7 | 57.1 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 4 | 6 | 4 | 0 | 9 | 8 | | Tchijov, E.
| 3 | 12 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | | Tchadov, A.
| 2 | 11 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | | TOTAL | 6 |  | 182/367 | 49.6 | 134/249 | 53.8 | 48/118 | 40.7 | 69/91 | 75.8 | 60 | 126 | 186 | 91 | 97 | 51 | 17 | 114 | 481 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Chikalkin, S.
| 6 | 35.0 | 8.0/14.7 | 54.5 | 6.8/11.5 | 59.4 | 1.2/3.2 | 36.8 | 1.8/2.0 | 91.7 | 0.5 | 1.5 | 2.0 | 1.2 | 2.7 | 0.7 | 0.2 | 1.7 | 19.0 | | Dvinianiov, R.
| 6 | 25.5 | 4.7/8.3 | 56.0 | 1.7/3.0 | 55.6 | 3.0/5.3 | 56.3 | 0.8/1.2 | 71.4 | 0.2 | 1.7 | 1.8 | 1.2 | 2.0 | 1.0 | 0.3 | 1.3 | 13.2 | | Bashminov, A.
| 6 | 24.8 | 4.7/6.0 | 77.8 | 4.7/6.0 | 77.8 | 0.0/0.0 | 0.0 | 2.3/3.8 | 60.9 | 2.2 | 2.0 | 4.2 | 1.0 | 0.8 | 0.7 | 1.5 | 2.2 | 11.7 | | Smiljanic, D.
| 6 | 30.5 | 3.8/9.2 | 41.8 | 2.2/5.5 | 39.4 | 1.7/3.7 | 45.5 | 1.2/1.7 | 70.0 | 2.7 | 4.8 | 7.5 | 2.3 | 2.7 | 1.2 | 0.0 | 3.7 | 10.5 | | Pacesas, T.
| 6 | 36.0 | 3.5/9.2 | 38.2 | 2.2/4.7 | 46.4 | 1.3/4.5 | 29.6 | 2.0/2.5 | 80.0 | 1.2 | 4.7 | 5.8 | 7.0 | 3.5 | 3.2 | 0.0 | 3.0 | 10.3 | | Pegushin, A.
| 6 | 20.3 | 2.8/6.5 | 43.6 | 2.0/4.5 | 44.4 | 0.8/2.0 | 41.7 | 2.3/2.7 | 87.5 | 1.7 | 1.0 | 2.7 | 1.0 | 1.3 | 0.5 | 0.2 | 2.3 | 8.8 | | Kurashov, I.
| 6 | 21.3 | 1.7/4.3 | 38.5 | 1.7/4.3 | 38.5 | 0.0/0.0 | 0.0 | 0.7/1.0 | 66.7 | 1.3 | 4.0 | 5.3 | 0.3 | 2.0 | 0.5 | 0.7 | 3.0 | 4.0 | | Tchijov, E.
| 3 | 4.0 | 0.7/1.7 | 40.0 | 0.7/1.0 | 66.7 | 0.0/0.7 | 0.0 | 0.3/0.3 | 100.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 1.7 | | Tchadov, A.
| 2 | 5.5 | 0.5/2.0 | 25.0 | 0.5/1.0 | 50.0 | 0.0/1.0 | 0.0 | 0.5/0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | | Shushakov, V.
| 6 | 7.5 | 0.7/1.5 | 44.4 | 0.7/1.2 | 57.1 | 0.0/0.3 | 0.0 | 0.0/0.0 | 0.0 | 0.2 | 1.0 | 1.2 | 0.7 | 1.0 | 0.7 | 0.0 | 1.5 | 1.3 | | TOTAL | 6 |  | 30.3/61.2 | 49.6 | 22.3/41.5 | 53.8 | 8.0/19.7 | 40.7 | 11.5/15.2 | 75.8 | 10.0 | 21.0 | 31.0 | 15.2 | 16.2 | 8.5 | 2.8 | 19.0 | 80.2 |
|
| TeamURAL GREAT PERM  |
|
|
|
|