ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Zig, T.
| 5 | 157 | 27/64 | 42.2 | 11/29 | 37.9 | 16/35 | 45.7 | 6/11 | 54.5 | 0 | 4 | 4 | 12 | 7 | 11 | 0 | 12 | 76 | | Register, H.
| 6 | 146 | 25/58 | 43.1 | 25/58 | 43.1 | 0/0 | 0.0 | 20/26 | 76.9 | 16 | 22 | 38 | 10 | 13 | 6 | 0 | 19 | 70 | | Gaither, M.
| 6 | 174 | 19/48 | 39.6 | 11/25 | 44.0 | 8/23 | 34.8 | 24/32 | 75.0 | 0 | 1 | 1 | 12 | 9 | 5 | 0 | 18 | 70 | | Hallas, K.
| 5 | 124 | 23/56 | 41.1 | 19/42 | 45.2 | 4/14 | 28.6 | 10/16 | 62.5 | 9 | 21 | 30 | 10 | 15 | 7 | 0 | 13 | 60 | | Deines, J.
| 5 | 130 | 20/31 | 64.5 | 18/28 | 64.3 | 2/3 | 66.7 | 9/11 | 81.8 | 19 | 23 | 42 | 9 | 10 | 3 | 0 | 15 | 51 | | Lauvergne, S.
| 5 | 133 | 16/23 | 69.6 | 15/22 | 68.2 | 1/1 | 100.0 | 1/7 | 14.3 | 9 | 12 | 21 | 10 | 14 | 6 | 0 | 15 | 34 | | Bisseni-Tolen, B.
| 5 | 101 | 13/26 | 50.0 | 13/26 | 50.0 | 0/0 | 0.0 | 6/7 | 85.7 | 7 | 11 | 18 | 6 | 7 | 2 | 0 | 7 | 32 | | Sonko, M.
| 1 | 37 | 7/11 | 63.6 | 6/8 | 75.0 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 3 | 18 | | Giffa, S.
| 6 | 108 | 7/19 | 36.8 | 6/18 | 33.3 | 1/1 | 100.0 | 2/3 | 66.7 | 6 | 10 | 16 | 3 | 3 | 1 | 0 | 10 | 17 | | Bergeron, S.
| 5 | 46 | 6/10 | 60.0 | 2/4 | 50.0 | 4/6 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 16 | | Girondin, F.
| 5 | 44 | 2/10 | 20.0 | 1/4 | 25.0 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 7 | 8 | 4 | 2 | 2 | 0 | 7 | 5 | | TOTAL | 6 |  | 165/356 | 46.3 | 127/264 | 48.1 | 38/92 | 41.3 | 81/117 | 69.2 | 68 | 116 | 184 | 80 | 87 | 47 | 0 | 119 | 449 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Sonko, M.
| 1 | 37.0 | 7.0/11.0 | 63.6 | 6.0/8.0 | 75.0 | 1.0/3.0 | 33.3 | 3.0/4.0 | 75.0 | 1.0 | 2.0 | 3.0 | 2.0 | 6.0 | 0.0 | 0.0 | 3.0 | 18.0 | | Zig, T.
| 5 | 31.4 | 5.4/12.8 | 42.2 | 2.2/5.8 | 37.9 | 3.2/7.0 | 45.7 | 1.2/2.2 | 54.5 | 0.0 | 0.8 | 0.8 | 2.4 | 1.4 | 2.2 | 0.0 | 2.4 | 15.2 | | Hallas, K.
| 5 | 24.8 | 4.6/11.2 | 41.1 | 3.8/8.4 | 45.2 | 0.8/2.8 | 28.6 | 2.0/3.2 | 62.5 | 1.8 | 4.2 | 6.0 | 2.0 | 3.0 | 1.4 | 0.0 | 2.6 | 12.0 | | Register, H.
| 6 | 24.3 | 4.2/9.7 | 43.1 | 4.2/9.7 | 43.1 | 0.0/0.0 | 0.0 | 3.3/4.3 | 76.9 | 2.7 | 3.7 | 6.3 | 1.7 | 2.2 | 1.0 | 0.0 | 3.2 | 11.7 | | Gaither, M.
| 6 | 29.0 | 3.2/8.0 | 39.6 | 1.8/4.2 | 44.0 | 1.3/3.8 | 34.8 | 4.0/5.3 | 75.0 | 0.0 | 0.2 | 0.2 | 2.0 | 1.5 | 0.8 | 0.0 | 3.0 | 11.7 | | Deines, J.
| 5 | 26.0 | 4.0/6.2 | 64.5 | 3.6/5.6 | 64.3 | 0.4/0.6 | 66.7 | 1.8/2.2 | 81.8 | 3.8 | 4.6 | 8.4 | 1.8 | 2.0 | 0.6 | 0.0 | 3.0 | 10.2 | | Lauvergne, S.
| 5 | 26.6 | 3.2/4.6 | 69.6 | 3.0/4.4 | 68.2 | 0.2/0.2 | 100.0 | 0.2/1.4 | 14.3 | 1.8 | 2.4 | 4.2 | 2.0 | 2.8 | 1.2 | 0.0 | 3.0 | 6.8 | | Bisseni-Tolen, B.
| 5 | 20.2 | 2.6/5.2 | 50.0 | 2.6/5.2 | 50.0 | 0.0/0.0 | 0.0 | 1.2/1.4 | 85.7 | 1.4 | 2.2 | 3.6 | 1.2 | 1.4 | 0.4 | 0.0 | 1.4 | 6.4 | | Bergeron, S.
| 5 | 9.2 | 1.2/2.0 | 60.0 | 0.4/0.8 | 50.0 | 0.8/1.2 | 66.7 | 0.0/0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.4 | 0.2 | 0.8 | 0.0 | 0.0 | 3.2 | | Giffa, S.
| 6 | 18.0 | 1.2/3.2 | 36.8 | 1.0/3.0 | 33.3 | 0.2/0.2 | 100.0 | 0.3/0.5 | 66.7 | 1.0 | 1.7 | 2.7 | 0.5 | 0.5 | 0.2 | 0.0 | 1.7 | 2.8 | | Girondin, F.
| 5 | 8.8 | 0.4/2.0 | 20.0 | 0.2/0.8 | 25.0 | 0.2/1.2 | 16.7 | 0.0/0.0 | 0.0 | 0.2 | 1.4 | 1.6 | 0.8 | 0.4 | 0.4 | 0.0 | 1.4 | 1.0 | | TOTAL | 6 |  | 27.5/59.3 | 46.3 | 21.2/44.0 | 48.1 | 6.3/15.3 | 41.3 | 13.5/19.5 | 69.2 | 11.3 | 19.3 | 30.7 | 13.3 | 14.5 | 7.8 | 0.0 | 19.8 | 74.8 |
|
| TeamLEVALLOIS SPORTING CLUB BASKET  |
|
|
|
|