ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Bukumirovic, N.
| 8 | 262 | 49/107 | 45.8 | 24/44 | 54.5 | 25/63 | 39.7 | 45/53 | 84.9 | 3 | 9 | 12 | 11 | 33 | 12 | 0 | 29 | 168 | | Sevo, V.
| 9 | 302 | 38/99 | 38.4 | 22/53 | 41.5 | 16/46 | 34.8 | 52/60 | 86.7 | 14 | 29 | 43 | 19 | 22 | 20 | 1 | 18 | 144 | | Parezanin, D.
| 10 | 336 | 29/76 | 38.2 | 5/15 | 33.3 | 24/61 | 39.3 | 16/25 | 64.0 | 5 | 15 | 20 | 37 | 21 | 17 | 0 | 41 | 98 | | Zirojevic, T.
| 6 | 167 | 32/68 | 47.1 | 16/28 | 57.1 | 16/40 | 40.0 | 12/15 | 80.0 | 4 | 27 | 31 | 8 | 13 | 9 | 0 | 17 | 92 | | Misiraca, Z.
| 6 | 186 | 26/45 | 57.8 | 22/36 | 61.1 | 4/9 | 44.4 | 19/25 | 76.0 | 12 | 18 | 30 | 8 | 16 | 11 | 0 | 20 | 75 | | Nikolic, D.
| 10 | 294 | 23/46 | 50.0 | 23/45 | 51.1 | 0/1 | 0.0 | 18/26 | 69.2 | 18 | 26 | 44 | 4 | 17 | 11 | 5 | 42 | 64 | | Rajevac, B.
| 6 | 127 | 17/36 | 47.2 | 16/32 | 50.0 | 1/4 | 25.0 | 4/6 | 66.7 | 9 | 15 | 24 | 2 | 6 | 4 | 1 | 26 | 39 | | Kovacevic, S.
| 2 | 54 | 17/36 | 47.2 | 16/31 | 51.6 | 1/5 | 20.0 | 2/3 | 66.7 | 4 | 3 | 7 | 5 | 5 | 3 | 0 | 3 | 37 | | Stupar, D.
| 7 | 97 | 6/24 | 25.0 | 5/14 | 35.7 | 1/10 | 10.0 | 4/4 | 100.0 | 1 | 9 | 10 | 1 | 5 | 5 | 0 | 13 | 17 | | Cubrilovic, D.
| 8 | 76 | 7/17 | 41.2 | 5/11 | 45.5 | 2/6 | 33.3 | 0/2 | 0.0 | 3 | 4 | 7 | 3 | 2 | 5 | 0 | 15 | 16 | | Basaric, D.
| 3 | 63 | 5/14 | 35.7 | 5/14 | 35.7 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 2 | 4 | 2 | 5 | 11 | 13 | | Bajic, D.
| 3 | 26 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 4 | 5 | | Petkovic, Z.
| 1 | 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | TOTAL | 10 |  | 251/572 | 43.9 | 161/326 | 49.4 | 90/246 | 36.6 | 176/225 | 78.2 | 75 | 161 | 236 | 102 | 146 | 101 | 12 | 239 | 768 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Bukumirovic, N.
| 8 | 32.8 | 6.1/13.4 | 45.8 | 3.0/5.5 | 54.5 | 3.1/7.9 | 39.7 | 5.6/6.6 | 84.9 | 0.4 | 1.1 | 1.5 | 1.4 | 4.1 | 1.5 | 0.0 | 3.6 | 21.0 | | Kovacevic, S.
| 2 | 27.0 | 8.5/18.0 | 47.2 | 8.0/15.5 | 51.6 | 0.5/2.5 | 20.0 | 1.0/1.5 | 66.7 | 2.0 | 1.5 | 3.5 | 2.5 | 2.5 | 1.5 | 0.0 | 1.5 | 18.5 | | Sevo, V.
| 9 | 33.6 | 4.2/11.0 | 38.4 | 2.4/5.9 | 41.5 | 1.8/5.1 | 34.8 | 5.8/6.7 | 86.7 | 1.6 | 3.2 | 4.8 | 2.1 | 2.4 | 2.2 | 0.1 | 2.0 | 16.0 | | Zirojevic, T.
| 6 | 27.8 | 5.3/11.3 | 47.1 | 2.7/4.7 | 57.1 | 2.7/6.7 | 40.0 | 2.0/2.5 | 80.0 | 0.7 | 4.5 | 5.2 | 1.3 | 2.2 | 1.5 | 0.0 | 2.8 | 15.3 | | Misiraca, Z.
| 6 | 31.0 | 4.3/7.5 | 57.8 | 3.7/6.0 | 61.1 | 0.7/1.5 | 44.4 | 3.2/4.2 | 76.0 | 2.0 | 3.0 | 5.0 | 1.3 | 2.7 | 1.8 | 0.0 | 3.3 | 12.5 | | Parezanin, D.
| 10 | 33.6 | 2.9/7.6 | 38.2 | 0.5/1.5 | 33.3 | 2.4/6.1 | 39.3 | 1.6/2.5 | 64.0 | 0.5 | 1.5 | 2.0 | 3.7 | 2.1 | 1.7 | 0.0 | 4.1 | 9.8 | | Rajevac, B.
| 6 | 21.2 | 2.8/6.0 | 47.2 | 2.7/5.3 | 50.0 | 0.2/0.7 | 25.0 | 0.7/1.0 | 66.7 | 1.5 | 2.5 | 4.0 | 0.3 | 1.0 | 0.7 | 0.2 | 4.3 | 6.5 | | Nikolic, D.
| 10 | 29.4 | 2.3/4.6 | 50.0 | 2.3/4.5 | 51.1 | 0.0/0.1 | 0.0 | 1.8/2.6 | 69.2 | 1.8 | 2.6 | 4.4 | 0.4 | 1.7 | 1.1 | 0.5 | 4.2 | 6.4 | | Basaric, D.
| 3 | 21.0 | 1.7/4.7 | 35.7 | 1.7/4.7 | 35.7 | 0.0/0.0 | 0.0 | 1.0/1.3 | 75.0 | 0.7 | 1.0 | 1.7 | 0.7 | 1.3 | 0.7 | 1.7 | 3.7 | 4.3 | | Stupar, D.
| 7 | 13.9 | 0.9/3.4 | 25.0 | 0.7/2.0 | 35.7 | 0.1/1.4 | 10.0 | 0.6/0.6 | 100.0 | 0.1 | 1.3 | 1.4 | 0.1 | 0.7 | 0.7 | 0.0 | 1.9 | 2.4 | | Cubrilovic, D.
| 8 | 9.5 | 0.9/2.1 | 41.2 | 0.6/1.4 | 45.5 | 0.3/0.8 | 33.3 | 0.0/0.3 | 0.0 | 0.4 | 0.5 | 0.9 | 0.4 | 0.3 | 0.6 | 0.0 | 1.9 | 2.0 | | Bajic, D.
| 3 | 8.7 | 0.7/0.7 | 100.0 | 0.7/0.7 | 100.0 | 0.0/0.0 | 0.0 | 0.3/0.7 | 50.0 | 0.0 | 1.0 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 | 1.3 | 1.7 | | Petkovic, Z.
| 1 | 9.0 | 0.0/2.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | | TOTAL | 10 |  | 25.1/57.2 | 43.9 | 16.1/32.6 | 49.4 | 9.0/24.6 | 36.6 | 17.6/22.5 | 78.2 | 7.5 | 16.1 | 23.6 | 10.2 | 14.6 | 10.1 | 1.2 | 23.9 | 76.8 |
|
| TeamKK IGOKEA ALEKSANDROVAC  |
|
|
|
|