ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Curcic, R.
| 14 | 506 | 95/144 | 66.0 | 92/141 | 65.2 | 3/3 | 100.0 | 91/115 | 79.1 | 26 | 97 | 123 | 27 | 41 | 18 | 0 | 47 | 284 | | Hamilton, D.
| 13 | 409 | 81/119 | 68.1 | 77/110 | 70.0 | 4/9 | 44.4 | 41/47 | 87.2 | 20 | 25 | 45 | 25 | 29 | 24 | 0 | 45 | 207 | | Williams, K.
| 14 | 458 | 84/153 | 54.9 | 69/127 | 54.3 | 15/26 | 57.7 | 17/34 | 50.0 | 33 | 74 | 107 | 24 | 30 | 8 | 0 | 34 | 200 | | Waldman, H.
| 12 | 407 | 48/110 | 43.6 | 27/61 | 44.3 | 21/49 | 42.9 | 31/39 | 79.5 | 3 | 49 | 52 | 57 | 31 | 21 | 0 | 31 | 148 | | Turgeman, C.
| 14 | 488 | 31/97 | 32.0 | 19/49 | 38.8 | 12/48 | 25.0 | 9/13 | 69.2 | 6 | 30 | 36 | 45 | 28 | 18 | 0 | 39 | 83 | | Karver, M.
| 14 | 263 | 24/56 | 42.9 | 13/23 | 56.5 | 11/33 | 33.3 | 7/11 | 63.6 | 3 | 13 | 16 | 9 | 17 | 7 | 0 | 34 | 66 | | Shefa, D.
| 13 | 179 | 16/46 | 34.8 | 11/23 | 47.8 | 5/23 | 21.7 | 8/9 | 88.9 | 5 | 14 | 19 | 4 | 9 | 7 | 0 | 16 | 45 | | Baloul, E.
| 12 | 84 | 10/22 | 45.5 | 10/20 | 50.0 | 0/2 | 0.0 | 14/22 | 63.6 | 5 | 14 | 19 | 1 | 3 | 2 | 0 | 14 | 34 | | Katz, E.
| 8 | 38 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 7 | 10 | | Tamir, A.
| 5 | 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | | TOTAL | 14 |  | 395/755 | 52.3 | 324/561 | 57.8 | 71/194 | 36.6 | 222/294 | 75.5 | 103 | 321 | 424 | 199 | 191 | 107 | 0 | 270 | 1,083 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Curcic, R.
| 14 | 36.1 | 6.8/10.3 | 66.0 | 6.6/10.1 | 65.2 | 0.2/0.2 | 100.0 | 6.5/8.2 | 79.1 | 1.9 | 6.9 | 8.8 | 1.9 | 2.9 | 1.3 | 0.0 | 3.4 | 20.3 | | Hamilton, D.
| 13 | 31.5 | 6.2/9.2 | 68.1 | 5.9/8.5 | 70.0 | 0.3/0.7 | 44.4 | 3.2/3.6 | 87.2 | 1.5 | 1.9 | 3.5 | 1.9 | 2.2 | 1.8 | 0.0 | 3.5 | 15.9 | | Williams, K.
| 14 | 32.7 | 6.0/10.9 | 54.9 | 4.9/9.1 | 54.3 | 1.1/1.9 | 57.7 | 1.2/2.4 | 50.0 | 2.4 | 5.3 | 7.6 | 1.7 | 2.1 | 0.6 | 0.0 | 2.4 | 14.3 | | Waldman, H.
| 12 | 33.9 | 4.0/9.2 | 43.6 | 2.3/5.1 | 44.3 | 1.8/4.1 | 42.9 | 2.6/3.3 | 79.5 | 0.3 | 4.1 | 4.3 | 4.8 | 2.6 | 1.8 | 0.0 | 2.6 | 12.3 | | Turgeman, C.
| 14 | 34.9 | 2.2/6.9 | 32.0 | 1.4/3.5 | 38.8 | 0.9/3.4 | 25.0 | 0.6/0.9 | 69.2 | 0.4 | 2.1 | 2.6 | 3.2 | 2.0 | 1.3 | 0.0 | 2.8 | 5.9 | | Karver, M.
| 14 | 18.8 | 1.7/4.0 | 42.9 | 0.9/1.6 | 56.5 | 0.8/2.4 | 33.3 | 0.5/0.8 | 63.6 | 0.2 | 0.9 | 1.1 | 0.6 | 1.2 | 0.5 | 0.0 | 2.4 | 4.7 | | Shefa, D.
| 13 | 13.8 | 1.2/3.5 | 34.8 | 0.8/1.8 | 47.8 | 0.4/1.8 | 21.7 | 0.6/0.7 | 88.9 | 0.4 | 1.1 | 1.5 | 0.3 | 0.7 | 0.5 | 0.0 | 1.2 | 3.5 | | Baloul, E.
| 12 | 7.0 | 0.8/1.8 | 45.5 | 0.8/1.7 | 50.0 | 0.0/0.2 | 0.0 | 1.2/1.8 | 63.6 | 0.4 | 1.2 | 1.6 | 0.1 | 0.3 | 0.2 | 0.0 | 1.2 | 2.8 | | Katz, E.
| 8 | 4.8 | 0.4/0.5 | 75.0 | 0.4/0.4 | 100.0 | 0.0/0.1 | 0.0 | 0.5/0.5 | 100.0 | 0.1 | 0.3 | 0.4 | 0.6 | 0.4 | 0.3 | 0.0 | 0.9 | 1.3 | | Tamir, A.
| 5 | 3.6 | 0.6/0.8 | 75.0 | 0.6/0.8 | 75.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | | TOTAL | 14 |  | 28.2/53.9 | 52.3 | 23.1/40.1 | 57.8 | 5.1/13.9 | 36.6 | 15.9/21.0 | 75.5 | 7.4 | 22.9 | 30.3 | 14.2 | 13.6 | 7.6 | 0.0 | 19.3 | 77.4 |
|
| TeamHAPOEL MIGDAL JERUSALEM  |
|
|
|
|