ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Zavackas, D.
| 5 | 183 | 27/51 | 52.9 | 23/36 | 63.9 | 4/15 | 26.7 | 43/52 | 82.7 | 10 | 42 | 52 | 4 | 18 | 15 | 0 | 13 | 101 | | Macijauskas, A.
| 5 | 153 | 20/63 | 31.7 | 7/25 | 28.0 | 13/38 | 34.2 | 31/37 | 83.8 | 5 | 9 | 14 | 7 | 9 | 5 | 0 | 16 | 84 | | Kadziulis, G.
| 5 | 75 | 14/23 | 60.9 | 11/17 | 64.7 | 3/6 | 50.0 | 10/20 | 50.0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 8 | 41 | | Sakalauskas, D.
| 5 | 103 | 14/31 | 45.2 | 14/25 | 56.0 | 0/6 | 0.0 | 6/10 | 60.0 | 8 | 10 | 18 | 4 | 6 | 2 | 0 | 14 | 34 | | Gustas, G.
| 5 | 94 | 8/18 | 44.4 | 8/16 | 50.0 | 0/2 | 0.0 | 7/13 | 53.8 | 4 | 5 | 9 | 9 | 7 | 7 | 0 | 24 | 23 | | Sotinas, P.
| 5 | 85 | 4/15 | 26.7 | 3/10 | 30.0 | 1/5 | 20.0 | 13/15 | 86.7 | 0 | 7 | 7 | 3 | 7 | 3 | 0 | 12 | 22 | | Plioplys, T.
| 5 | 123 | 9/25 | 36.0 | 7/17 | 41.2 | 2/8 | 25.0 | 0/0 | 0.0 | 4 | 8 | 12 | 5 | 5 | 2 | 0 | 12 | 20 | | Sakalys, A.
| 5 | 38 | 9/11 | 81.8 | 8/9 | 88.9 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 4 | 7 | 1 | 3 | 3 | 0 | 9 | 19 | | Cicinis, L.
| 5 | 80 | 6/12 | 50.0 | 6/9 | 66.7 | 0/3 | 0.0 | 5/6 | 83.3 | 1 | 5 | 6 | 5 | 4 | 8 | 0 | 8 | 17 | | Cizauskas, A.
| 5 | 39 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 8 | 3 | | Rodzevicius, M.
| 3 | 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | | Mokseckas, A.
| 1 | 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | TOTAL | 5 |  | 114/256 | 44.5 | 90/171 | 52.6 | 24/85 | 28.2 | 116/157 | 73.9 | 36 | 100 | 136 | 41 | 66 | 49 | 0 | 127 | 368 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Zavackas, D.
| 5 | 36.6 | 5.4/10.2 | 52.9 | 4.6/7.2 | 63.9 | 0.8/3.0 | 26.7 | 8.6/10.4 | 82.7 | 2.0 | 8.4 | 10.4 | 0.8 | 3.6 | 3.0 | 0.0 | 2.6 | 20.2 | | Macijauskas, A.
| 5 | 30.6 | 4.0/12.6 | 31.7 | 1.4/5.0 | 28.0 | 2.6/7.6 | 34.2 | 6.2/7.4 | 83.8 | 1.0 | 1.8 | 2.8 | 1.4 | 1.8 | 1.0 | 0.0 | 3.2 | 16.8 | | Kadziulis, G.
| 5 | 15.0 | 2.8/4.6 | 60.9 | 2.2/3.4 | 64.7 | 0.6/1.2 | 50.0 | 2.0/4.0 | 50.0 | 0.0 | 0.4 | 0.4 | 0.6 | 1.0 | 0.2 | 0.0 | 1.6 | 8.2 | | Sakalauskas, D.
| 5 | 20.6 | 2.8/6.2 | 45.2 | 2.8/5.0 | 56.0 | 0.0/1.2 | 0.0 | 1.2/2.0 | 60.0 | 1.6 | 2.0 | 3.6 | 0.8 | 1.2 | 0.4 | 0.0 | 2.8 | 6.8 | | Gustas, G.
| 5 | 18.8 | 1.6/3.6 | 44.4 | 1.6/3.2 | 50.0 | 0.0/0.4 | 0.0 | 1.4/2.6 | 53.8 | 0.8 | 1.0 | 1.8 | 1.8 | 1.4 | 1.4 | 0.0 | 4.8 | 4.6 | | Sotinas, P.
| 5 | 17.0 | 0.8/3.0 | 26.7 | 0.6/2.0 | 30.0 | 0.2/1.0 | 20.0 | 2.6/3.0 | 86.7 | 0.0 | 1.4 | 1.4 | 0.6 | 1.4 | 0.6 | 0.0 | 2.4 | 4.4 | | Plioplys, T.
| 5 | 24.6 | 1.8/5.0 | 36.0 | 1.4/3.4 | 41.2 | 0.4/1.6 | 25.0 | 0.0/0.0 | 0.0 | 0.8 | 1.6 | 2.4 | 1.0 | 1.0 | 0.4 | 0.0 | 2.4 | 4.0 | | Sakalys, A.
| 5 | 7.6 | 1.8/2.2 | 81.8 | 1.6/1.8 | 88.9 | 0.2/0.4 | 50.0 | 0.0/0.0 | 0.0 | 0.6 | 0.8 | 1.4 | 0.2 | 0.6 | 0.6 | 0.0 | 1.8 | 3.8 | | Cicinis, L.
| 5 | 16.0 | 1.2/2.4 | 50.0 | 1.2/1.8 | 66.7 | 0.0/0.6 | 0.0 | 1.0/1.2 | 83.3 | 0.2 | 1.0 | 1.2 | 1.0 | 0.8 | 1.6 | 0.0 | 1.6 | 3.4 | | Mokseckas, A.
| 1 | 3.0 | 1.0/1.0 | 100.0 | 1.0/1.0 | 100.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | | Rodzevicius, M.
| 3 | 5.0 | 0.3/0.7 | 50.0 | 0.3/0.7 | 50.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | | Cizauskas, A.
| 5 | 7.8 | 0.2/0.8 | 25.0 | 0.2/0.8 | 25.0 | 0.0/0.0 | 0.0 | 0.2/0.8 | 25.0 | 0.2 | 1.0 | 1.2 | 0.0 | 0.4 | 0.4 | 0.0 | 1.6 | 0.6 | | TOTAL | 5 |  | 22.8/51.2 | 44.5 | 18.0/34.2 | 52.6 | 4.8/17.0 | 28.2 | 23.2/31.4 | 73.9 | 7.2 | 20.0 | 27.2 | 8.2 | 13.2 | 9.8 | 0.0 | 25.4 | 73.6 |
|
| TeamLithuania  |
|
|
|
|