ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Micallef, K.
| 5 | 116 | 15/65 | 23.1 | 15/64 | 23.4 | 0/1 | 0.0 | 6/14 | 42.9 | 4 | 6 | 10 | 4 | 23 | 15 | 0 | 15 | 36 | | Mangion, J.
| 5 | 141 | 7/32 | 21.9 | 7/32 | 21.9 | 0/0 | 0.0 | 19/32 | 59.4 | 7 | 7 | 14 | 2 | 16 | 11 | 0 | 12 | 33 | | Grima, J.
| 5 | 195 | 11/57 | 19.3 | 11/56 | 19.6 | 0/1 | 0.0 | 7/23 | 30.4 | 20 | 44 | 64 | 2 | 26 | 12 | 0 | 14 | 29 | | Falzon, L.
| 5 | 148 | 8/36 | 22.2 | 8/33 | 24.2 | 0/3 | 0.0 | 3/13 | 23.1 | 3 | 15 | 18 | 1 | 21 | 11 | 0 | 18 | 19 | | Cardona, C.
| 5 | 101 | 5/14 | 35.7 | 5/13 | 38.5 | 0/1 | 0.0 | 3/4 | 75.0 | 5 | 21 | 26 | 0 | 9 | 4 | 0 | 4 | 13 | | Tanti, A.
| 5 | 149 | 2/19 | 10.5 | 2/18 | 11.1 | 0/1 | 0.0 | 3/6 | 50.0 | 2 | 14 | 16 | 6 | 35 | 7 | 0 | 17 | 7 | | Spiteri, M.
| 5 | 53 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3/8 | 37.5 | 5 | 15 | 20 | 0 | 10 | 1 | 0 | 2 | 5 | | Mizzi, A.
| 5 | 52 | 1/10 | 10.0 | 1/10 | 10.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 0 | 8 | 2 | 0 | 1 | 2 | | Fenech, G.
| 4 | 32 | 0/9 | 0.0 | 0/9 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 10 | 3 | 0 | 2 | 1 | | Mangani, E.
| 3 | 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | | TOTAL | 5 |  | 50/245 | 20.4 | 50/238 | 21.0 | 0/7 | 0.0 | 45/104 | 43.3 | 52 | 129 | 181 | 17 | 160 | 67 | 0 | 85 | 145 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Micallef, K.
| 5 | 23.2 | 3.0/13.0 | 23.1 | 3.0/12.8 | 23.4 | 0.0/0.2 | 0.0 | 1.2/2.8 | 42.9 | 0.8 | 1.2 | 2.0 | 0.8 | 4.6 | 3.0 | 0.0 | 3.0 | 7.2 | | Mangion, J.
| 5 | 28.2 | 1.4/6.4 | 21.9 | 1.4/6.4 | 21.9 | 0.0/0.0 | 0.0 | 3.8/6.4 | 59.4 | 1.4 | 1.4 | 2.8 | 0.4 | 3.2 | 2.2 | 0.0 | 2.4 | 6.6 | | Grima, J.
| 5 | 39.0 | 2.2/11.4 | 19.3 | 2.2/11.2 | 19.6 | 0.0/0.2 | 0.0 | 1.4/4.6 | 30.4 | 4.0 | 8.8 | 12.8 | 0.4 | 5.2 | 2.4 | 0.0 | 2.8 | 5.8 | | Falzon, L.
| 5 | 29.6 | 1.6/7.2 | 22.2 | 1.6/6.6 | 24.2 | 0.0/0.6 | 0.0 | 0.6/2.6 | 23.1 | 0.6 | 3.0 | 3.6 | 0.2 | 4.2 | 2.2 | 0.0 | 3.6 | 3.8 | | Cardona, C.
| 5 | 20.2 | 1.0/2.8 | 35.7 | 1.0/2.6 | 38.5 | 0.0/0.2 | 0.0 | 0.6/0.8 | 75.0 | 1.0 | 4.2 | 5.2 | 0.0 | 1.8 | 0.8 | 0.0 | 0.8 | 2.6 | | Tanti, A.
| 5 | 29.8 | 0.4/3.8 | 10.5 | 0.4/3.6 | 11.1 | 0.0/0.2 | 0.0 | 0.6/1.2 | 50.0 | 0.4 | 2.8 | 3.2 | 1.2 | 7.0 | 1.4 | 0.0 | 3.4 | 1.4 | | Spiteri, M.
| 5 | 10.6 | 0.2/0.2 | 100.0 | 0.2/0.2 | 100.0 | 0.0/0.0 | 0.0 | 0.6/1.6 | 37.5 | 1.0 | 3.0 | 4.0 | 0.0 | 2.0 | 0.2 | 0.0 | 0.4 | 1.0 | | Mizzi, A.
| 5 | 10.4 | 0.2/2.0 | 10.0 | 0.2/2.0 | 10.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.8 | 0.6 | 1.4 | 0.0 | 1.6 | 0.4 | 0.0 | 0.2 | 0.4 | | Fenech, G.
| 4 | 8.0 | 0.0/2.3 | 0.0 | 0.0/2.3 | 0.0 | 0.0/0.0 | 0.0 | 0.3/0.5 | 50.0 | 0.3 | 0.8 | 1.0 | 0.5 | 2.5 | 0.8 | 0.0 | 0.5 | 0.3 | | Mangani, E.
| 3 | 4.3 | 0.0/0.7 | 0.0 | 0.0/0.7 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.7 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | | TOTAL | 5 |  | 10.0/49.0 | 20.4 | 10.0/47.6 | 21.0 | 0.0/1.4 | 0.0 | 9.0/20.8 | 43.3 | 10.4 | 25.8 | 36.2 | 3.4 | 32.0 | 13.4 | 0.0 | 17.0 | 29.0 |
|
| TeamMalta  |
|
|
|
|