SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Furkova, J.
| 10 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Vacková, J.
| 10 | 2/9 | 22.2 | 0/4 | 0.0 | 2/5 | 40.0 | 0/5 | 0.0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 6 | | 6 | Kalafutova, B.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Jurcenkova, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Michulková, L.
| 20 | 3/15 | 20.0 | 2/14 | 14.3 | 1/1 | 100.0 | 6/9 | 66.7 | 3 | 8 | 11 | 2 | 0 | 4 | 1 | 4 | 13 | | 9 | Krasnockova, D.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Kubatova, G.
| 10 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0/4 | 0.0 | 3 | 2 | 5 | 2 | 0 | 3 | 0 | 3 | 6 | | 11 | Sujova, T.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 12 | Ivanova, M.
| 15 | 4/14 | 28.6 | 2/10 | 20.0 | 2/4 | 50.0 | 2/9 | 22.2 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 4 | 12 | | 13 | Serbakova, Z.
| 10 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 6/7 | 85.7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | | 14 | Kupcikova, L.
| 15 | 4/22 | 18.2 | 4/16 | 25.0 | 0/6 | 0.0 | 10/10 | 100.0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 2 | 18 | | 15 | Kloudova, S.
| 11 | 2/10 | 20.0 | 2/9 | 22.2 | 0/1 | 0.0 | 3/3 | 100.0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | | TOTAL | 18/
81 | 22.2 | 11/
60 | 18.3 | 7/
21 | 33.3 | 27/54 | 50.0 | 17 | 28 | 45 | 4 | 0 | 14 | 2 | 21 | 70 |
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anufryienka, N.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Pasynka, A.
| 10 | 6/22 | 27.3 | 3/13 | 23.1 | 3/9 | 33.3 | 1/2 | 50.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | | 6 | Trukshanina, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Murauskaya, A.
| 10 | 4/20 | 20.0 | 2/11 | 18.2 | 2/9 | 22.2 | 4/8 | 50.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 14 | | 8 | Panasiuk, L.
| 10 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 2/4 | 50.0 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 1 | 4 | | 9 | Harelchyk, V.
| 10 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 5/10 | 50.0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | | 10 | Stalmakhovich, N.
| 10 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | | 11 | Ramanava, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Zubryytskaya, H.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Halouchyts, K.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | | 14 | Verameyenka, A.
| 10 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | | 15 | Snytsina, K.
| 10 | 5/27 | 18.5 | 5/20 | 25.0 | 0/7 | 0.0 | 4/4 | 100.0 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 4 | 14 | | TOTAL | 22/
98 | 22.4 | 17/
69 | 24.6 | 5/
29 | 17.2 | 17/30 | 56.7 | 14 | 18 | 32 | 2 | 0 | 9 | 0 | 15 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovak Republic | | Belarus |
|---|
| 18/81 | FG M/A | 22/98 | | 11/60
(18.3%)
| FG2P M/A | 17/69
(24.6%)
| | 7/21
(33.3%)
| FG3P M/A | 5/29
(17.2%)
| | 27/54
(50.0%)
| FT M/A | 17/30
(56.7%)
| | 45
(17-28)
| Reb (O-D)
| 32
(14-18)
| | 4 | AS | 2 | | 0 | TO | 0 | | 14 | ST | 9 | | 2 | BS | 0 | | 21 | PF | 15 | | 70 | Pts | 66 |
|
|
|
|
|