 | | Latvia | 59-70 16-23, 12-21, 14-14, 17-12 | Spain | | Date: 10.04.2002, 17:00h | Group:
A | Venue:
Baja
(HUN)
| Spectators: 150 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jansone, L.
| 24 | 2/9 | 22.2 | 1/5 | 20.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | | 5 | Dillone, E.
| 32 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 9/10 | 90.0 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 9 | | 6 | Zlaugotne, I.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Eibele, A.
| 22 | 2/6 | 33.3 | 0/3 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 3 | 6 | | 8 | Alpe-Luka, L.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | | 9 | Zemmere, I.
| 27 | 5/16 | 31.3 | 4/15 | 26.7 | 1/1 | 100.0 | 1/1 | 100.0 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 5 | 12 | | 10 | Jekabsone, L.
| 11 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | | 11 | Bernsone, L.
| 17 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 11 | | 12 | Audere, L.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Indrane, L.
| 17 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | | 14 | Eglite, Z.
| 18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | | 15 | Teilane, A.
| 23 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 5 | 6 | 2 | 1 | 8 | | TOTAL | 21/
58 | 36.2 | 17/
49 | 34.7 | 4/
9 | 44.4 | 13/21 | 61.9 | 6 | 22 | 28 | 9 | 21 | 19 | 3 | 17 | 59 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Palomares, P.
| 14 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | | 5 | Ramirez Oramas, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Moreno, M.
| 34 | 5/9 | 55.6 | 2/2 | 100.0 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 13 | | 7 | De Miguel, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Gonzalez-Alegre, M.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | | 9 | García, C.
| 31 | 9/16 | 56.3 | 8/13 | 61.5 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 19 | | 10 | Vilarrubla, E.
| 26 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 1 | 4 | 1 | 4 | 2 | | 11 | Martinez, N.
| 26 | 5/12 | 41.7 | 3/9 | 33.3 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 2 | 2 | 3 | 2 | 7 | 1 | 3 | 14 | | 12 | Martinez, R.
| 15 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 13 | Morro Lopez, S.
| 29 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 10 | | 14 | Denti, A.
| 11 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | | 15 | Carmen Pardo, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
70 | 41.4 | 22/
53 | 41.5 | 7/
17 | 41.2 | 5/7 | 71.4 | 6 | 17 | 23 | 13 | 13 | 22 | 5 | 20 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | Spain |
|---|
| 21/58 | FG M/A | 29/70 | | 17/49
(34.7%)
| FG2P M/A | 22/53
(41.5%)
| | 4/9
(44.4%)
| FG3P M/A | 7/17
(41.2%)
| | 13/21
(61.9%)
| FT M/A | 5/7
(71.4%)
| | 28
(6-22)
| Reb (O-D)
| 23
(6-17)
| | 9 | AS | 13 | | 21 | TO | 13 | | 19 | ST | 22 | | 3 | BS | 5 | | 17 | PF | 20 | | 59 | Pts | 70 |
|
|
|
|
|