POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kepa, D.
| 31 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 4/9 | 44.4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 20 | | 5 | Pawlowska, M.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | | 6 | Jeziorna, J.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Kosmider, A.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | | 8 | Maksel, K.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Banasiak, W.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 10 | Korgiel, M.
| 24 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | | 11 | Szott-Hejmej, A.
| 27 | 6/12 | 50.0 | 5/11 | 45.5 | 1/1 | 100.0 | 5/7 | 71.4 | 0 | 6 | 6 | 0 | 7 | 3 | 0 | 5 | 18 | | 12 | Pietras, M.
| 22 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/7 | 14.3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | | 13 | Zytomirska, O.
| 40 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 4/8 | 50.0 | 3 | 14 | 17 | 0 | 2 | 1 | 0 | 1 | 12 | | 14 | Gulak, P.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | | 15 | Kaszuwara, I.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | TOTAL | 20/
53 | 37.7 | 19/
51 | 37.3 | 1/
2 | 50.0 | 21/43 | 48.8 | 6 | 29 | 35 | 0 | 19 | 8 | 0 | 19 | 62 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hofmann, P.
| 21 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 6 | | 5 | Ujhelyi, P.
| 31 | 3/15 | 20.0 | 3/15 | 20.0 | 0/0 | 0.0 | 2/6 | 33.3 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 4 | 8 | | 6 | Roczkov, V.
| 15 | 3/8 | 37.5 | 1/3 | 33.3 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | | 7 | Englert, O.
| 34 | 3/11 | 27.3 | 2/4 | 50.0 | 1/7 | 14.3 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 7 | 3 | 0 | 5 | 7 | | 8 | Burgmann, B.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Kollát, K.
| 27 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0.0 | 6/8 | 75.0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 5 | 12 | | 11 | Szopkó, E.
| 13 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 2/5 | 40.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | | 12 | Hollósy, V.
| 35 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 3 | 7 | | 13 | Hadarics, K.
| 4 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 14 | Tarnai, Z.
| 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 20/
70 | 28.6 | 15/
50 | 30.0 | 5/
20 | 25.0 | 11/21 | 52.4 | 9 | 25 | 34 | 2 | 13 | 11 | 0 | 34 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Poland | | Hungary |
|---|
| 20/53 | FG M/A | 20/70 | | 19/51
(37.3%)
| FG2P M/A | 15/50
(30.0%)
| | 1/2
(50.0%)
| FG3P M/A | 5/20
(25.0%)
| | 21/43
(48.8%)
| FT M/A | 11/21
(52.4%)
| | 35
(6-29)
| Reb (O-D)
| 34
(9-25)
| | 0 | AS | 2 | | 19 | TO | 13 | | 8 | ST | 11 | | 0 | BS | 0 | | 19 | PF | 34 | | 62 | Pts | 56 |
|
|
|
|
|