 | | Latvia | 94-67 44-32, 50-35 | England | | Date: 08.10.1995, 18:00h | Group:
B | Venue:
Riga | Spectators: 4500 | | Referees:
Anguel Ivanov (BUL), Leszek Rakoczy (POL) |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Helmanis, U.
| 19 | 8/12 | 66.7 | 8/11 | 72.7 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 17 | | 5 | Azacis, J.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | | 7 | Stelmahers, R.
| 31 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 3 | 4 | | 8 | Valeiko, E.
| 22 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 7 | | 9 | Laksa, J.
| 19 | 9/11 | 81.8 | 6/8 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 21 | | 10 | Bagatskis, A.
| 12 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 4 | 9 | | 11 | Miglinieks, R.
| 29 | 3/9 | 33.3 | 2/3 | 66.7 | 1/6 | 16.7 | 1/1 | 100.0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 8 | | 12 | Liepa, I.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 4 | 6 | | 13 | Visnevics, U.
| 25 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 17 | | 15 | Jekabsons, A.
| 4 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | TOTAL | 39/
70 | 55.7 | 32/
52 | 61.5 | 7/
18 | 38.9 | 9/12 | 75.0 | 12 | 23 | 35 | 20 | 13 | 4 | 0 | 29 | 94 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Payne, M.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Brown, K.
| 30 | 3/9 | 33.3 | 2/3 | 66.7 | 1/6 | 16.7 | 15/18 | 83.3 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 2 | 22 | | 6 | Samuels, K.
| 14 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Baker, R.
| 28 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | | 8 | Scantlebury, P.
| 27 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | | 9 | Gardiner, A.
| 18 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 6/9 | 66.7 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 13 | | 10 | Whyte, I.
| 11 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 11 | Vourliotis, P.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Huggins, R.
| 39 | 8/15 | 53.3 | 8/13 | 61.5 | 0/2 | 0.0 | 1/4 | 25.0 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 1 | 17 | | 14 | Austin, N.
| 29 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 3 | 12 | | TOTAL | 20/
54 | 37.0 | 18/
39 | 46.2 | 2/
15 | 13.3 | 25/36 | 69.4 | 5 | 20 | 25 | 4 | 14 | 6 | 0 | 17 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Latvia | | England |
|---|
| 39/70 | FG M/A | 20/54 | | 32/52
(61.5%)
| FG2P M/A | 18/39
(46.2%)
| | 7/18
(38.9%)
| FG3P M/A | 2/15
(13.3%)
| | 9/12
(75.0%)
| FT M/A | 25/36
(69.4%)
| | 35
(12-23)
| Reb (O-D)
| 25
(5-20)
| | 20 | AS | 4 | | 13 | TO | 14 | | 4 | ST | 6 | | 0 | BS | 0 | | 29 | PF | 17 | | 94 | Pts | 67 |
|
|
|
|
|