BULGARIA GREECE | Name | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Petridi, A.
| 4/17 | 23.5 | 4/17 | 23.5 | 0/0 | 0.0 | 8/10 | 80.0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 16 | | 5 | Papamichail, D.
| 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | | 6 | Deli, A.
| 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 4/7 | 57.1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 10 | | 7 | Nikolaidou, P.
| 5/10 | 50.0 | 4/9 | 44.4 | 1/1 | 100.0 | 2/2 | 100.0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 13 | | 8 | Kavvadia, T.
| 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 9 | Tasouli, A.
| 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | | 10 | Vardaki, E.
| 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 1/4 | 25.0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 11 | | 11 | Psallis, A.
| 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 12 | Trialoni, E.
| 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Beskaki, V.
| 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Mitropoulou, E.
| 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | | 15 | Kligkopoulou, S.
| 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 2 | 0 | 6 | 0 | 3 | 3 | | TOTAL | 22/
63 | 34.9 | 21/
60 | 35.0 | 1/
3 | 33.3 | 19/29 | 65.5 | 16 | 13 | 29 | 10 | 0 | 13 | 0 | 20 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bulgaria | | Greece |
|---|
| 26/47 | FG M/A | 22/63 | | 25/40
(62.5%)
| FG2P M/A | 21/60
(35.0%)
| | 1/7
(14.3%)
| FG3P M/A | 1/3
(33.3%)
| | 14/21
(66.7%)
| FT M/A | 19/29
(65.5%)
| | 29
(8-21)
| Reb (O-D)
| 29
(16-13)
| | 15 | AS | 10 | | 0 | TO | 0 | | 7 | ST | 13 | | 0 | BS | 0 | | 24 | PF | 20 | | 67 | Pts | 64 |
|
|
|
|
|