 | | Croatia | 88-90 18-20, 21-15, 18-20, 20-22, 11-13 | Slovenia | | Date: 03.08.2002, 14:15h | Venue:
Vilnius
(LTU)
| Spectators: 900 | |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Toroman, D.
| 31 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 5/8 | 62.5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | | 5 | Cuzela, N.
| 25 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | | 6 | Popovic, M.
| 42 | 13/22 | 59.1 | 10/14 | 71.4 | 3/8 | 37.5 | 4/7 | 57.1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 33 | | 7 | Rozic, M.
| 39 | 8/15 | 53.3 | 7/9 | 77.8 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 9 | 10 | 2 | 2 | 5 | 0 | 3 | 17 | | 8 | Bulic, F.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Gligora, M.
| 33 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 5 | | 10 | Morovic, V.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Markota, D.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Loncar, K.
| 27 | 8/16 | 50.0 | 8/16 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 5 | 8 | 1 | 4 | 0 | 0 | 3 | 17 | | 13 | Spralja, S.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | | 14 | Kurilic, D.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Trepalovac, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 34/
72 | 47.2 | 29/
50 | 58.0 | 5/
22 | 22.7 | 15/22 | 68.2 | 9 | 23 | 32 | 10 | 14 | 7 | 0 | 16 | 88 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Strnad, N.
| 6 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 5 | Slokar, U.
| 28 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 7 | 10 | 2 | 4 | 2 | 0 | 4 | 15 | | 6 | Vujacic, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Lorbek, D.
| 25 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | | 8 | Ivaskovic, I.
| 38 | 4/8 | 50.0 | 4/5 | 80.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 8 | | 9 | Udrih, B.
| 39 | 7/12 | 58.3 | 6/8 | 75.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 16 | | 10 | Bursic, M.
| 18 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | | 11 | Zagorac, S.
| 7 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Zupan, M.
| 17 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | | 13 | Capin, A.
| 27 | 6/10 | 60.0 | 4/6 | 66.7 | 2/4 | 50.0 | 6/6 | 100.0 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 20 | | 14 | Mucic, S.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Lorbek, E.
| 17 | 5/6 | 83.3 | 5/5 | 100.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 12 | | TOTAL | 36/
64 | 56.3 | 32/
43 | 74.4 | 4/
21 | 19.0 | 14/16 | 87.5 | 4 | 28 | 32 | 12 | 18 | 6 | 1 | 21 | 90 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Croatia | | Slovenia |
|---|
| 34/72 | FG M/A | 36/64 | | 29/50
(58.0%)
| FG2P M/A | 32/43
(74.4%)
| | 5/22
(22.7%)
| FG3P M/A | 4/21
(19.0%)
| | 15/22
(68.2%)
| FT M/A | 14/16
(87.5%)
| | 32
(9-23)
| Reb (O-D)
| 32
(4-28)
| | 10 | AS | 12 | | 14 | TO | 18 | | 7 | ST | 6 | | 0 | BS | 1 | | 16 | PF | 21 | | 88 | Pts | 90 |
|
|
|
|
|