| | Santarem Basket | 68-77 20-24, 15-17, 12-18, 21-18 | Delta Basket | | Date: 18.12.2002, 20:30h | Group:
B | Venue:
Santarém
(POR)
| Spectators: 150 | | Referees:
Neil Wilkinson (ENG), Marc Hesters (BEL) |
|
| |
TEAM LEADERS |
|
SANTAREM BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Trindade M. L. Ribeiro, J.
| 38 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 6 | | 5 | Figueiredo Trigo, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Reis, S.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 4 | 7 | | 7 | Soares, S.
| 29 | 2/8 | 25.0 | 1/6 | 16.7 | 1/2 | 50.0 | 7/8 | 87.5 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 12 | | 10 | Kostourkova, M.
| 18 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | | 11 | Fogaca, J.
| 34 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 3 | 3 | 5 | 0 | 2 | 7 | | 12 | Amaro Santana Graça, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Shinn, C.
| 25 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | | 14 | Almeida Tomás, J.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Whiteside, V.
| 38 | 11/16 | 68.8 | 11/16 | 68.8 | 0/0 | 0.0 | 5/10 | 50.0 | 4 | 9 | 13 | 0 | 4 | 2 | 1 | 5 | 27 | | TOTAL | 24/
50 | 48.0 | 23/
42 | 54.8 | 1/
8 | 12.5 | 19/27 | 70.4 | 6 | 21 | 27 | 6 | 22 | 13 | 1 | 19 | 68 |
DELTA BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gabba, S.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | | 5 | Gruppi, L.
| 25 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | | 6 | Martiradonna, F.
| 32 | 3/12 | 25.0 | 1/4 | 25.0 | 2/8 | 25.0 | 1/2 | 50.0 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 9 | | 8 | von Saldern, S.
| 31 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 15 | | 9 | Celasco, C.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Robinson, C.
| 29 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 4/6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 14 | | 11 | Rezoagli, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Vicenzetto, A.
| 21 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 4/6 | 66.7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | | 14 | Williams, A.
| 29 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 7 | 9 | 1 | 4 | 1 | 0 | 4 | 21 | | 15 | Pedrazzi, A.
| 16 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | | TOTAL | 28/
58 | 48.3 | 24/
46 | 52.2 | 4/
12 | 33.3 | 17/24 | 70.8 | 7 | 17 | 24 | 15 | 16 | 7 | 0 | 23 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Santarem Basket | | Delta Basket |
|---|
| 24/50 | FG M/A | 28/58 | | 23/42
(54.8%)
| FG2P M/A | 24/46
(52.2%)
| | 1/8
(12.5%)
| FG3P M/A | 4/12
(33.3%)
| | 19/27
(70.4%)
| FT M/A | 17/24
(70.8%)
| | 27
(6-21)
| Reb (O-D)
| 24
(7-17)
| | 6 | AS | 15 | | 22 | TO | 16 | | 13 | ST | 7 | | 1 | BS | 0 | | 19 | PF | 23 | | 68 | Pts | 77 |
|
|
|
|
|