FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zadro, F.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 5 | Jeanneau, A.
| 32 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 10 | | 6 | Pons, T.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Gomis, J.
| 25 | 5/8 | 62.5 | 5/6 | 83.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 10 | | 8 | Rupert, T.
| 25 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 2 | 4 | | 10 | Dubos, F.
| 20 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | | 11 | Souchu, K.
| 20 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | | 12 | Laure, W.
| 2 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Moïso, J.
| 11 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | | 14 | Giffa, S.
| 35 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | | 15 | Evtimov, V.
| 27 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 2 | 10 | | TOTAL | 25/
50 | 50.0 | 24/
42 | 57.1 | 1/
8 | 12.5 | 4/8 | 50.0 | 5 | 26 | 31 | 3 | 16 | 12 | 0 | 14 | 55 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mordente, M.
| 21 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 7 | | 5 | Santarossa, W.
| 32 | 4/10 | 40.0 | 4/8 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | | 6 | Agostini, D.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | | 7 | Burini, E.
| 20 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 4/5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | | 8 | Righetti, A.
| 17 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | | 10 | Parente, D.
| 30 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 11 | Michelori, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Cazzaniga, R.
| 22 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | | 13 | Di Giuliomaria, C.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 14 | Podestà, S.
| 28 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 4 | 6 | 0 | 4 | 1 | 0 | 4 | 10 | | 15 | Maggioli, M.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | TOTAL | 15/
46 | 32.6 | 14/
36 | 38.9 | 1/
10 | 10.0 | 8/11 | 72.7 | 6 | 19 | 25 | 1 | 16 | 10 | 0 | 14 | 39 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| France | | Italy |
|---|
| 25/50 | FG M/A | 15/46 | | 24/42
(57.1%)
| FG2P M/A | 14/36
(38.9%)
| | 1/8
(12.5%)
| FG3P M/A | 1/10
(10.0%)
| | 4/8
(50.0%)
| FT M/A | 8/11
(72.7%)
| | 31
(5-26)
| Reb (O-D)
| 25
(6-19)
| | 3 | AS | 1 | | 16 | TO | 16 | | 12 | ST | 10 | | 0 | BS | 0 | | 14 | PF | 14 | | 55 | Pts | 39 |
|
|
|
|
|