| | CD Nacional | 68-77 11-26, 17-16, 15-17, 25-18 | Sea Logistic | | Date: 24.10.2001, 20:30h | Venue:
Funchal
(POR)
| Spectators: 100 | | Referees:
Daniel Hierrezuelo (ESP), Serge De Coster (BEL) |
|
| |
TEAM LEADERS |
|
CD NACIONAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rodrigues De Sousa, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Silva, F.
| 40 | 7/15 | 46.7 | 4/6 | 66.7 | 3/9 | 33.3 | 0/2 | 0.0 | 0 | 2 | 2 | 5 | 1 | 4 | 1 | 4 | 17 | | 6 | Teixeira, A.
| 22 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | | 7 | Santos Vieira, K.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 9 | Meireles D. S. Almeida, S.
| 33 | 3/14 | 21.4 | 2/9 | 22.2 | 1/5 | 20.0 | 2/4 | 50.0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | 9 | | 10 | Pires, A.
| 25 | 6/13 | 46.2 | 2/6 | 33.3 | 4/7 | 57.1 | 1/2 | 50.0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 17 | | 12 | Formagio, M.
| 31 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 6 | 2 | 8 | 0 | 4 | 0 | 0 | 3 | 12 | | 13 | Goncalves Lopes, S.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Ferreira, M.
| 25 | 3/5 | 60.0 | 0/2 | 0.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | | 15 | De Albuquerque, J.
| 17 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | | TOTAL | 26/
69 | 37.7 | 15/
44 | 34.1 | 11/
25 | 44.0 | 5/16 | 31.3 | 14 | 13 | 27 | 10 | 16 | 10 | 1 | 22 | 68 |
SEA LOGISTIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Gentile, I.
| 27 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 5 | 6 | 5 | 3 | 1 | 0 | 2 | 7 | | 6 | D'Amico, C.
| 21 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 6 | | 7 | Gottardi, S.
| 27 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 13 | | 9 | Cardinale, A.
| 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | | 10 | Donvito, V.
| 25 | 6/12 | 50.0 | 6/9 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 3 | 12 | | 11 | Consolini, C.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | | 12 | Raschi, E.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Santos De Oliveira, R.
| 30 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 2 | 10 | | 14 | Silva Dos Santos, C.
| 31 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 7 | 8 | 0 | 4 | 1 | 0 | 1 | 15 | | 15 | Mirkovic, J.
| 12 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | | TOTAL | 31/
62 | 50.0 | 31/
57 | 54.4 | 0/
5 | 0.0 | 15/20 | 75.0 | 5 | 24 | 29 | 15 | 18 | 4 | 0 | 18 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CD Nacional | | Sea Logistic |
|---|
| 26/69 | FG M/A | 31/62 | | 15/44
(34.1%)
| FG2P M/A | 31/57
(54.4%)
| | 11/25
(44.0%)
| FG3P M/A | 0/5
(0.0%)
| | 5/16
(31.3%)
| FT M/A | 15/20
(75.0%)
| | 27
(14-13)
| Reb (O-D)
| 29
(5-24)
| | 10 | AS | 15 | | 16 | TO | 18 | | 10 | ST | 4 | | 1 | BS | 0 | | 22 | PF | 18 | | 68 | Pts | 77 |
|
|
|
|
|