 | | Maccabi Ra'anana | 76-42 14-11, 22-15, 29-8, 11-8 | Besiktas JK | | Date: 17.10.2001, 19:00h | Venue:
Raanana
(ISR)
| Spectators: 200 | | Referees:
Gabriel Roceanu (ROU), Shefqet Bekteshi (ALB) |
|
|  |
TEAM LEADERS |
|
MACCABI RA'ANANA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Muller, O.
| 20 | 3/14 | 21.4 | 1/7 | 14.3 | 2/7 | 28.6 | 2/2 | 100.0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 10 | | 6 | Natho, N.
| 21 | 3/9 | 33.3 | 2/3 | 66.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | | 7 | Stosic, B.
| 16 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/3 | 0.0 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 4 | 0 | | 9 | Dinerman, I.
| 26 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | | 10 | Hall, A.
| 39 | 12/22 | 54.5 | 12/22 | 54.5 | 0/0 | 0.0 | 5/7 | 71.4 | 13 | 7 | 20 | 1 | 5 | 5 | 1 | 4 | 29 | | 11 | Kolodny, N.
| 14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | | 12 | Haelion, S.
| 12 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | 13 | Zeevi, S.
| 10 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | | 14 | Shani, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Johnson, J.
| 36 | 5/14 | 35.7 | 5/13 | 38.5 | 0/1 | 0.0 | 5/6 | 83.3 | 3 | 4 | 7 | 1 | 3 | 4 | 1 | 4 | 15 | | TOTAL | 28/
75 | 37.3 | 25/
55 | 45.5 | 3/
20 | 15.0 | 17/23 | 73.9 | 18 | 26 | 44 | 11 | 13 | 19 | 2 | 24 | 76 |
BESIKTAS JK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kemer, Y.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Celik, G.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Erden, E.
| 34 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | | 7 | Günay, E.
| 33 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 12 | | 8 | Pakce, S.
| 3 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Ataünal, M.
| 39 | 1/8 | 12.5 | 1/2 | 50.0 | 0/6 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 5 | 1 | 3 | 4 | 4 | | 10 | Guneva, E.
| 35 | 2/15 | 13.3 | 2/12 | 16.7 | 0/3 | 0.0 | 6/6 | 100.0 | 2 | 6 | 8 | 0 | 6 | 0 | 0 | 4 | 10 | | 13 | Horasan, Y.
| 40 | 4/12 | 33.3 | 4/12 | 33.3 | 0/0 | 0.0 | 7/7 | 100.0 | 4 | 7 | 11 | 0 | 5 | 1 | 0 | 4 | 15 | | 14 | Iyibas, P.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Karayiz, F.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 12/
53 | 22.6 | 12/
37 | 32.4 | 0/
16 | 0.0 | 18/20 | 90.0 | 10 | 22 | 32 | 2 | 19 | 4 | 3 | 20 | 42 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Maccabi Ra'anana | | Besiktas JK |
|---|
| 28/75 | FG M/A | 12/53 | | 25/55
(45.5%)
| FG2P M/A | 12/37
(32.4%)
| | 3/20
(15.0%)
| FG3P M/A | 0/16
(0.0%)
| | 17/23
(73.9%)
| FT M/A | 18/20
(90.0%)
| | 44
(18-26)
| Reb (O-D)
| 32
(10-22)
| | 11 | AS | 2 | | 13 | TO | 19 | | 19 | ST | 4 | | 2 | BS | 3 | | 24 | PF | 20 | | 76 | Pts | 42 |
|
|
|
|
|