| | Ano Liosia Basketball | 69-58 21-14, 11-8, 18-15, 19-21 | BCSS Namur | | Date: 16.01.2002, 19:00h | Group:
D | Venue:
Ano Liossa
(GRE)
| Spectators: 400 | | Referees:
Branislav Mrdak (SRB), Ismail Özgün (TUR) |
|
|  |
TEAM LEADERS |
|
ANO LIOSIA BASKETBALL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Brown, J.
| 27 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 2 | 3 | | 5 | Ploumpi, N.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Deli, A.
| 37 | 4/15 | 26.7 | 2/5 | 40.0 | 2/10 | 20.0 | 3/3 | 100.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 13 | | 9 | Kligkopoulou, S.
| 33 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | 9 | | 10 | Gkouzini, V.
| 35 | 5/11 | 45.5 | 4/8 | 50.0 | 1/3 | 33.3 | 6/7 | 85.7 | 2 | 1 | 3 | 5 | 1 | 3 | 0 | 4 | 17 | | 11 | Roidou, T.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 12 | Anogeianaki, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Dafkou, S.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Roberts, N.
| 36 | 7/17 | 41.2 | 7/17 | 41.2 | 0/0 | 0.0 | 3/5 | 60.0 | 8 | 4 | 12 | 0 | 3 | 2 | 6 | 4 | 17 | | 15 | Kapogianni, E.
| 23 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | | TOTAL | 25/
69 | 36.2 | 21/
53 | 39.6 | 4/
16 | 25.0 | 15/20 | 75.0 | 14 | 17 | 31 | 8 | 9 | 12 | 7 | 17 | 69 |
BCSS NAMUR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Szymanska-Lara, K.
| 19 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 7 | | 6 | Clauss, L.
| 23 | 1/8 | 12.5 | 0/5 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 4 | | 7 | Ovtcharova, E.
| 9 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | | 8 | Pfeifer, O.
| 30 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 8 | 10 | 0 | 3 | 1 | 0 | 4 | 9 | | 9 | Caers, M.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | | 10 | Pousseur, G.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Charlier, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Wambe, K.
| 36 | 2/13 | 15.4 | 2/13 | 15.4 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 3 | 6 | | 14 | Agabalova, O.
| 34 | 6/9 | 66.7 | 5/7 | 71.4 | 1/2 | 50.0 | 5/6 | 83.3 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 2 | 18 | | 15 | Nnindjem Yolemp, A.
| 30 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 3 | 6 | | TOTAL | 21/
56 | 37.5 | 17/
46 | 37.0 | 4/
10 | 40.0 | 12/19 | 63.2 | 12 | 25 | 37 | 9 | 20 | 9 | 1 | 17 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ano Liosia Basketball | | BCSS Namur |
|---|
| 25/69 | FG M/A | 21/56 | | 21/53
(39.6%)
| FG2P M/A | 17/46
(37.0%)
| | 4/16
(25.0%)
| FG3P M/A | 4/10
(40.0%)
| | 15/20
(75.0%)
| FT M/A | 12/19
(63.2%)
| | 31
(14-17)
| Reb (O-D)
| 37
(12-25)
| | 8 | AS | 9 | | 9 | TO | 20 | | 12 | ST | 9 | | 7 | BS | 1 | | 17 | PF | 17 | | 69 | Pts | 58 |
|
|
|
|
|